We also offer materials of forged flanges like High Nickel Alloy WNRF Flanges, Inconel WNRF Flanges, ANSI B16.47 Monel WNRF Flanges, Incoloy WNRF Flanges, Hastelloy WNRF Flanges, Titanium WNRF Flanges, Alloy Steel WNRF Flanges, Stainless Steel WNRF Flanges, Carbon Steel WNRF Flanges, SMO 254 WNRF Flanges, Alloy 20 WNRF Flanges in Mumbai, India.
Our Best Quality WNRF Flange products are used widely in various industries namely, shipping industry, power plant, pharmaceutical plants, nuclear Industries, offshore Industries, petroleum Refineries and food processing plants.
ANSI 16.5 WNRF Flanges manufactured by us at Radisson Impex are available in various types, dimensions, shapes, forms and other specification. The High Nickel WNRF Flanges are joined to each other by joined and bolting to the piping system by threading and welding and are designed to the specific high pressure ratings like 150LB, 300LB, 600LB, 900LB, 1500LB and 2500LB.
These ANSI B16.47 Stainless Steel WNRF Flanges provide an easy access for inspection, cleaning and modification. Our company business is working as exporter in Malaysia, Thailand, Mexico, Australia, Nigeria, Netherlands, Ghana, Belgium, South Korea, UK, Turkey, Oman, Qatar, Singapore, Vietnam, Kenya, Saudi Arabia, Iran, India, Indonesia, Bangladesh.
Table of Content
- ANSI 16.5 WNRF Flanges Specifications
- Types of WNRF Flanges in India
- WNRF Flanges Standards in India
- Application and Uses of WNRF Flanges
- ANSI 16.5 WNRF Flanges Price List
- Available Material of WNRF Flanges
- Ready Stock of WNRF Flanges
- Available Types of Flanges
- WNRF Flanges Supply to City
- ASME 16.5 WNRF Flanges Supply to Countries
WNRF Flanges
WNRF Flanges ANSI Standard | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
---|---|
WNRF Flanges Standards | B16.47 Series A & B, ANSI B16.5, ASME B16.5, B16.48, EN-1092, ASME Flanges, GOST Flanges, EN Flanges, BS Flanges, BS4504, BS 10, ANSI Flanges, DIN Flanges |
WNRF Flanges Size | 1/2" (15 NB) to 48" (1200NB) / DN10~DN5000 |
WNRF Flanges DIN Standard | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar, PN6, PN10, PN16, PN25 PN40, PN64 |
WNRF Flanges UNI Standard | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
WNRF Flanges Flanges EN Standard | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
WNRF Flanges JIS Standard | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Main Types of WNRF Flanges Flanges | Forged, Threaded, Screwed, Plate |
Connect Type/ Flange Face Type | Small Male-Female (SMF), Lap-Joint Face (LJF), Large Male-Female (LMF), Ring Type Joint (RTJ), Flat Face (FF), Raised Face (RF), Large Tongue & Groove, Small Tongue, |
WNRF Flanges Origin | USA, Japan, Indian, Korean, West Europe |
Standard of WNRF Flanges | DIN Flange, BS Flange, UNI Flange, API 6A Flange, PSI Flange, GB Flange, BS4504 Flange, ANSI Flange, ASME Flange, AWWA C207 Flange, GOST Flange, JIS, ANSI, DIN, AS2129, EN Flange, JIS/ KS Flange, EN, SABS, NFE, EN1092-1 Flange |
BS WNRF Flanges Standard | BS4504, BS10, BS3293, BS1560, British standard Flange (BS) |
ANSI WNRF Flanges Standard | ANSI B16.48, ANSI B16.36, ANSI B16.5, ASA, API-605, AWWA, MSS SP44, Custom Drawings, ANSI B16.47(API605), ANSI B16.47 Series A & B, American standard Flange (ANSI), |
DIN WNRF Flanges Standard | DIN 2527, DIN 2566, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2573, DIN 2576, DIN 2641, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2631, DIN 2632, DIN 2638 |
Other Standard of WNRF Flange | EN1092-1, KS B1503, GOST12820, JIS B2220, SABS1123, NFE29203, AWWA C207, UNI2276 |
WNRF Flanges Export to | Qatar, Iran, Vietnam, Singapore, Malaysia, Thailand, India, South Korea, UK, Australia, Kenya, Turkey, Oman, Netherlands, Mexico, Bangladesh, Saudi Arabia, Ghana, Nigeria, Indonesia, Belgium, Etc. |
Material Test Certificates (MTC) as per EN 10204 3.1 & EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
ANSI 150 WNRF Flange | WNRF Flanges Din 2633 | Weld Neck WNRF Flange |
WNRF Welding Flange | Hot WNRF Flanges | WNRF Flanges Slip On |
DIN WNRF Flange | ANSI B16.5 WNRF Flanges | WNRF Hub Type Flange |
WNRF Flanges Jis 5k | Class 300 WNRF Flanges | WNRF Flanges Pn10 |
Class 900 WNRF Flanges | Class 1500 WNRF Flanges | Class 2500 WNRF Flanges |
ANSI B16.47 WNRF Flanges | WNRF Pipe Flanges | WNRF Flanges Rtj |
High Quality WNRF Flanges | WNRF Flanges Jis 10k | WNRF Flange Dimensions |
WNRF Flanges Jis B2220 | WNRF Steel Flange | Class 150 WNRF Flanges |
WNRF Flanges Ring Type Joint | WNRF Flanges Din En 1092-1 | WNRF Flanges Weight 150# |
WNRF Flanges Pn16 | WNRF Blind Flange | WNRF Flanges With Threaded Hole |
ASME B16.5 WNRF Flanges | WNRF Flanges Flat Face | WNRF Flanges Din 2527 |
WNRF Flanges Pn40 | WNRF Flanges With 1/2 Npt | Kf WNRF Flanges |
Threaded WNRF Flanges | WNRF Flanges Dn150 Pn16 | WNRF Flanges Din 2576 |
WNRF Flanges Pn 64 | Socket Weld WNRF Flanges | Class 600 WNRF Flanges |
Standard Code | Standard Name |
German Standards of WNRF Flanges | |
DIN 2573 | DIN 2573 Flat Flange for Welding (WNRF) |
DIN 2576 | DIN 2576 Flat Flange for Welding (WNRF) |
DIN 2673 | DIN 2673 Loose Flanges and Rings for Welding (WNRF Flanges and Plain Collars) |
DIN PN10, PN16 | PN10 WNRF Flanges, PN16 WNRF Flange |
DIN PN20, PN25 | PN20 WNRF Flanges, DIN PN 25 WNRF Flanges |
DIN PN40, PN50 | PN40 WNRF Flanges, DIN PN 50 WNRF Flanges |
British Standard WNRF Flanges | |
BS 10 Table D | BS 10 Table D WNRF Flanges |
BS 10 Table E | BS 10 Table E WNRF Flanges |
BS 10 Table F | BS 10 Table F WNRF Flanges |
BS 10 Table H | BS 10 Table E WNRF Flanges |
American Standard of WNRF Flanges | |
ASME SA182 | ASME SA182 WNRF Flanges |
ANSI B16.5 | ANSI B16.5 WNRF Flanges |
ASME B16.47 | ASME B16.47 WNRF Flanges |
ASME B16.36 | ASME B16.36 WNRF Flanges |
Japanese Standard of WNRF Flanges | |
JIS B2291 | JIS B2291 WNRF Flanges |
JIS B2220 | JIS B2220 WNRF Flanges |
JIS 5K, 10K | JIS 5K WNRF Flanges, JIS10K WNRF Flanges |
JIS 16K, 20K | JIS 16K WNRF Flanges, JIS 20K WNRF Flanges |
JIS 30K, 40K | JIS 30K WNRF Flanges, JIS 40K WNRF Flanges |
Hastelloy WNRF Flanges | ASTM B564, ASME SB564, Hastelloy C276 (UNS N10276), Hastelloy C22 (UNS N06022), Hastelloy C4, C2000, Hastelloy B2, Hastelloy B3, Hastelloy X WNRF Flanges |
Nickel WNRF Flanges | ASTM B564, ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Inconel WNRF Flanges | ASTM B564, ASME SB564, Inconel 600, Inconel 601, Inconel 625, Inconel 718, Inconel 783, Inconel 690, Inconel x750 WNRF Flanges |
Monel WNRF Flanges | ASTM B564, ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 WNRF Flanges | ASTM B462, ASME SB462, 20 Alloy, Alloy 20 Cb-3 |
Incoloy WNRF Flanges | ASTM B564, ASME SB564, Incoloy 800, Incoloy 800H, Incoloy 800HT (UNS N08800), Incoloy 825 (UNS N08825), Incoloy 925 WNRF Flanges |
Stainless Steel WNRF Flanges | ASTM A182, ASME SA182 F304, F304L, F316, F316L, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 ASTM A351, ASME SA351 CF8, CF3, CF8M, CF3M |
254 Smo WNRF Flanges | ASTM A182, ASME SA182, SMO 254 6Mo, UNS S31254, DIN 1.4547 SMO WNRF Flanges |
Duplex WNRF Flanges | S31803, S32205 A182 Gr F51, F52, F53, F54, F55, F57, F59, F60, F61 - 2205 WNRF Flanges |
Super Duplex WNRF Flanges | S32750, S32760 A182 Gr F51, F52, F53, F54, F55, F57, F59, F60, F61 2507 WNRF Flanges |
Carbon Steel WNRF Flanges | ASTM A105, ASME SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105, ASME SA105, A105N, ASTM A350 LF2, ASME SA350, High Yield CS ASTM A694, A694 (F52 F56 F60 F65 F70 F80) |
Titanium WNRF Flanges | ASTM B381, ASME SB381, Titanium Gr1, Titanium Gr2, Titanium Gr4, Titanium Gr5, Titanium Gr7 ASTM R50250 GR1, R50400 GR2, R50550 GR3, R50700 GR4, GR6, R52400 GR7, R53400 GR12, R56320 GR9, R56400 GR5 |
Alloy Steel WNRF Flanges | ASTM A182, ASME SA182 F5, F9, F11, F12, F22, F91 |
Copper WNRF Flanges | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc. |
Aluminium WNRF Flanges | Aluminium 5052, Aluminium 6061, Aluminium 6063, Aluminium 2017, Aluminium 7075 WNRF Flanges |
Brass WNRF Flanges | Brass 3602, Brass 2604, Brass H59, Brass H62 WNRF Flanges |
Other WNRF Flanges material | Tin bronze, Alumunum bronze, Lead bronze WNRF Flanges |
Nimonic WNRF Flanges | Nimonic 75, Nimonic 80A, Nimonic 90 WNRF Flanges |
Copper Nickel WNRF Flanges | ASTM, ASME SB 61, 62, 151, 152, Copper Nickel 90/10 (C70600), Cupro Nickel 70/30 (C71500), UNS C71640 |
Stainless Steel WNRF Flanges | Alloy Steel WNRF Flange | Alloy 20 WNRF Flange |
Titanium WNRF Flange | Super Duplex WNRF Flange | Copper WNRF Flange |
Incoloy 800 WNRF Flange | Incoloy 825 WNRF Flange | Hastelloy C22 WNRF Flange |
Monel 400 WNRF Flange | Hastelloy B2 WNRF Flange | Monel K500 WNRF Flange |
Stainless Steel 316L WNRF Flange | Stainless Steel 904L WNRF Flange | Duplex 2205 WNRF Flange |
Stainless Steel 304 WNRF Flange | Stainless Steel 304L WNRF Flange | Stainless Steel 316 WNRF Flange |
Super Duplex 2507 WNRF Flange | Titanium Gr2 WNRF Flanges | Titanium Gr5 WNRF Flanges |
ASTM AA182 WNRF Flanges | ASTM B564 WNRF Flanges | ASTM B381 WNRF Flanges |
Inconel 600 WNRF Flanges | Inconel 625 WNRF Flange | Hastelloy C276 WNRF Flange |
Carbon Steel WNRF Flange | Hastelloy WNRF Flange | Inconel WNRF flange |
Monel WNRF Flange | Duplex Stainless Steel WNRF Flange | Copper Nickel WNRF Flange |
ASTM A105 WNRF Flanges | ASTM A350 LF2 WNRF Flanges | ASME SA182 WNRF Flanges |
WNRF Flange Ring Type Joint | WNRF Flange Lifting Device | WNRF Flange Brass |
WNRF Flange End Connection | Asme WNRF Flange | Victaulic WNRF Flange |
En 1092-1 WNRF Flange | Class 150 WNRF Flange | WNRF Flange With Hole |
WNRF Flange With Bleed Valve | Lifting Lug WNRF Flange | Ring Type Joint WNRF Flange |
WNRF Orifice Flange | Harga WNRF Flange Jis 10k | WNRF Flange Water Main |
WNRF Flange En 1092 | WNRF Flange Hdpe | WNRF Flange Asme B16.5 |
WNRF Flange Class 300 | Aluminum WNRF Flange | WNRF Flange Lockout |
Class 600 WNRF Flange | WNRF Flange Bolts | WNRF Flange Groove |
WNRF Flange With Npt Tap | WNRF Flange With Tap | Din En 1092-1 WNRF Flange |
B16.47 WNRF Flange | WNRF Flange Slip On | WNRF Flange With Npt Hole |
Slip WNRF Flange | WNRF Flange Hub | WNRF Flange Drilled And Tapped |
Tapped WNRF Flange | WNRF Flange Need Gasket | WNRF Flange Plate |
WNRF Flange 600 lbs | WNRF Flange With Drain | WNRF Flange Pipe |
WNRF Flange Nps | B16.5 WNRF Flange | Series B WNRF Flange |
WNRF Flange Npt | WNRF Flange 150 lbs | API WNRF Flange |
WNRF Flange Asme B16.5 Class 300 | Paddle WNRF Flange | Blind Kidney Flange |
Grayloc WNRF Flange | WNRF Flange Plumbing | WNRF Flange Od Chart |
WNRF Flange Vessel | A105 WNRF Flange | WNRF Flange With Hub |
Tapped WNRF Flange | Jual WNRF Flange | WNRF Flange Jis 16k |
WNRF Flange Nozzle | Api 6a WNRF Flange | WNRF Flange Face |
Rtj 900 WNRF Flange | RTJ 1500 WNRF Flange | Pn16 WNRF Flange |
Brass WNRF Flange | WNRF Flange Cap | WNRF Flange threaded |
WNRF Flange 300 lbs | WNRF Flange Need Gasket | WNRF Flange With Npt Thread |
Awwa C207 Class D WNRF Flange | RTJ 2500 WNRF Flange | WNRF Flange Asme |
KF WNRF Flange | Raised Face WNRF Flange | Ansi 600 WNRF Flange |
WNRF Flange RTJ | WNRF Flange DIN | WNRF Flange Jis 5k |
Prices for WNRF Flanges Products are very affordable.
Please click on the request a quote button or click here to request the latest Flat WNRF Flanges price list and available ready stock information along with your requirement. Radisson Impex maintains a stock of high quality all standard items and can supply and export them at the best price Monel, Hastelloy, Stainless Steel, Carbon Steel, High Nickel Alloy, Inconel, Alloy Steel, Duplex & Super Duplex Steel, Alloy 20, Titanium WNRF Flanges, etc.
Call Us : +91-22-2361 0129 / 6615 8017
Quick Contact: +91-9619946844
Mail Us : info@radissonimpex.com / radissonimpex@gmail.com
Nigeria | Malaysia | Brazil | Mexico |
Canada | United Kingdom | Saudi Arabia | Myanmar |
Bahrain | Sri Lanka | Qatar | South Africa |
Netherland | Turkey | South Korea | Germany |
Malaysia | Thailand | Venezuela | Belgium |
Tunisia | Abu Dhabi | Brazil | Russia |
Israel | Egypt | New Zealand | Ghana |
Dubai | Oman | Argentina | Houston |
United States | Colombia | UAE | Europe |
Morocco | New York | Hong Kong | Venezuela |
Peru | Uganda | Yemen | Kenya |
South America | Iran | Bangladesh | Ethiopa |
Kuwait | UK | Australia | Indonesia |
Vietnam | Singapore | India | Italy |
Trivandrum | Firozabad | Lucknow | Ahmedabad |
Jamshedpur | Jalandhar | Sivakasi | Bharuch |
Raipur | Rajahmundry | Kannur | Satna |
Durgapur | Agra | Vadodara | Bengaluru |
Jaipur | Bihar | Bareilly | Peenya |
Bhopal | Rourkela | Vijayawada | Chennai |
Gwalior | Panna | Nashik | Pimpri-Chinchwad |
Jabalpur | Varanasi | Kolkata | Prayagraj |
Tiruppur | Pithampur | Indore | Bhubaneswar |
Dibrugarh | Haldia | Mumbai | Hosdurg |
Rajkot | Bhagalpur | Rudrapur | Ludhiana |
Gujarat | Dareeling | Aligarh | Patna |
Bokaro Steel City | Panipat | Coimbatore | Nagpur |
Jamnagar | Angul | Kharagpur | Channapatna |
Pune | Salem | Delhi | Surat |
Kanpur | Moradabad | Kolhapur | Hyderabad |
Thiruvananthapuram | Vadodara | Bangalore | Noida |
Call Us : +91-22-2361 0129 / 6615 8017
Quick Contact: +91-9619946844
Mail Us : info@radissonimpex.com / radissonimpex@gmail.com