ANSI 16.5 Forged Flanges manufactured by us at Radisson Impex are available in various types, dimensions, shapes, forms and other specification. We also offer materials of forged flanges like High Nickel Alloy Forged Flanges, Inconel Forged Flanges, ANSI B16.47 Monel Forged Flanges, Incoloy Forged Flanges, Hastelloy Forged Flanges, Titanium Forged Flanges, Alloy Steel Forged Flanges, Stainless Steel Forged Flanges, Carbon Steel Forged Flanges, SMO 254 Forged Flanges, Alloy 20 Forged Flanges in Mumbai, India.
The High Nickel Forged Flanges are joined to each other by joined and bolting to the piping system by threading and welding and are designed to the specific high pressure ratings like 150LB, 300LB, 600LB, 900LB, 1500LB and 2500LB. Our Best Quality Forged Flange products are used widely in various industries namely, shipping industry, power plant, pharmaceutical plants, nuclear Industries, offshore Industries, petroleum Refineries and food processing plants.
These ANSI B16.47 Stainless Steel Forged Flanges provide an easy access for inspection, cleaning and modification. Our company business is working as exporter in Malaysia, Thailand, Mexico, Australia, Nigeria, Netherlands, Ghana, Belgium, South Korea, UK, Turkey, Oman, Qatar, Singapore, Vietnam, Kenya, Saudi Arabia, Iran, India, Indonesia, Bangladesh.
Table of Content
- ANSI 16.5 Forged Flanges Specifications
- High Pressure Ratings of Forged Flange
- Types of Forged Flanges in India
- ANSI 16.5 Forged Flanges Price List
- Available Material of Forged Flanges
- Forged Flanges Standards in India
- Application and Uses of Forged Flanges
- Ready Stock of Forged Flanges
- Available Types of Flanges
- Forged Flanges Supply to City
- ASME 16.5 Forged Flanges Supply to Countries
Forged Flanges
Forged Flanges Standards | ANSI B16.5, ASME B16.5, B16.48, B16.47 Series A & B, EN-1092, BS4504, BS 10, ANSI Flanges, ASME Flanges, GOST Flanges, EN Flanges, BS Flanges, DIN Flanges |
---|---|
Forged Flanges Size | 1/2" (15 NB) to 48" (1200NB) / DN10~DN5000 |
Forged Flanges ANSI Standard | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Forged Flanges DIN Standard | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar, PN6, PN10, PN16, PN25 PN40, PN64 |
Forged Flanges JIS Standard | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Forged Flanges UNI Standard | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
Forged Flanges Flanges EN Standard | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
Main Types of Forged Flanges Flanges | Forged, Screwed, Plate, Threaded |
Connect Type/ Flange Face Type | Lap-Joint Face (LJF), Flat Face (FF), Raised Face (RF), Large Male-Female (LMF), Ring Type Joint (RTJ), Small Male-Female (SMF), Large Tongue & Groove, Small Tongue, |
Forged Flanges Origin | Indian, USA, Japan, Korean, West Europe |
Standard of Forged Flanges | ANSI Flange, ASME Flange, DIN Flange, JIS, ANSI, DIN, AS2129, EN, SABS, NFE, BS Flange, UNI Flange, API 6A Flange, PSI Flange, GB Flange, EN Flange, JIS/ KS Flange, BS4504 Flange, AWWA C207 Flange, GOST Flange, EN1092-1 Flange |
BS Forged Flanges Standard | BS4504, BS3293, BS1560, BS10, British standard Flange (BS) |
ANSI Forged Flanges Standard | ANSI B16.5, ANSI B16.48, ANSI B16.36, ANSI B16.47(API605), ANSI B16.47 Series A & B, ASA, API-605, AWWA, MSS SP44, Custom Drawings, American standard Flange (ANSI), |
DIN Forged Flanges Standard | DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638 |
Other Standard of Forged Flange | GOST12820, JIS B2220, EN1092-1, KS B1503, SABS1123, NFE29203, AWWA C207, UNI2276 |
Forged Flanges Export to | Indonesia, Belgium, Singapore, Malaysia, Thailand, India, Netherlands, Mexico, Bangladesh, South Korea, UK, Australia, Kenya, Turkey, Oman, Qatar, Iran, Vietnam, Saudi Arabia, Ghana, Nigeria, Etc. |
Material Test Certificates (MTC) as per EN 10204 3.1 & EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Flanges pressure rating in psig for Forged Flange ASME/ANSI |
|||||||
Temperature (F°) | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
-20 to 100 | 285 | 740 | 985 | 1480 | 2220 | 3705 | 6170 |
200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5655 |
300 | 230 | 655 | 870 | 1310 | 1965 | 3270 | 5450 |
400 | 200 | 635 | 845 | 1265 | 1900 | 3170 | 5280 |
500 | 170 | 605 | 805 | 1205 | 1810 | 3015 | 5025 |
600 | 140 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
650 | 125 | 550 | 730 | 1100 | 1650 | 2745 | 4575 |
700 | 110 | 530 | 710 | 1060 | 1590 | 2655 | 4425 |
750 | 95 | 505 | 675 | 1015 | 1520 | 2535 | 4230 |
800 | 80 | 410 | 550 | 825 | 1235 | 2055 | 3430 |
850 | 65 | 320 | 425 | 640 | 955 | 1595 | 2655 |
900 | 50 | 230 | 305 | 460 | 690 | 1150 | 1915 |
950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
ANSI 150 Forged Flange | Forged Flanges Din 2633 | Weld Neck Forged Flange |
Forged Welding Flange | Hot Forged Flanges | Forged Flanges Slip On |
High Quality Forged Flanges | Forged Flanges Jis 10k | Forged Flange Dimensions |
Forged Flanges Jis B2220 | Forged Steel Flange | Class 150 Forged Flanges |
DIN Forged Flange | ANSI B16.5 Forged Flanges | Forged Hub Type Flange |
Forged Flanges Jis 5k | Class 300 Forged Flanges | Forged Flanges Pn10 |
Class 900 Forged Flanges | Class 1500 Forged Flanges | Class 2500 Forged Flanges |
ANSI B16.47 Forged Flanges | Forged Pipe Flanges | Forged Flanges Rtj |
Forged Flanges Ring Type Joint | Forged Flanges Din En 1092-1 | Forged Flanges Weight 150# |
Forged Flanges Pn16 | Forged Blind Flange | Forged Flanges With Threaded Hole |
Threaded Forged Flanges | Forged Flanges Dn150 Pn16 | Forged Flanges Din 2576 |
Forged Flanges Pn 64 | Socket Weld Forged Flanges | Class 600 Forged Flanges |
ASME B16.5 Forged Flanges | Forged Flanges Flat Face | Forged Flanges Din 2527 |
Forged Flanges Pn40 | Forged Flanges With 1/2 Npt | Kf Forged Flanges |
Standard Code | Standard Name |
British Standard Forged Flanges | |
BS 10 Table D | BS 10 Table D Forged Flanges |
BS 10 Table E | BS 10 Table E Forged Flanges |
BS 10 Table F | BS 10 Table F Forged Flanges |
BS 10 Table H | BS 10 Table E Forged Flanges |
German Standards of Forged Flanges | |
DIN 2573 | DIN 2573 Flat Flange for Welding (Forged) |
DIN 2576 | DIN 2576 Flat Flange for Welding (Forged) |
DIN 2673 | DIN 2673 Loose Flanges and Rings for Welding (Forged Flanges and Plain Collars) |
DIN PN10, PN16 | PN10 Forged Flanges, PN16 Forged Flange |
DIN PN20, PN25 | PN20 Forged Flanges, DIN PN 25 Forged Flanges |
DIN PN40, PN50 | PN40 Forged Flanges, DIN PN 50 Forged Flanges |
American Standard of Forged Flanges | |
ASME SA182 | ASME SA182 Forged Flanges |
ANSI B16.5 | ANSI B16.5 Forged Flanges |
ASME B16.47 | ASME B16.47 Forged Flanges |
ASME B16.36 | ASME B16.36 Forged Flanges |
Japanese Standard of Forged Flanges | |
JIS B2291 | JIS B2291 Forged Flanges |
JIS B2220 | JIS B2220 Forged Flanges |
JIS 5K, 10K | JIS 5K Forged Flanges, JIS10K Forged Flanges |
JIS 16K, 20K | JIS 16K Forged Flanges, JIS 20K Forged Flanges |
JIS 30K, 40K | JIS 30K Forged Flanges, JIS 40K Forged Flanges |
Nickel Forged Flanges | ASTM B564, ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Inconel Forged Flanges | ASTM B564, ASME SB564, Inconel 600, Inconel 601, Inconel 625, Inconel 718, Inconel 783, Inconel 690, Inconel x750 Forged Flanges |
Monel Forged Flanges | ASTM B564, ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Hastelloy Forged Flanges | ASTM B564, ASME SB564, Hastelloy C276 (UNS N10276), Hastelloy C22 (UNS N06022), Hastelloy C4, C2000, Hastelloy B2, Hastelloy B3, Hastelloy X Forged Flanges |
Alloy 20 Forged Flanges | ASTM B462, ASME SB462, 20 Alloy, Alloy 20 Cb-3 |
Incoloy Forged Flanges | ASTM B564, ASME SB564, Incoloy 800, Incoloy 800H, Incoloy 800HT (UNS N08800), Incoloy 825 (UNS N08825), Incoloy 925 Forged Flanges |
254 Smo Forged Flanges | ASTM A182, ASME SA182, SMO 254 6Mo, UNS S31254, DIN 1.4547 SMO Forged Flanges |
Duplex Forged Flanges | S31803, S32205 A182 Gr F51, F52, F53, F54, F55, F57, F59, F60, F61 - 2205 Forged Flanges |
Super Duplex Forged Flanges | S32750, S32760 A182 Gr F51, F52, F53, F54, F55, F57, F59, F60, F61 2507 Forged Flanges |
Stainless Steel Forged Flanges | ASTM A182, ASME SA182 F304, F304L, F316, F316L, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 ASTM A351, ASME SA351 CF8, CF3, CF8M, CF3M |
Carbon Steel Forged Flanges | ASTM A105, ASME SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105, ASME SA105, A105N, ASTM A350 LF2, ASME SA350, High Yield CS ASTM A694, A694 (F52 F56 F60 F65 F70 F80) |
Titanium Forged Flanges | ASTM B381, ASME SB381, Titanium Gr1, Titanium Gr2, Titanium Gr4, Titanium Gr5, Titanium Gr7 ASTM R50250 GR1, R50400 GR2, R50550 GR3, R50700 GR4, GR6, R52400 GR7, R53400 GR12, R56320 GR9, R56400 GR5 |
Alloy Steel Forged Flanges | ASTM A182, ASME SA182 F5, F9, F11, F12, F22, F91 |
Copper Nickel Forged Flanges | ASTM, ASME SB 61, 62, 151, 152, Copper Nickel 90/10 (C70600), Cupro Nickel 70/30 (C71500), UNS C71640 |
Copper Forged Flanges | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc. |
Aluminium Forged Flanges | Aluminium 5052, Aluminium 6061, Aluminium 6063, Aluminium 2017, Aluminium 7075 Forged Flanges |
Brass Forged Flanges | Brass 3602, Brass 2604, Brass H59, Brass H62 Forged Flanges |
Other Forged Flanges material | Tin bronze, Alumunum bronze, Lead bronze Forged Flanges |
Nimonic Forged Flanges | Nimonic 75, Nimonic 80A, Nimonic 90 Forged Flanges |
Stainless Steel Forged Flanges | Alloy Steel Forged Flange | Alloy 20 Forged Flange |
Titanium Forged Flange | Super Duplex Forged Flange | Copper Forged Flange |
Inconel 600 Forged Flanges | Inconel 625 Forged Flange | Hastelloy C276 Forged Flange |
Carbon Steel Forged Flange | Hastelloy Forged Flange | Inconel Forged flange |
Monel Forged Flange | Duplex Stainless Steel Forged Flange | Copper Nickel Forged Flange |
Incoloy 800 Forged Flange | Incoloy 825 Forged Flange | Hastelloy C22 Forged Flange |
Monel 400 Forged Flange | Hastelloy B2 Forged Flange | Monel K500 Forged Flange |
Stainless Steel 316L Forged Flange | Stainless Steel 904L Forged Flange | Duplex 2205 Forged Flange |
Stainless Steel 304 Forged Flange | Stainless Steel 304L Forged Flange | Stainless Steel 316 Forged Flange |
Super Duplex 2507 Forged Flange | Titanium Gr2 Forged Flanges | Titanium Gr5 Forged Flanges |
ASTM AA182 Forged Flanges | ASTM B564 Forged Flanges | ASTM B381 Forged Flanges |
ASTM A105 Forged Flanges | ASTM A350 LF2 Forged Flanges | ASME SA182 Forged Flanges |
Forged Flange En 1092 | Forged Flange Hdpe | Forged Flange Asme B16.5 |
Forged Flange Class 300 | Aluminum Forged Flange | Forged Flange Lockout |
Forged Flange Ring Type Joint | Forged Flange Lifting Device | Forged Flange Brass |
Forged Flange End Connection | Asme Forged Flange | Victaulic Forged Flange |
En 1092-1 Forged Flange | Class 150 Forged Flange | Forged Flange With Hole |
Forged Flange With Bleed Valve | Lifting Lug Forged Flange | Ring Type Joint Forged Flange |
Forged Orifice Flange | Harga Forged Flange Jis 10k | Forged Flange Water Main |
Class 600 Forged Flange | Forged Flange Bolts | Forged Flange Groove |
Forged Flange With Npt Tap | Forged Flange With Tap | Din En 1092-1 Forged Flange |
B16.47 Forged Flange | Forged Flange Slip On | Forged Flange With Npt Hole |
Grayloc Forged Flange | Forged Flange Plumbing | Forged Flange Od Chart |
Forged Flange Vessel | A105 Forged Flange | Forged Flange With Hub |
Slip Forged Flange | Forged Flange Hub | Forged Flange Drilled And Tapped |
Tapped Forged Flange | Forged Flange Need Gasket | Forged Flange Plate |
Forged Flange 600 lbs | Forged Flange With Drain | Forged Flange Pipe |
Forged Flange Nps | B16.5 Forged Flange | Series B Forged Flange |
Forged Flange Npt | Forged Flange 150 lbs | API Forged Flange |
Forged Flange Asme B16.5 Class 300 | Paddle Forged Flange | Blind Kidney Flange |
Tapped Forged Flange | Jual Forged Flange | Forged Flange Jis 16k |
Forged Flange Nozzle | Api 6a Forged Flange | Forged Flange Face |
Rtj 900 Forged Flange | RTJ 1500 Forged Flange | Pn16 Forged Flange |
Awwa C207 Class D Forged Flange | RTJ 2500 Forged Flange | Forged Flange Asme |
KF Forged Flange | Raised Face Forged Flange | Ansi 600 Forged Flange |
Forged Flange RTJ | Forged Flange DIN | Forged Flange Jis 5k |
Brass Forged Flange | Forged Flange Cap | Forged Flange threaded |
Forged Flange 300 lbs | Forged Flange Need Gasket | Forged Flange With Npt Thread |
Prices for Forged Flanges Products are very affordable.
Please click on the request a quote button or click here to request the latest Flat Forged Flanges price list and available ready stock information along with your requirement. Radisson Impex maintains a stock of high quality all standard items and can supply and export them at the best price High Nickel Alloy, Inconel, Monel, Hastelloy, Alloy 20, Titanium, Stainless Steel, Carbon Steel, Alloy Steel, Duplex & Super Duplex Steel Forged Flanges, etc.
Call Us : +91-22-2361 0129 / 6615 8017
Quick Contact: +91-9619946844
Mail Us : info@radissonimpex.com / radissonimpex@gmail.com
Nigeria | Malaysia | Brazil | Mexico |
Canada | United Kingdom | Saudi Arabia | Myanmar |
Dubai | Oman | Argentina | Houston |
United States | Colombia | UAE | Europe |
Bahrain | Sri Lanka | Qatar | South Africa |
Netherland | Turkey | South Korea | Germany |
Malaysia | Thailand | Venezuela | Belgium |
Tunisia | Abu Dhabi | Brazil | Russia |
Israel | Egypt | New Zealand | Ghana |
Morocco | New York | Hong Kong | Venezuela |
Kuwait | UK | Australia | Indonesia |
Vietnam | Singapore | India | Italy |
Peru | Uganda | Yemen | Kenya |
South America | Iran | Bangladesh | Ethiopa |
Trivandrum | Firozabad | Lucknow | Ahmedabad |
Gwalior | Panna | Nashik | Pimpri-Chinchwad |
Jabalpur | Varanasi | Kolkata | Prayagraj |
Jamshedpur | Jalandhar | Sivakasi | Bharuch |
Raipur | Rajahmundry | Kannur | Satna |
Durgapur | Agra | Vadodara | Bengaluru |
Jaipur | Bihar | Bareilly | Peenya |
Bhopal | Rourkela | Vijayawada | Chennai |
Tiruppur | Pithampur | Indore | Bhubaneswar |
Pune | Salem | Delhi | Surat |
Kanpur | Moradabad | Kolhapur | Hyderabad |
Dibrugarh | Haldia | Mumbai | Hosdurg |
Rajkot | Bhagalpur | Rudrapur | Ludhiana |
Gujarat | Dareeling | Aligarh | Patna |
Bokaro Steel City | Panipat | Coimbatore | Nagpur |
Jamnagar | Angul | Kharagpur | Channapatna |
Thiruvananthapuram | Vadodara | Bangalore | Noida |
Call Us : +91-22-2361 0129 / 6615 8017
Quick Contact: +91-9619946844
Mail Us : info@radissonimpex.com / radissonimpex@gmail.com