1500 LB Flange Dimensions the American Society of Mechanical Engineers (ASME) provides specifications for protruding edges of pipe shafts in cast, plated or forged materials. Our ANSI Flanges are resistant to oxidation, erosion and corrosion in any acidic and corrosive media. These ANSI 1500 Class Pipe Flanges how unique features like remarkable anti-corrosiveness, higher flexibility, robust structure, cost-effectiveness, easy assembly and disassembly and ease of maintenance.
We have a team of experienced professionals and knowledgeable employees that fabricate accurate flanges as per the national and international standards. We are Suppliers of high quality 1500 Class ANSI Flanges, ANSI 1500 Class Weld Neck Flanges, 1500 Class ANSI Slip on Flanges, ANSI 1500 Class Blind Flanges, 1500 Class ANSI Pipe Flanges in India.
Table of Content
ANSI 16.5 Class 1500 Flanges
ANSI B16.5 1500 Class Flanges Standards | B16.48, ANSI B16.5, ASME B16.5, B16.47 Series A & B, Custom Drawings, American standard Flange (ANSI) |
---|---|
B16.5 1500 Class Flanges Size | 1/2" (15 NB) to 48" (1200NB) / DN10~DN5000 |
ANSI B16.5 1500 Class Standards Flanges Class | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
1500 LB JIS Standards Flanges | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
B16.5 1500 Class UNI Standards Flanges | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
Class 1500 EN Standards Flanges | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
B16.5 1500 Class DIN Standards Flanges | DIN 2638, DIN 2641, DIN 2633, DIN 2642, DIN 2627, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2628, DIN 2656, DIN 2632, DIN 2573, DIN 2631, DIN 2527, DIN 2566, DIN 2576, DIN 2629, DIN 2655 |
Other Standard of Class 1500 Flanges | KS B1503, JIS B2220, NFE29203, AWWA C207, EN1092-1, GOST12820, SABS1123, UNI2276 |
B16.5 1500 Class DIN Standards Flanges | 6Bar, 10Bar, 16Bar, PN10, PN16, PN25 PN40, 25Bar, 40Bar, PN6, PN64 |
Main Types of ANSI Class 1500 Flanges | Forged, Plate, Threaded, Screwed |
16 1500 Class BS Standards Flanges | BS1560, BS10, BS3293, BS4504, British standard Flange (BS) |
Specialized manufacturer of |
Class 1500 Plate Flanges Class 1500 Blind Flanges Class 1500 Slip-On Flanges Class 1500 Loose Flanges Class 1500 Orifice Flanges Class 1500 DIN 2566 pn16 Flange Class 1500 DIN 2566 pn10 Flange Class 1500 Threaded Flanges Class 1500 Weld Neck Flanges Class 1500 Large Diameter Flange Class 1500 Table Flanges Class 1500 RTJ Flange Class 1500 Sorf Flange Class 1500 Water Flanges Class 1500 Socketweld Flanges Class 1500 DIN 2566 en 1092 1 Flange Class 1500 Lap Joint Flanges Class 1500 PN16 Flange |
ANSI B16.5 Class 1500 Flanges Export to | Mexico, Australia, Oman, Qatar, Kenya, Vietnam, Thailand, Belgium, Singapore, Malaysia, Nigeria, Bangladesh, UK, India, South Korea, Turkey, Netherlands, Indonesia, Ghana, Saudi Arabia, Iran, Etc. |
Material Test Certificates (MTC) as per EN 10204 3.1 & EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
TEMP C° | 1500# |
-29 TO 38 | 206.8 |
50 | 200.1 |
100 | 173.9 |
150 | 157 |
200 | 145.8 |
250 | 137.3 |
300 | 130.3 |
325 | 127.4 |
350 | 125.4 |
375 | 123.8 |
400 | 121.5 |
425 | 119.3 |
450 | 117.1 |
Normal pipe size |
Outside dia. of flange |
Minimum thickness of flange |
Overall Length | Bolt Circle |
No. and Size of Holes |
O.D. of raised face |
|||
Welding neck |
Slip-on & socket welding |
Lap Joint |
|||||||
- | O | Q | Y | Diam. | No. | dia. | R | ||
1/2 | 12.1 | 22.3 | 60.3 | 31.8 | 31.8 | 82.5 | 4 | 22 | 35 |
3/4 | 130 | 25.4 | 69.8 | 34.9 | 34.9 | 89.0 | 4 | 22 | 43 |
1 | 149 | 28.6 | 73.0 | 41.3 | 41.3 | 101.5 | 4 | 25 | 51 |
1-1/4 | 159 | 28.6 | 73.0 | 41.3 | 41.3 | 111.0 | 4 | 25 | 64 |
1-1/2 | 178 | 31.8 | 82.6 | 44.4 | 44.4 | 124.0 | 4 | 29 | 73 |
2 | 216 | 38.1 | 101.6 | 57.2 | 57.2 | 165.0 | 8 | 25 | 92 |
2-1/2 | 244 | 41.3 | 104.8 | 63.5 | 63.5 | 190.5 | 8 | 29 | 105 |
3 | 267 | 47.7 | 117.5 | 73.0 | 73.0 | 203.0 | 8 | 32 | 127 |
3-1/2 | - | - | - | - | - | - | - | - | - |
4 | 311 | 54.0 | 123.8 | 90.5 | 90.5 | 241.5 | 8 | 35 | 157 |
5 | 375 | 73.1 | 155.5 | 104.8 | 104.8 | 292.0 | 8 | 41 | 186 |
6 | 394 | 82.6 | 171.4 | 119.1 | 119.1 | 317.5 | 12 | 38 | 216 |
8 | 483 | 92.1 | 212.7 | 142.9 | 142.9 | 393.5 | 12 | 45 | 270 |
10 | 584 | 108.0 | 254.0 | 158.8 | 177.8 | 482.5 | 12 | 51 | 324 |
12 | 673 | 123.9 | 282.9 | 181.0 | 219.1 | 571.5 | 16 | 54 | 381 |
14 | 749 | 133.4 | 298.4 | - | 241.3 | 635.0 | 16 | 60 | 413 |
16 | 826 | 146.1 | 311.2 | - | 260.4 | 705.0 | 16 | 51 | 470 |
18 | 914 | 162.0 | 327.0 | - | 276.2 | 474.5 | 16 | 73 | 538 |
20 | 984 | 117.8 | 355.4 | - | 292.1 | 832.0 | 16 | 80 | 584 |
24 | 1168 | 203.2 | 406.4 | - | 330.2 | 990.5 | 16 | 92 | 692 |
Prices for ANSI 1500 Class Flanges Products are very affordable.
Please click on the request a quote button or click here to request the latest Flat ANSI B16.5 LB 1500 Flanges price list and available ready stock information along with your requirement. Radisson Impex maintains a stock of good quality all standard items and can supply and export them at the best price ANSI 1500 Class Flanges.
Call Us : +91-22-2361 0129 / 6615 8017
Quick Contact: +91-9619946844
Mail Us : info@radissonimpex.com / radissonimpex@gmail.com
Dubai | Oman | Argentina | Houston |
Morocco | New York | Hong Kong | Venezuela |
Nigeria | Malaysia | Brazil | Mexico |
South America | Iran | Bangladesh | Ethiopa |
Tunisia | Abu Dhabi | Brazil | Russia |
Canada | United Kingdom | Saudi Arabia | Myanmar |
Bahrain | Sri Lanka | Qatar | South Africa |
Malaysia | Thailand | Venezuela | Belgium |
Peru | Uganda | Yemen | Kenya |
Netherland | Turkey | South Korea | Germany |
Israel | Egypt | New Zealand | Ghana |
Kuwait | UK | Australia | Indonesia |
United States | Colombia | UAE | Europe |
Vietnam | Singapore | India | Italy |
Bhopal | Rourkela | Vijayawada | Chennai |
Jaipur | Bihar | Bareilly | Peenya |
Gwalior | Panna | Nashik | Pimpri-Chinchwad |
Tiruppur | Pithampur | Indore | Bhubaneswar |
Durgapur | Agra | Vadodara | Bengaluru |
Dibrugarh | Haldia | Mumbai | Hosdurg |
Jabalpur | Varanasi | Kolkata | Prayagraj |
Trivandrum | Firozabad | Lucknow | Ahmedabad |
Bokaro Steel City | Panipat | Coimbatore | Nagpur |
Jamnagar | Angul | Kharagpur | Channapatna |
Rajkot | Bhagalpur | Rudrapur | Ludhiana |
Kanpur | Moradabad | Kolhapur | Hyderabad |
Jamshedpur | Jalandhar | Sivakasi | Bharuch |
Raipur | Rajahmundry | Kannur | Satna |
Thiruvananthapuram | Vadodara | Bangalore | Noida |
Gujarat | Dareeling | Aligarh | Patna |
Pune | Salem | Delhi | Surat |
Call Us : +91-22-2361 0129 / 6615 8017
Quick Contact: +91-9619946844
Mail Us : info@radissonimpex.com / radissonimpex@gmail.com