We also offer materials of forged flanges like High Nickel Alloy Threaded Flanges, Inconel Threaded Flanges, ANSI B16.47 Monel Threaded Flanges, Incoloy Threaded Flanges, Hastelloy Threaded Flanges, Titanium Threaded Flanges, Alloy Steel Threaded Flanges, Stainless Steel Threaded Flanges, Carbon Steel Threaded Flanges, SMO 254 Threaded Flanges, Alloy 20 Threaded Flanges in Mumbai, India.
Our Best Quality Threaded Flange products are used widely in various industries namely, shipping industry, power plant, pharmaceutical plants, nuclear Industries, offshore Industries, petroleum Refineries and food processing plants.
These ANSI B16.47 Stainless Steel Threaded Flanges provide an easy access for inspection, cleaning and modification. Our company business is working as exporter in Malaysia, Thailand, Mexico, Australia, UK, Turkey, Oman, Qatar, Singapore, Vietnam, Kenya, Saudi Arabia, Iran, India, Nigeria, Netherlands, Indonesia, Ghana, Belgium, South Korea, Bangladesh.
The High Nickel Threaded Flanges are joined to each other by joined and bolting to the piping system by threading and welding and are designed to the specific high pressure ratings like 150LB, 300LB, 600LB, 900LB, 1500LB and 2500LB. ANSI 16.5 Threaded Flanges manufactured by us at Radisson Impex are available in various types, dimensions, shapes, forms and other specification.
Table of Content
- ANSI 16.5 Threaded Flanges Specifications
- High Pressure Ratings of Threaded Flange
- Available Material of Threaded Flanges
- Threaded Flanges Standards in India
- Application and Uses of Threaded Flanges
- Types of Threaded Flanges in India
- ANSI 16.5 Threaded Flanges Price List
- Ready Stock of Threaded Flanges
- Available Types of Flanges
- Threaded Flanges Supply to City
- ASME 16.5 Threaded Flanges Supply to Countries
Threaded Flanges
Threaded Flanges Standards | ANSI B16.5, ASME B16.5, B16.48, B16.47 Series A & B, EN-1092, BS4504, BS 10, GOST Flanges, EN Flanges, BS Flanges, ANSI Flanges, ASME Flanges, DIN Flanges |
---|---|
Threaded Flanges Size | 1/2" (15 NB) to 48" (1200NB) / DN10~DN5000 |
Threaded Flanges ANSI Standard | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Threaded Flanges UNI Standard | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
Threaded Flanges DIN Standard | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar, PN6, PN10, PN16, PN25 PN40, PN64 |
Threaded Flanges JIS Standard | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Threaded Flanges Flanges EN Standard | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
Main Types of Threaded Flanges Flanges | Forged, Threaded, Screwed, Plate |
Connect Type/ Flange Face Type | Lap-Joint Face (LJF), Flat Face (FF), Ring Type Joint (RTJ), Small Male-Female (SMF), Large Tongue & Groove, Small Tongue, Raised Face (RF), Large Male-Female (LMF) |
Threaded Flanges Origin | Japan, Korean, Indian, USA, West Europe |
Standard of Threaded Flanges | JIS, ANSI, DIN, AS2129, EN, SABS, NFE, BS Flange, UNI Flange, API 6A Flange, ANSI Flange, AWWA C207 Flange, GOST Flange, EN1092-1 Flange, ASME Flange, DIN Flange, PSI Flange, GB Flange, EN Flange, JIS/ KS Flange, BS4504 Flange |
BS Threaded Flanges Standard | BS3293, BS1560, BS4504, BS10, British standard Flange (BS) |
ANSI Threaded Flanges Standard | ANSI B16.47(API605), ANSI B16.47 Series A & B, ANSI B16.5, ANSI B16.48, ANSI B16.36, ASA, API-605, American standard Flange (ANSI), AWWA, MSS SP44, Custom Drawings |
DIN Threaded Flanges Standard | DIN 2641, DIN 2642, DIN 2655, DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2636, DIN 2637, DIN 2638, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635 |
Other Standard of Threaded Flange | GOST12820, JIS B2220, NFE29203, AWWA C207, UNI2276, EN1092-1, KS B1503, SABS1123 |
Threaded Flanges Export to | India, Netherlands, Mexico, Malaysia, Oman, Qatar, Iran, Thailand, Bangladesh, South Korea, UK, Australia, Kenya, Turkey, Vietnam, Saudi Arabia, Ghana, Nigeria, Indonesia, Belgium, Singapore, Etc. |
Material Test Certificates (MTC) as per EN 10204 3.1 & EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Maximum Allowable non-shock Pressure(psig) | |||||||
---|---|---|---|---|---|---|---|
Temperature (oF) |
Pressure Class(lb) | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
Hydrostatic Test Pressure(psig) | |||||||
450 | 1125 | 1500 | 2225 | 3350 | 5575 | 9275 | |
-20 to 100 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
200 | 260 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
300 | 230 | 730 | 970 | 1455 | 2185 | 3640 | 6070 |
400 | 200 | 705 | 940 | 1405 | 2110 | 3520 | 5865 |
500 | 170 | 665 | 885 | 1330 | 1995 | 3325 | 5540 |
600 | 140 | 605 | 805 | 1210 | 1815 | 3025 | 5040 |
650 | 125 | 590 | 785 | 1175 | 1765 | 2940 | 4905 |
700 | 110 | 555 | 740 | 1110 | 1665 | 2775 | 4630 |
750 | 95 | 505 | 675 | 1015 | 1520 | 2535 | 4230 |
800 | 80 | 410 | 550 | 825 | 1235 | 2055 | 3430 |
850 | 65 | 320 | 425 | 640 | 955 | 1595 | 2655 |
900 | 50 | 225 | 295 | 445 | 670 | 1115 | 1855 |
950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
ANSI 150 Threaded Flange | Threaded Flanges Din 2633 | Weld Neck Threaded Flange |
High Quality Threaded Flanges | Threaded Flanges Jis 10k | Threaded Flange Dimensions |
Threaded Flanges Jis B2220 | Threaded Steel Flange | Class 150 Threaded Flanges |
Threaded Welding Flange | Hot Threaded Flanges | Threaded Flanges Slip On |
DIN Threaded Flange | ANSI B16.5 Threaded Flanges | Threaded Hub Type Flange |
Threaded Flanges Jis 5k | Class 300 Threaded Flanges | Threaded Flanges Pn10 |
Class 900 Threaded Flanges | Class 1500 Threaded Flanges | Class 2500 Threaded Flanges |
ANSI B16.47 Threaded Flanges | Threaded Pipe Flanges | Threaded Flanges Rtj |
Threaded Threaded Flanges | Threaded Flanges Dn150 Pn16 | Threaded Flanges Din 2576 |
Threaded Flanges Pn 64 | Socket Weld Threaded Flanges | Class 600 Threaded Flanges |
ASME B16.5 Threaded Flanges | Threaded Flanges Flat Face | Threaded Flanges Din 2527 |
Threaded Flanges Pn40 | Threaded Flanges With 1/2 Npt | Kf Threaded Flanges |
Threaded Flanges Ring Type Joint | Threaded Flanges Din En 1092-1 | Threaded Flanges Weight 150# |
Threaded Flanges Pn16 | Threaded Blind Flange | Threaded Flanges With Threaded Hole |
Standard Code | Standard Name |
German Standards of Threaded Flanges | |
DIN 2573 | DIN 2573 Flat Flange for Welding (Threaded) |
DIN 2576 | DIN 2576 Flat Flange for Welding (Threaded) |
DIN 2673 | DIN 2673 Loose Flanges and Rings for Welding (Threaded Flanges and Plain Collars) |
DIN PN10, PN16 | PN10 Threaded Flanges, PN16 Threaded Flange |
DIN PN20, PN25 | PN20 Threaded Flanges, DIN PN 25 Threaded Flanges |
DIN PN40, PN50 | PN40 Threaded Flanges, DIN PN 50 Threaded Flanges |
British Standard Threaded Flanges | |
BS 10 Table D | BS 10 Table D Threaded Flanges |
BS 10 Table E | BS 10 Table E Threaded Flanges |
BS 10 Table F | BS 10 Table F Threaded Flanges |
BS 10 Table H | BS 10 Table E Threaded Flanges |
Japanese Standard of Threaded Flanges | |
JIS B2291 | JIS B2291 Threaded Flanges |
JIS B2220 | JIS B2220 Threaded Flanges |
JIS 5K, 10K | JIS 5K Threaded Flanges, JIS10K Threaded Flanges |
JIS 16K, 20K | JIS 16K Threaded Flanges, JIS 20K Threaded Flanges |
JIS 30K, 40K | JIS 30K Threaded Flanges, JIS 40K Threaded Flanges |
American Standard of Threaded Flanges | |
ASME SA182 | ASME SA182 Threaded Flanges |
ANSI B16.5 | ANSI B16.5 Threaded Flanges |
ASME B16.47 | ASME B16.47 Threaded Flanges |
ASME B16.36 | ASME B16.36 Threaded Flanges |
Inconel Threaded Flanges | ASTM B564, ASME SB564, Inconel 600, Inconel 601, Inconel 625, Inconel 718, Inconel 783, Inconel 690, Inconel x750 Threaded Flanges |
Monel Threaded Flanges | ASTM B564, ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Nickel Threaded Flanges | ASTM B564, ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Hastelloy Threaded Flanges | ASTM B564, ASME SB564, Hastelloy C276 (UNS N10276), Hastelloy C22 (UNS N06022), Hastelloy C4, C2000, Hastelloy B2, Hastelloy B3, Hastelloy X Threaded Flanges |
Alloy 20 Threaded Flanges | ASTM B462, ASME SB462, 20 Alloy, Alloy 20 Cb-3 |
Incoloy Threaded Flanges | ASTM B564, ASME SB564, Incoloy 800, Incoloy 800H, Incoloy 800HT (UNS N08800), Incoloy 825 (UNS N08825), Incoloy 925 Threaded Flanges |
Super Duplex Threaded Flanges | S32750, S32760 A182 Gr F51, F52, F53, F54, F55, F57, F59, F60, F61 2507 Threaded Flanges |
Stainless Steel Threaded Flanges | ASTM A182, ASME SA182 F304, F304L, F316, F316L, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 ASTM A351, ASME SA351 CF8, CF3, CF8M, CF3M |
Carbon Steel Threaded Flanges | ASTM A105, ASME SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105, ASME SA105, A105N, ASTM A350 LF2, ASME SA350, High Yield CS ASTM A694, A694 (F52 F56 F60 F65 F70 F80) |
254 Smo Threaded Flanges | ASTM A182, ASME SA182, SMO 254 6Mo, UNS S31254, DIN 1.4547 SMO Threaded Flanges |
Duplex Threaded Flanges | S31803, S32205 A182 Gr F51, F52, F53, F54, F55, F57, F59, F60, F61 - 2205 Threaded Flanges |
Titanium Threaded Flanges | ASTM B381, ASME SB381, Titanium Gr1, Titanium Gr2, Titanium Gr4, Titanium Gr5, Titanium Gr7 ASTM R50250 GR1, R50400 GR2, R50550 GR3, R50700 GR4, GR6, R52400 GR7, R53400 GR12, R56320 GR9, R56400 GR5 |
Alloy Steel Threaded Flanges | ASTM A182, ASME SA182 F5, F9, F11, F12, F22, F91 |
Aluminium Threaded Flanges | Aluminium 5052, Aluminium 6061, Aluminium 6063, Aluminium 2017, Aluminium 7075 Threaded Flanges |
Brass Threaded Flanges | Brass 3602, Brass 2604, Brass H59, Brass H62 Threaded Flanges |
Copper Nickel Threaded Flanges | ASTM, ASME SB 61, 62, 151, 152, Copper Nickel 90/10 (C70600), Cupro Nickel 70/30 (C71500), UNS C71640 |
Copper Threaded Flanges | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc. |
Other Threaded Flanges material | Tin bronze, Alumunum bronze, Lead bronze Threaded Flanges |
Nimonic Threaded Flanges | Nimonic 75, Nimonic 80A, Nimonic 90 Threaded Flanges |
Carbon Steel Threaded Flange | Hastelloy Threaded Flange | Inconel Threaded flange |
Monel Threaded Flange | Duplex Stainless Steel Threaded Flange | Copper Nickel Threaded Flange |
Incoloy 800 Threaded Flange | Incoloy 825 Threaded Flange | Hastelloy C22 Threaded Flange |
Stainless Steel Threaded Flanges | Alloy Steel Threaded Flange | Alloy 20 Threaded Flange |
Titanium Threaded Flange | Super Duplex Threaded Flange | Copper Threaded Flange |
Inconel 600 Threaded Flanges | Inconel 625 Threaded Flange | Hastelloy C276 Threaded Flange |
Monel 400 Threaded Flange | Hastelloy B2 Threaded Flange | Monel K500 Threaded Flange |
Stainless Steel 316L Threaded Flange | Stainless Steel 904L Threaded Flange | Duplex 2205 Threaded Flange |
Stainless Steel 304 Threaded Flange | Stainless Steel 304L Threaded Flange | Stainless Steel 316 Threaded Flange |
Threaded Flange En 1092 | Threaded Flange Hdpe | Threaded Flange Asme B16.5 |
Threaded Flange Class 300 | Aluminum Threaded Flange | Threaded Flange Lockout |
Threaded Flange Ring Type Joint | Threaded Flange Lifting Device | Threaded Flange Brass |
Threaded Flange End Connection | Asme Threaded Flange | Victaulic Threaded Flange |
En 1092-1 Threaded Flange | Class 150 Threaded Flange | Threaded Flange With Hole |
Threaded Flange With Bleed Valve | Lifting Lug Threaded Flange | Ring Type Joint Threaded Flange |
Threaded Orifice Flange | Harga Threaded Flange Jis 10k | Threaded Flange Water Main |
Super Duplex 2507 Threaded Flange | Titanium Gr2 Threaded Flanges | Titanium Gr5 Threaded Flanges |
ASTM AA182 Threaded Flanges | ASTM B564 Threaded Flanges | ASTM B381 Threaded Flanges |
ASTM A105 Threaded Flanges | ASTM A350 LF2 Threaded Flanges | ASME SA182 Threaded Flanges |
Class 600 Threaded Flange | Threaded Flange Bolts | Threaded Flange Groove |
Threaded Flange Vessel | A105 Threaded Flange | Threaded Flange With Hub |
Slip Threaded Flange | Threaded Flange Hub | Threaded Flange Drilled And Tapped |
Tapped Threaded Flange | Threaded Flange Need Gasket | Threaded Flange Plate |
Threaded Flange 600 lbs | Threaded Flange With Drain | Threaded Flange Pipe |
Threaded Flange Nps | B16.5 Threaded Flange | Series B Threaded Flange |
Threaded Flange With Npt Tap | Threaded Flange With Tap | Din En 1092-1 Threaded Flange |
B16.47 Threaded Flange | Threaded Flange Slip On | Threaded Flange With Npt Hole |
Grayloc Threaded Flange | Threaded Flange Plumbing | Threaded Flange Od Chart |
Threaded Flange Npt | Threaded Flange 150 lbs | API Threaded Flange |
Threaded Flange Asme B16.5 Class 300 | Paddle Threaded Flange | Blind Kidney Flange |
Rtj 900 Threaded Flange | RTJ 1500 Threaded Flange | Pn16 Threaded Flange |
Awwa C207 Class D Threaded Flange | RTJ 2500 Threaded Flange | Threaded Flange Asme |
KF Threaded Flange | Raised Face Threaded Flange | Ansi 600 Threaded Flange |
Threaded Flange RTJ | Threaded Flange DIN | Threaded Flange Jis 5k |
Brass Threaded Flange | Threaded Flange Cap | Threaded Flange threaded |
Tapped Threaded Flange | Jual Threaded Flange | Threaded Flange Jis 16k |
Threaded Flange Nozzle | Api 6a Threaded Flange | Threaded Flange Face |
Threaded Flange 300 lbs | Threaded Flange Need Gasket | Threaded Flange With Npt Thread |
Prices for Threaded Flanges Products are very affordable.
Please click on the request a quote button or click here to request the latest Flat Threaded Flanges price list and available ready stock information along with your requirement. Radisson Impex maintains a stock of high quality all standard items and can export and supply them at the best price Duplex & Super Duplex Steel, High Nickel Alloy, Inconel, Monel, Stainless Steel, Carbon Steel, Hastelloy, Alloy 20, Titanium, Alloy Steel Threaded Flanges, etc.
Call Us : +91-22-2361 0129 / 6615 8017
Quick Contact: +91-9619946844
Mail Us : info@radissonimpex.com / radissonimpex@gmail.com
Netherland | Turkey | South Korea | Germany |
Malaysia | Thailand | Venezuela | Belgium |
Nigeria | Malaysia | Brazil | Mexico |
Canada | United Kingdom | Saudi Arabia | Myanmar |
Bahrain | Sri Lanka | Qatar | South Africa |
Tunisia | Abu Dhabi | Brazil | Russia |
Dubai | Oman | Argentina | Houston |
United States | Colombia | UAE | Europe |
Israel | Egypt | New Zealand | Ghana |
Vietnam | Singapore | India | Italy |
Peru | Uganda | Yemen | Kenya |
South America | Iran | Bangladesh | Ethiopa |
Morocco | New York | Hong Kong | Venezuela |
Kuwait | UK | Australia | Indonesia |
Trivandrum | Firozabad | Lucknow | Ahmedabad |
Jamshedpur | Jalandhar | Sivakasi | Bharuch |
Kanpur | Moradabad | Kolhapur | Hyderabad |
Dibrugarh | Haldia | Mumbai | Hosdurg |
Raipur | Rajahmundry | Kannur | Satna |
Durgapur | Agra | Vadodara | Bengaluru |
Jaipur | Bihar | Bareilly | Peenya |
Gwalior | Panna | Nashik | Pimpri-Chinchwad |
Jabalpur | Varanasi | Kolkata | Prayagraj |
Bhopal | Rourkela | Vijayawada | Chennai |
Bokaro Steel City | Panipat | Coimbatore | Nagpur |
Jamnagar | Angul | Kharagpur | Channapatna |
Thiruvananthapuram | Vadodara | Bangalore | Noida |
Tiruppur | Pithampur | Indore | Bhubaneswar |
Pune | Salem | Delhi | Surat |
Rajkot | Bhagalpur | Rudrapur | Ludhiana |
Gujarat | Dareeling | Aligarh | Patna |
Call Us : +91-22-2361 0129 / 6615 8017
Quick Contact: +91-9619946844
Mail Us : info@radissonimpex.com / radissonimpex@gmail.com