Our ANSI Flanges are resistant to oxidation, erosion and corrosion in any acidic and corrosive media. These ANSI 900 Class Pipe Flanges how unique features like remarkable anti-corrosiveness, higher flexibility, robust structure, cost-effectiveness, easy assembly and disassembly and ease of maintenance. 900 LB Flange Dimensions the American Society of Mechanical Engineers (ASME) provides specifications for protruding edges of pipe shafts in cast, plated or forged materials.
We are Suppliers of high quality 900 Class ANSI Flanges, ANSI 900 Class Weld Neck Flanges, 900 Class ANSI Slip on Flanges, ANSI 900 Class Blind Flanges, 900 Class ANSI Pipe Flanges in India. We have a team of experienced professionals and knowledgeable employees that fabricate accurate flanges as per the national and international standards.
Table of Content
ANSI 16.5 Class 900 Flanges
ANSI B16.5 900 Class Flanges Standards | B16.48, ANSI B16.5, ASME B16.5, B16.47 Series A & B, Custom Drawings, American standard Flange (ANSI) |
---|---|
B16.5 900 Class Flanges Size | 1/2" (15 NB) to 48" (1200NB) / DN10~DN5000 |
ANSI B16.5 900 Class Standards Flanges Class | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
B16.5 900 Class UNI Standards Flanges | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
900 LB JIS Standards Flanges | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
16 900 Class BS Standards Flanges | BS3293, BS1560, BS10, BS4504, British standard Flange (BS) |
Class 900 EN Standards Flanges | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
B16.5 900 Class DIN Standards Flanges | DIN 2638, DIN 2641, DIN 2633, DIN 2642, DIN 2627, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2628, DIN 2656, DIN 2632, DIN 2573, DIN 2631, DIN 2527, DIN 2566, DIN 2576, DIN 2629, DIN 2655 |
Other Standard of Class 900 Flanges | NFE29203, AWWA C207, KS B1503, JIS B2220, EN1092-1, GOST12820, SABS1123, UNI2276 |
B16.5 900 Class DIN Standards Flanges | 6Bar, 10Bar, 16Bar, PN10, PN16, PN25 PN40, 25Bar, 40Bar, PN6, PN64 |
Main Types of ANSI Class 900 Flanges | Forged, Threaded, Screwed, Plate |
Specialized manufacturer of |
Class 900 Loose Flanges Class 900 Orifice Flanges Class 900 DIN 2566 pn16 Flange Class 900 DIN 2566 pn10 Flange Class 900 Threaded Flanges Class 900 Plate Flanges Class 900 Blind Flanges Class 900 Slip-On Flanges Class 900 Weld Neck Flanges Class 900 Large Diameter Flange Class 900 Table Flanges Class 900 Water Flanges Class 900 Socketweld Flanges Class 900 DIN 2566 en 1092 1 Flange Class 900 RTJ Flange Class 900 Sorf Flange Class 900 Lap Joint Flanges Class 900 PN16 Flange |
ANSI B16.5 Class 900 Flanges Export to | Iran, Vietnam, Thailand, Ghana, Saudi Arabia, Oman, Netherlands, Indonesia, Qatar, Mexico, Australia, Kenya, Belgium, Bangladesh, UK, India, Singapore, Malaysia, Nigeria, South Korea, Turkey, Etc. |
Material Test Certificates (MTC) as per EN 10204 3.1 & EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
TEMP C° | 900# |
-29 TO 38 | 124.1 |
50 | 120.1 |
100 | 104.4 |
150 | 94.2 |
200 | 87.5 |
250 | 82.4 |
300 | 78.2 |
325 | 76.4 |
350 | 75.2 |
375 | 74.3 |
400 | 72.9 |
425 | 71.6 |
450 | 70.2 |
Normal pipe size |
Minimum thickness of flange |
Outside dia. of flange |
Overall Length | No. and Size of Holes |
Bolt Circle | O.D. of raised face |
|||
Welding neck | Slip-on & socket welding |
Lap Joint | |||||||
Q | O | Y | No. | dia. | Diam. | R | |||
1/2 | 14.3 | 95 | 52.4 | 22.2 | 22.2 | 4 | 15 | 66.5 | 35 |
3/4 | 15.9 | 117 | 57.2 | 25.4 | 25.4 | 4 | 19 | 82.5 | 43 |
1 | 17.5 | 124 | 61.9 | 27.0 | 27.0 | 4 | 19 | 89.0 | 51 |
1-1/4 | 20.7 | 133 | 66.7 | 28.6 | 28.6 | 4 | 19 | 98.5 | 64 |
1-1/2 | 22.3 | 156 | 69.8 | 31.8 | 31.8 | 4 | 22 | 114.5 | 73 |
2 | 25.4 | 165 | 73.0 | 36.5 | 36.5 | 8 | 19 | 127.0 | 92 |
2-1/2 | 28.6 | 190 | 79.4 | 41.3 | 41.3 | 8 | 22 | 149.0 | 105 |
3 | 31.8 | 210 | 82.6 | 46.0 | 46.0 | 8 | 22 | 168.0 | 127 |
3-1/2 | 35.0 | 229 | 85.7 | 49.2 | 49.2 | 8 | 25 | 184.0 | 140 |
4 | 38.1 | 273 | 101.6 | 54.0 | 54.0 | 8 | 25 | 216.0 | 157 |
5 | 44.5 | 330 | 114.3 | 60.3 | 60.3 | 8 | 29 | 266.5 | 186 |
6 | 47.7 | 356 | 117.5 | 66.7 | 66.7 | 12 | 29 | 292.0 | 216 |
8 | 55.6 | 419 | 133.4 | 76.2 | 76.2 | 12 | 32 | 349.0 | 270 |
10 | 63.5 | 508 | 152.4 | 85.7 | 115.1 | 16 | 85 | 432.0 | 324 |
12 | 66.7 | 559 | 155.6 | 92.1 | 111.1 | 20 | 35 | 489.0 | 381 |
14 | 69.9 | 603 | 165.1 | 93.7 | 117.5 | 20 | 38 | 527.0 | 413 |
16 | 76.2 | 686 | 177.8 | 106.4 | 127.0 | 20 | 41 | 603.0 | 470 |
18 | 82.6 | 743 | 184.2 | 117.6 | 139.7 | 20 | 45 | 654.0 | 533 |
20 | 88.9 | 813 | 190.5 | 127.0 | 165.1 | 24 | 45 | 724.0 | 584 |
24 | 101.6 | 940 | 203.2 | 139.7 | 184.2 | 24 | 51 | 838.0 | 692 |
Prices for ANSI 900 Class Flanges Products are very affordable.
Please click on the request a quote button or click here to request the latest Flat ANSI B16.5 LB 900 Flanges price list and available ready stock information along with your requirement. Radisson Impex maintains a stock of good quality all standard items and can supply and export them at the best price ANSI 900 Class Flanges.
Call Us : +91-22-2361 0129 / 6615 8017
Quick Contact: +91-9619946844
Mail Us : info@radissonimpex.com / radissonimpex@gmail.com
Nigeria | Malaysia | Brazil | Mexico |
South America | Iran | Bangladesh | Ethiopa |
Tunisia | Abu Dhabi | Brazil | Russia |
Canada | United Kingdom | Saudi Arabia | Myanmar |
Dubai | Oman | Argentina | Houston |
Morocco | New York | Hong Kong | Venezuela |
Bahrain | Sri Lanka | Qatar | South Africa |
Malaysia | Thailand | Venezuela | Belgium |
Peru | Uganda | Yemen | Kenya |
Kuwait | UK | Australia | Indonesia |
United States | Colombia | UAE | Europe |
Vietnam | Singapore | India | Italy |
Netherland | Turkey | South Korea | Germany |
Israel | Egypt | New Zealand | Ghana |
Bhopal | Rourkela | Vijayawada | Chennai |
Jaipur | Bihar | Bareilly | Peenya |
Jabalpur | Varanasi | Kolkata | Prayagraj |
Trivandrum | Firozabad | Lucknow | Ahmedabad |
Gwalior | Panna | Nashik | Pimpri-Chinchwad |
Tiruppur | Pithampur | Indore | Bhubaneswar |
Durgapur | Agra | Vadodara | Bengaluru |
Dibrugarh | Haldia | Mumbai | Hosdurg |
Bokaro Steel City | Panipat | Coimbatore | Nagpur |
Jamnagar | Angul | Kharagpur | Channapatna |
Rajkot | Bhagalpur | Rudrapur | Ludhiana |
Gujarat | Dareeling | Aligarh | Patna |
Pune | Salem | Delhi | Surat |
Kanpur | Moradabad | Kolhapur | Hyderabad |
Jamshedpur | Jalandhar | Sivakasi | Bharuch |
Raipur | Rajahmundry | Kannur | Satna |
Thiruvananthapuram | Vadodara | Bangalore | Noida |
Call Us : +91-22-2361 0129 / 6615 8017
Quick Contact: +91-9619946844
Mail Us : info@radissonimpex.com / radissonimpex@gmail.com