We, Radisson Impex are considered as a specialist in offering a huge amount of DIN 2527 Pipe Flanges. Our DIN 2527 Flanges are resistant to oxidation, erosion and corrosion in any acidic and corrosive media. We are Suppliers of High Quality DIN 2527 Standards Flanges, DIN 2527 Slip on Flanges, DIN 2527 Blind Flanges, DIN 2527 Weld Neck Flanges, DIN 2527 Pipe Flanges in India.
We are Exporters, Traders, Stockist and Suppliers of DIN 2527 Flanges in Mumbai, India. We have a team of experienced professionals and knowledgeable employees that fabricate accurate flanges as per the national and international standards.
These DIN 2527 Pipe Flanges how unique features like remarkable anti-corrosiveness, robust structure, easy assembly and disassembly, higher flexibility, ease of maintenance and cost-effectiveness. Our DIN 2527 Flanges are known for their durability and strength. These DIN 2527 Industrial Flanges are manufactured, Supplied and exported as per customer specifications.
DIN 2527 Flanges Standards | B16.47 Series A & B, ANSI B16.5, ASME B16.5, B16.48, EN-1092, BS4504, BS 10, AWWA, ASA, MSS SP44, API-605, American standard Flange (ANSI), Custom Drawings |
---|---|
DIN 2527 Standards Flanges Size | 1/2" (15 NB) to 48" (1200NB) / DN10~DN5000 |
DIN 2527 Standards Flanges Class | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
DIN 2527 Standards Flanges | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar, PN6, PN10, PN16, PN25 PN40, PN64 |
UNI Standards Flanges | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
EN Standards Flanges | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
JIS Standards Flanges | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
BS Standards Flanges | BS4504, BS3293, BS1560, BS10, British standard Flange (BS) |
DIN Standards Flanges | DIN 2576, DIN 2641, DIN 2642, DIN 2527, DIN 2566, DIN 2573, DIN 2655, DIN 2656, DIN 2629, DIN 2631, DIN 2632, DIN 2635, DIN 2636, DIN 2637, DIN 2627, DIN 2628, DIN 2638, DIN 2633, DIN 2634 |
Other Standard of Flanges | EN1092-1, KS B1503, GOST12820, JIS B2220, SABS1123, NFE29203, AWWA C207, UNI2276 |
Main Types of DIN 2527 Flanges | Forged, Screwed, Plate, Threaded |
Specialized manufacturer of |
DIN 2527 Blind Flanges DIN 2527 2566 pn10 DIN 2527 2566 en 1092 1 DIN 2527 Sorf Flange DIN 2527 Lap Joint Flanges DIN 2527 Plate Flanges DIN 2527 Weld Neck Flanges DIN 2527 Large Diameter Flange DIN 2527 Table Flanges DIN 2527 AS 4087 Water Flanges DIN 2527 Orifice Flanges DIN 2527 Socketweld Flanges DIN 2527 Threaded Flanges DIN 2527 Slip-On Flanges DIN 2527 Loose Flanges DIN 2527 RTJ Flange DIN 2527 2566 pn16 PN16 Flange |
DIN 2527 Flanges Export to | Indonesia, Saudi Arabia, Singapore, Ghana, India, Netherlands, Malaysia, Australia, Kenya, Oman, Qatar, Iran, Vietnam, Nigeria, South Korea, UK, Belgium, Turkey, Mexico, Bangladesh, Thailand, Etc. |
Material Test Certificates (MTC) as per EN 10204 3.1 & EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Nominal Pipe Size | Approx. Flange Weight | Flange Dimension | Screw Parameter | |||
Flanges Dia | Thk of Flange | Dia of Bolt Circle | No. of holes | Dia of Bolt Holes | ||
DIN | KG/PCS | D | b | k | X | d2 |
10 | 0.72 | 90 | 16 | 60 | 4 | 14 |
15 | 0.81 | 95 | 16 | 65 | 4 | 14 |
20 | 1.14 | 105 | 18 | 75 | 4 | 14 |
25 | 1.38 | 115 | 18 | 85 | 4 | 14 |
32 | 2.03 | 140 | 18 | 100 | 4 | 18 |
40 | 2.35 | 150 | 18 | 110 | 4 | 18 |
50 | 3.2 | 165 | 20 | 125 | 4 | 18 |
65 | 4.29 | 185 | 22 | 145 | 8 | 18 |
80 | 5.54 | 200 | 24 | 160 | 8 | 18 |
100 | 7.6 | 235 | 24 | 190 | 8 | 22 |
125 | 10.82 | 270 | 26 | 220 | 8 | 26 |
150 | 14.6 | 300 | 28 | 250 | 8 | 26 |
175 | 22.04 | 350 | 32 | 295 | 12 | 30 |
200 | 27.21 | 375 | 34 | 320 | 12 | 30 |
250 | 44.38 | 450 | 38 | 385 | 12 | 33 |
300 | 64.17 | 515 | 42 | 450 | 16 | 33 |
350 | 89.52 | 580 | 46 | 510 | 16 | 36 |
400 | 126.76 | 660 | 50 | 585 | 16 | 39 |
500 | 184.63 | 755 | 56 | 670 | 20 | 42 |
600 | 285.17 | 890 | 62 | 795 | 20 | 48 |
700 | 368.83 | 995 | 64 | 900 | 24 | 48 |
800 | 528.39 | 1140 | 70 | 1030 | 24 | 56 |
900 | 690.99 | 1250 | 76 | 1140 | 28 | 56 |
Prices for DIN 2527 Flanges Products are very affordable.
Please click on the request a quote button or click here to request the latest Flat DIN 2527 Pipe Flanges price list and available ready stock information along with your requirement. Radisson Impex maintains a stock of best quality all standard items and can supply and export them at the best price DIN 2527 Standards Flanges.
Call Us : +91-22-2361 0129 / 6615 8017
Quick Contact: +91-9619946844
Mail Us : info@radissonimpex.com / radissonimpex@gmail.com
Nigeria | Malaysia | Brazil | Mexico |
Netherland | Turkey | South Korea | Germany |
Malaysia | Thailand | Venezuela | Belgium |
Tunisia | Abu Dhabi | Brazil | Russia |
Dubai | Oman | Argentina | Houston |
United States | Colombia | UAE | Europe |
Canada | United Kingdom | Saudi Arabia | Myanmar |
Bahrain | Sri Lanka | Qatar | South Africa |
Israel | Egypt | New Zealand | Ghana |
South America | Iran | Bangladesh | Ethiopa |
Morocco | New York | Hong Kong | Venezuela |
Kuwait | UK | Australia | Indonesia |
Vietnam | Singapore | India | Italy |
Peru | Uganda | Yemen | Kenya |
Trivandrum | Firozabad | Lucknow | Ahmedabad |
Jaipur | Bihar | Bareilly | Peenya |
Bhopal | Rourkela | Vijayawada | Chennai |
Tiruppur | Pithampur | Indore | Bhubaneswar |
Jabalpur | Varanasi | Kolkata | Prayagraj |
Jamshedpur | Jalandhar | Sivakasi | Bharuch |
Gwalior | Panna | Nashik | Pimpri-Chinchwad |
Durgapur | Agra | Vadodara | Bengaluru |
Raipur | Rajahmundry | Kannur | Satna |
Gujarat | Dareeling | Aligarh | Patna |
Bokaro Steel City | Panipat | Coimbatore | Nagpur |
Pune | Salem | Delhi | Surat |
Kanpur | Moradabad | Kolhapur | Hyderabad |
Jamnagar | Angul | Kharagpur | Channapatna |
Dibrugarh | Haldia | Mumbai | Hosdurg |
Rajkot | Bhagalpur | Rudrapur | Ludhiana |
Thiruvananthapuram | Vadodara | Bangalore | Noida |
Call Us : +91-22-2361 0129 / 6615 8017
Quick Contact: +91-9619946844
Mail Us : info@radissonimpex.com / radissonimpex@gmail.com