We specialise in manufacturing all kinds of high nickel alloy, inconel, monel, hastelloy, titanium, stainless steel, carbon steel, duplex steel, alloy steel MSS SP 44 Standard Flanges at best price in India. These MSS SP 44 Flanges provide an easy access for inspection, cleaning and modification. We are suppliers of various range of MSS SP 44 Standards Flanges products as per standards.
MSS SP 44 Standard Flanges manufactured from Carbon Steel, High Nickel Alloy, Stainless Steel, Duplex Steel, Super Duplex Steel MSS SP 44 Flange are Known for their resistance against corrosion, excellent Performance as well as good durability. We feel proud to state that we are having a team of trained, quality cautious personals to maintain quality and time bound delivery schedule as per the specific requirement of our valued customer.
Radisson Impex are Manufacturers, Suppliers and Exporters of High Quality JIS Standard Flange. Our company business is working as exporter in Qatar, Singapore, South Korea, Australia, Nigeria, Turkey, Oman, Vietnam, Kenya, Malaysia, Thailand, Netherlands, Belgium, India, Mexico, Saudi Arabia, Indonesia, UK, Ghana, Bangladesh, Iran.
Table of Content
- MSS SP 44 Flanges Specifications
- Standards MSS SP 44 Flanges Forms
- Dimensions of MSS SP 44 Flanges in India
- Standards MSS SP 44 Available Types of Flanges
- Types of MSS SP 44 Flanges in India
- Ready Stock of MSS SP 44 Flanges
- MSS SP 44 Flanges Price List
- Application and Uses of MSS SP 44 Flanges
- MSS SP 44 Flanges Supply to City
- MSS SP 44 Standards Flanges Supply to Countries
MSS SP 44 Flanges
MSS SP 44 Flanges Size | 1/2" (15 NB) to 48" (1200NB) / DN10~DN5000 |
---|---|
Main Types of MSS SP 44 Standard Flanges | Screwed, Threaded, Plate, Forged |
Production Technique | Heat treated and machined, Forged |
MSS SP 44 Standard Flanges Origin | Indian, Korean, USA, Japan, West Europe |
MSS SP 44 Flange Supporting Material | Ring Joint, Gasket, Flange Bolts |
Specialized manufacturer of | MSS SP 44 Orifice Flanges MSS SP 44 Standard Socket weld Flanges MSS SP 44 Standard Blind Flanges MSS SP 44 Standard Plate Flanges MSS SP 44 Standard Weld Neck Flanges MSS SP 44 Standard Water Flanges MSS SP 44 Standard Large Diameter Flange MSS SP 44 Standard Loose Flanges MSS SP 44 Standard Lap Joint Flanges MSS SP 44 Standard Slip-On Flanges MSS SP 44 Standard Threaded Flanges |
MSS SP 44 Flanges Export to | Netherlands, Turkey, UK, Oman, Belgium, Saudi Arabia, Ghana, South Korea, Thailand, Australia, Kenya, Mexico, Bangladesh, Indonesia, Singapore, Vietnam, Nigeria, Qatar, India, Iran, Malaysia, Etc. | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, NACE MR0175 Test Certificates certifying NACE MR0103 |
MSS SP 44 Flanges Special Design | As per your drawing ANSI, JIS, DIN & ASME, BS, AS and Size 15 NB (1/2") to 200 NB (8") (Equal and Reducing Configurations) Types - Slip-On Flange, Blind Flange, JIS Threaded Flange, Socketweld Flange, Weld Neck Flange |
MSS SP 44 Flanges Type | Size | |
MSS SP 44 Reducing Flanges | MSS SP 44 Orifice Flanges | Sizes 1/8″-36″ Raised Face or Flat Face |
MSS SP 44 Threaded Flanges | MSS SP 44 Weld Neck Flanges | |
MSS SP 44 Flanges | MSS SP 44 Lap Joint Flanges | |
MSS SP 44 Plate Flanges | MSS SP 44 Ring Type Joint Flanges | |
MSS SP 44 Socket Weld Flanges | MSS SP 44 Flanges | |
MSS SP 44 Blind Flanges | MSS SP 44 Slip-On Flanges |
150 LB. MSS SP-44 FLANGES | |||||||||
SIZE | O.D. | T | T1 | øK | øX | P.C.D. | N | ød | LN |
12 | 19 | 1 1/4 | 1 1/4 | 15 | 14 3/8 | 17 | 12 | 1 | 4 1/2 |
14 | 21 | 1 3/8 | 1 3/8 | 16 1/4 | 15 3/4 | 18 3/4 | 12 | 1 1/8 | 5 |
16 | 23 1/2 | 1 7/16 | 1 7/16 | 18 1/2 | 18 | 21 1/4 | 16 | 1 1/8 | 5 |
18 | 25 | 1 9/16 | 1 9/16 | 21 | 19 7/8 | 22 3/4 | 16 | 1 1/4 | 5 1/2 |
20 | 27 1/2 | 1 11/16 | 1 11/16 | 23 | 22 | 25 | 20 | 1 1/4 | 5 11/16 |
22 | 29 1/2 | 1 13/16 | 1 13/16 | 25 1/4 | 24 | 27 1/4 | 20 | 1 3/8 | 5 7/8 |
24 | 32 | 1 7/8 | 1 7/8 | 27 1/4 | 26 1/8 | 29 1/2 | 20 | 1 3/8 | 6 |
26 | 34 1/4 | 2 11/16 | 2 11/16 | 29 1/2 | 26 5/8 | 31 3/4 | 24 | 1 3/8 | 4 3/4 |
28 | 36 1/2 | 2 13/16 | 2 13/16 | 31 1/2 | 28 5/8 | 34 | 28 | 1 3/8 | 4 15/16 |
30 | 38 3/4 | 2 15/16 | 2 15/16 | 33 3/4 | 30 3/4 | 36 | 28 | 1 3/8 | 5 3/8 |
32 | 41 3/4 | 3 3/16 | 3 3/16 | 36 | 32 3/4 | 38 1/2 | 28 | 1 5/8 | 5 11/16 |
34 | 43 3/4 | 3 1/4 | 3 1/4 | 38 | 34 3/4 | 40 1/2 | 32 | 1 5/8 | 5 7/8 |
36 | 46 | 3 9/16 | 3 9/16 | 40 1/4 | 36 3/4 | 42 3/4 | 32 | 1 5/8 | 6 3/16 |
40 | 50 3/4 | 2 3/8 | 3 1/2 | 40 3/4 | 43 3/4 | 47 1/4 | 36 | 1 5/8 | 6 3/4 |
42 | 53 | 2 5/8 | 3 3/4 | 47 | 44 3/4 | 49 1/2 | 36 | 1 5/8 | 6 15/16 |
48 | 59 1/2 | 2 3/4 | 4 1/8 | 53 1/2 | 50 3/4 | 56 | 44 | 1 5/8 | 7 1/4 |
Pipe Normal Diam. | O.D. OF Flange |
Thickness | Diam. of Bolt |
Diam. of Bolt Circle |
Hub Diam. Top |
Length Through Hub |
Raised Face Diam. |
No. of Bolt Holes |
Diam. of Bolt Holes |
Diam. of Hub at Base |
Fillet Radius Min. |
inch | O | C | DB | BD | A | Y | R | BN | BH | X | r1 |
26″ | 870 | 68.3 | 1 1/4 | 806.5 | 660.4 | 120.7 | 749.3 | 24 | 35.1 | 676.1 | 9.7 |
28″ | 927.1 | 71.4 | 1 1/4 | 863.6 | 711.2 | 125.5 | 800.1 | 28 | 35.1 | 726.9 | 11.2 |
30″ | 984.3 | 74.7 | 1 1/4 | 914.4 | 762 | 136.7 | 857.3 | 28 | 35.1 | 781.1 | 11.2 |
32″ | 1060.5 | 81 | 1 1/2 | 977.9 | 812.8 | 144.5 | 914.4 | 28 | 41.1 | 831.9 | 11.2 |
34″ | 1111.3 | 82.6 | 1 1/2 | 1028.7 | 863.6 | 149.4 | 965.2 | 32 | 41.1 | 882.7 | 12.7 |
36″ | 1168.4 | 90.4 | 1 1/2 | 1085.9 | 914.4 | 157.2 | 1022.4 | 32 | 41.1 | 933.5 | 12.7 |
38″ | 1238.3 | 87.4 | 1 1/2 | 1149.4 | 965.2 | 157.2 | 1073.2 | 32 | 41.1 | 990.6 | 12.7 |
40″ | 1289.1 | 90.4 | 1 1/2 | 1200.2 | 1016 | 163.6 | 1124 | 36 | 41.1 | 1041.4 | 12.7 |
42″ | 1346.2 | 96.8 | 1 1/2 | 1257.3 | 1066.8 | 171.5 | 1193.8 | 36 | 41.1 | 1092.2 | 12.7 |
44″ | 1403.4 | 101.6 | 1 1/2 | 1314.5 | 1117.6 | 177.8 | 1244.6 | 40 | 41.1 | 1143 | 12.7 |
46″ | 1454.2 | 103.1 | 1 1/2 | 1365.3 | 1168.4 | 185.7 | 1295.4 | 40 | 41.1 | 1196.8 | 12.7 |
48″ | 1511.3 | 108 | 1 1/2 | 1422.4 | 1219.2 | 192 | 1358.9 | 44 | 41.1 | 1247.6 | 12.7 |
50″ | 1568.5 | 111.3 | 1 3/4 | 1479.6 | 1270 | 203.2 | 1409.7 | 44 | 47.8 | 1301.8 | 12.7 |
52″ | 1625.6 | 115.8 | 1 3/4 | 1536.7 | 1320.8 | 209.6 | 1460.5 | 44 | 47.8 | 1352.6 | 12.7 |
54″ | 1682.8 | 120.7 | 1 3/4 | 1593.9 | 1371.6 | 215.9 | 1511.3 | 44 | 47.8 | 1403.4 | 12.7 |
56″ | 1746.3 | 124 | 1 3/4 | 1651 | 1422.4 | 228.6 | 1574.8 | 48 | 47.8 | 1457.5 | 12.7 |
58″ | 1803.4 | 128.5 | 1 3/4 | 1708.2 | 1473.2 | 235 | 1625.6 | 48 | 47.8 | 1508.3 | 12.7 |
60″ | 1854.2 | 131.8 | 1 3/4 | 1759 | 1524 | 239.8 | 1676.4 | 52 | 47.8 | 1559.1 | 12.7 |
MSS SP 44 Standard Flanges | MSS SP 44 Flanges Flat Face | MSS SP 44 Flanges Din 2527 |
Class 150 MSS SP 44 Flange | PN6 Flanges Din 2633 | Weld Neck MSS SP 44 Flange |
MSS SP 44 Welding Flange | Hot MSS SP 44 Flanges | MSS SP 44 Flanges Slip On |
MSS SP 44 Flanges Ring Type Joint | MSS SP 44 Flanges Din En 1092-1 | MSS SP 44 Standard Flanges Weight 150# |
ANSI B16.47 MSS SP 44 Flanges | MSS SP 44 Pipe Flanges | MSS SP 44 Flanges Rtj |
High Quality MSS SP 44 Flanges | MSS SP 44 Standard Flanges Jis 10k | MSS SP 44 Standard Flange Dimensions |
MSS SP 44 Standard B16.5 Flanges Pn 64 | Socket Weld MSS SP 44 Flanges | Class 600 MSS SP 44 Flanges |
Class 900 MSS SP 44 Flanges | Class 1500 MSS SP 44 Flanges | Class 2500 MSS SP 44 Standard Flanges |
MSS SP 44 Standard Flange | MSS SP 44 Flanges | ASA B16.5 Hub Type Flange |
MSS SP 44 Flanges Jis B2220 | MSS SP 44 Steel Flange | Class 150 MSS SP 44 Flanges |
MSS SP 44 Standard Flanges Pn40 | MSS SP 44 Flanges With 1/2 Npt | Kf MSS SP 44 Flanges |
Threaded MSS SP 44 Flanges | MSS SP 44 Flanges Dn150 Pn16 | MSS SP 44 Flanges Din 2576 |
MSS SP 44 Standard Flanges Jis 5k | Class 300 MSS SP 44 Flanges | MSS SP 44 Flanges Pn10 |
ASA B16.5 Flanges Pn16 | MSS SP 44 Blind Flange | MSS SP 44 Flanges With Threaded Hole |
Monel MSS SP 44 Standard Flange | Duplex Stainless Steel MSS SP 44 Flange | Copper Nickel MSS SP 44 Flange |
Incoloy 800 MSS SP 44 Flange | Incoloy 825 MSS SP 44 Flange | MSS SP 44 Hastelloy C22 Flange |
MSS SP 44 Stainless Steel Flanges | Alloy Steel MSS SP 44 Flange | Alloy 20 MSS SP 44 Standard Flange |
MSS SP 44 Standard Titanium Flange | Super Duplex MSS SP 44 Flange | Copper MSS SP 44 Flange |
Super Duplex 2507 MSS SP 44 Flange | Titanium Gr2 MSS SP 44 Standard Flanges | Titanium Gr5 MSS SP 44 Flanges |
ASTM AA182 MSS SP 44 Flanges | ASTM B564 MSS SP 44 Standard Flanges | ASTM B381 MSS SP 44 Flanges |
Stainless Steel 304 MSS SP 44 Flange | MSS SP 44 Stainless Steel 304L Flange | Stainless Steel 316 MSS SP 44 Flange |
Inconel 600 MSS SP 44 Flanges | MSS SP 44 Inconel 625 Flange | Hastelloy C276 MSS SP 44 Flange |
Carbon Steel MSS SP 44 Flange | Hastelloy MSS SP 44 Flange | Inconel MSS SP 44 Standard flange |
MSS SP 44 Flange With Bleed Valve | Lifting Lug MSS SP 44 Standard Flange | Ring Type Joint MSS SP 44 Flange |
MSS SP 44 Orifice Flange | Harga MSS SP 44 Flange Jis 10k | MSS SP 44 Standard Flange Water Main |
Monel 400 MSS SP 44 Standard Flange | Hastelloy B2 MSS SP 44 Flange | Monel K500 MSS SP 44 Flange |
MSS SP 44 Standard Flange En 1092 | MSS SP 44 Flange Hdpe | MSS SP 44 Flange India |
MSS SP 44 Standard Flange Class 300 | Aluminum MSS SP 44 Flange | MSS SP 44 Flange Lockout |
MSS SP 44 Flange Ring Type Joint | MSS SP 44 Standard Flange Lifting Device | MSS SP 44 Flange Brass |
Class 600 MSS SP 44 Standard Flange | MSS SP 44 Flange Bolts | MSS SP 44 Flange Groove |
Slip MSS SP 44 Flange | MSS SP 44 Flange Hub | MSS SP 44 Flange Drilled And Tapped |
Stainless Steel 316L MSS SP 44 Flange | Stainless Steel 904L MSS SP 44 Flange | Duplex 2205 MSS SP 44 Standard Flange |
ASTM A105 MSS SP 44 Flanges | ASTM A350 LF2 MSS SP 44 Flanges | ASME SA182 MSS SP 44 Flanges |
Tapped MSS SP 44 Flange | MSS SP 44 Flange Need Gasket | MSS SP 44 Flange Plate |
En 1092-1 MSS SP 44 Flange | Class 150 MSS SP 44 Flange | MSS SP 44 Standard Flange With Hole |
MSS SP 44 Flange Nps | B16.5 MSS SP 44 Flange | Series B MSS SP 44 Flange |
MSS SP 44 Flange With Npt Tap | MSS SP 44 Flange With Tap | Din En 1092-1 MSS SP 44 Flange |
MSS SP 44 Flange End Connection | MSS SP 44 Standard Flange | Victaulic MSS SP 44 Flange |
MSS SP 44 Standard Flange Npt | MSS SP 44 Flange 150 lbs | MSS SP 44 MSS SP 44 Flange |
MSS SP 44 Standard Flange Vessel | A105 MSS SP 44 Standard Flange | MSS SP 44 Flange With Hub |
B16.47 MSS SP 44 Flange | MSS SP 44 Standard Flange Slip On | MSS SP 44 Flange With Npt Hole |
MSS SP 44 Flange 600 lbs | MSS SP 44 Flange With Drain | MSS SP 44 Flange Pipe |
Awwa C207 Class D MSS SP 44 Flange | RTJ 2500 MSS SP 44 Flange | MSS SP 44 Standard Flange |
Rtj 900 MSS SP 44 Standard Flange | RTJ 1500 MSS SP 44 Flange | Pn16 MSS SP 44 Flange |
MSS SP 44 Standard Flange RTJ | MSS SP 44 Flange MSS SP 44 | MSS SP 44 Standard Flange Jis 5k |
KF MSS SP 44 Flange | Raised Face MSS SP 44 Flange | Class 600 MSS SP 44 Flange |
Grayloc MSS SP 44 Flange | MSS SP 44 Standard Flange Plumbing | MSS SP 44 Flange Od Chart |
MSS SP 44 Flange Asme B16.5 Class 300 | Paddle MSS SP 44 Standard Flange | Blind Kidney MSS SP 44 Standard Flange |
Tapped MSS SP 44 Flange | Jual MSS SP 44 Flange | MSS SP 44 Standard Flange Jis 16k |
Brass MSS SP 44 Flange | MSS SP 44 Standard Flange Cap | MSS SP 44 Standard Flange threaded |
MSS SP 44 Standard Flange 300 lbs | MSS SP 44 Flange Need Gasket | MSS SP 44 Flange With Npt Thread |
MSS SP 44 Flange Nozzle | 6a MSS SP 44 Standard Flange | MSS SP 44 Flange Face |
Prices for MSS SP 44 Flanges Products are very affordable.
Please click on the request a quote button or click here to request the MSS SP 44 Flanges latest price list and available ready stock information along with your requirement. Radisson Impex maintains a stock of high quality all standard items and can supply and export them at the best price Monel, Hastelloy, High Nickel Alloy, Inconel, Alloy 20, Duplex & Super Duplex Steel, Titanium, Alloy Steel, Stainless Steel, Carbon Steel MSS SP 44 Standard Flanges, etc.
Call Us : +91-22-2361 0129 / 6615 8017
Quick Contact: +91-9619946844
Mail Us : info@radissonimpex.com / radissonimpex@gmail.com
Bahrain | Sri Lanka | Qatar | South Africa |
Kuwait | UK | Australia | Indonesia |
Dubai | Oman | Argentina | Houston |
Canada | United Kingdom | Saudi Arabia | Myanmar |
Peru | Uganda | Yemen | Kenya |
Tunisia | Abu Dhabi | Brazil | Russia |
United States | Colombia | UAE | Europe |
Nigeria | Malaysia | Brazil | Mexico |
Netherland | Turkey | South Korea | Germany |
Vietnam | Singapore | India | Italy |
South America | Iran | Bangladesh | Ethiopa |
Malaysia | Thailand | Venezuela | Belgium |
Morocco | New York | Hong Kong | Venezuela |
Israel | Egypt | New Zealand | Ghana |
Trivandrum | Firozabad | Lucknow | Ahmedabad |
Raipur | Rajahmundry | Kannur | Satna |
Gwalior | Panna | Nashik | Pimpri-Chinchwad |
Jabalpur | Varanasi | Kolkata | Prayagraj |
Jamshedpur | Jalandhar | Sivakasi | Bharuch |
Durgapur | Agra | Vadodara | Bengaluru |
Jaipur | Bihar | Bareilly | Peenya |
Thiruvananthapuram | Vadodara | Bangalore | Noida |
Jamnagar | Angul | Kharagpur | Channapatna |
Tiruppur | Pithampur | Indore | Bhubaneswar |
Dibrugarh | Haldia | Mumbai | Hosdurg |
Pune | Salem | Delhi | Surat |
Rajkot | Bhagalpur | Rudrapur | Ludhiana |
Gujarat | Dareeling | Aligarh | Patna |
Bhopal | Rourkela | Vijayawada | Chennai |
Bokaro Steel City | Panipat | Coimbatore | Nagpur |
Kanpur | Moradabad | Kolhapur | Hyderabad |
Call Us : +91-22-2361 0129 / 6615 8017
Quick Contact: +91-9619946844
Mail Us : info@radissonimpex.com / radissonimpex@gmail.com