BS 10 Standard Flanges manufactured from Carbon Steel, High Nickel Alloy, Stainless Steel, Duplex Steel, Super Duplex Steel BS 10 Flange are Known for their resistance against corrosion, excellent Performance as well as good durability. We feel proud to state that we are having a team of trained, quality cautious personals to maintain quality and time bound delivery schedule as per the specific requirement of our valued customer.
We specialise in manufacturing all kinds of high nickel alloy, inconel, monel, hastelloy, titanium, stainless steel, carbon steel, duplex steel, alloy steel BS 10 Standard Flanges at best price in India. These BS 10 Flanges provide an easy access for inspection, cleaning and modification. We are suppliers of various range of BS 10 Standards Flanges products as per standards.
Radisson Impex are Manufacturers, Suppliers and Exporters of High Quality JIS Standard Flange. Our company business is working as exporter in Nigeria, Turkey, Oman, South Korea, Australia, Thailand, Netherlands, Belgium, India, Mexico, Saudi Arabia, Qatar, Singapore, Indonesia, UK, Ghana, Bangladesh, Vietnam, Kenya, Malaysia, Iran.
Table of Content
- BS 10 Flanges Specifications
- Standards BS 10 Flanges Forms
- Dimensions of BS 10 Flanges in India
- Standards BS 10 Available Types of Flanges
- Types of BS 10 Flanges in India
- BS 10 Flanges Price List
- Ready Stock of BS 10 Flanges
- Application and Uses of BS 10 Flanges
- BS 10 Flanges Supply to City
- BS 10 Standards Flanges Supply to Countries
BS 10 Flanges
BS 10 Flanges Size | 1/2" (15 NB) to 48" (1200NB) / DN10~DN5000 |
---|---|
Production Technique | Heat treated and machined, Forged |
BS 10 Standard Flanges Origin | Korean, USA, Indian, West Europe, Japan |
BS 10 Flange Supporting Material | Ring Joint, Flange Bolts, Gasket |
Main Types of BS 10 Standard Flanges | Screwed, Plate, Forged, Threaded |
Specialized manufacturer of | BS 10 Orifice Flanges BS 10 Standard Socket weld Flanges BS 10 Standard Blind Flanges BS 10 Standard Water Flanges BS 10 Standard Large Diameter Flange BS 10 Standard Loose Flanges BS 10 Standard Lap Joint Flanges BS 10 Standard Plate Flanges BS 10 Standard Weld Neck Flanges BS 10 Standard Slip-On Flanges BS 10 Standard Threaded Flanges |
BS 10 Flanges Export to | Turkey, UK, Oman, Belgium, Netherlands, Nigeria, Malaysia, South Korea, Thailand, Australia, Kenya, Mexico, Saudi Arabia, Ghana, Bangladesh, Indonesia, Singapore, Vietnam, Qatar, India, Iran, Etc. | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, NACE MR0175 Test Certificates certifying NACE MR0103 |
BS 10 Flanges Special Design | As per your drawing DIN & ASME, ANSI, JIS, BS, AS and Size 15 NB (1/2") to 200 NB (8") (Equal and Reducing Configurations) Types - JIS Threaded Flange, Slip-On Flange, Blind Flange, Socketweld Flange, Weld Neck Flange |
BS 10 Flanges Type | Size | |
BS 10 Reducing Flanges | BS 10 Orifice Flanges | Sizes 1/8″-36″ Raised Face or Flat Face |
BS 10 Flanges | BS 10 Lap Joint Flanges | |
BS 10 Plate Flanges | BS 10 Ring Type Joint Flanges | |
BS 10 Threaded Flanges | BS 10 Weld Neck Flanges | |
BS 10 Blind Flanges | BS 10 Slip-On Flanges | |
BS 10 Socket Weld Flanges | BS 10 Pipe Flanges |
BRITISH BS 10 TABLE D FLANGE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.B. SIZE IN & mm |
D | K | L | A | C | N1 | N2 | B | H1 | H2 | R1 | R2 | HOLES | |
½” | 15 | 95.3 | 66.8 | 14.5 | 21.3 | 4.8 | 27.0 | 33.3 | 22.4 | 9.5 | 22.2 | 6.4 | 1.6 | 4 |
¾” | 20 | 101.6 | 73.2 | 14.5 | 26.7 | 4.8 | 33.3 | 38.1 | 27.7 | 11.1 | 22.2 | 6.4 | 1.6 | 4 |
1″ | 25 | 114.3 | 82.6 | 14.5 | 33.5 | 4.8 | 42.9 | 47.6 | 34.6 | 11.1 | 22.2 | 6.4 | 1.6 | 4 |
1 ¼” | 32 | 120.7 | 87.4 | 14.5 | 42.2 | 6.4 | 49.2 | 55.6 | 43.2 | 11.1 | 25.4 | 6.4 | 1.6 | 4 |
1 ½” | 40 | 133.4 | 98.6 | 14.5 | 48.3 | 6.4 | 58.7 | 61.9 | 49.5 | 12.7 | 28.6 | 6.4 | 1.6 | 4 |
2″ | 50 | 152.4 | 114.3 | 17.5 | 60.5 | 7.9 | 69.9 | 74.6 | 62.0 | 12.7 | 28.6 | 6.4 | 1.6 | 4 |
2 ½” | 65 | 165.1 | 127.0 | 17.5 | 73.2 | 7.9 | 82.6 | 90.5 | 74.7 | 15.9 | 31.8 | 6.4 | 1.6 | 4 |
3″ | 80 | 184.2 | 146.1 | 17.5 | 88.9 | 9.7 | 101.6 | 106.4 | 90.7 | 15.9 | 34.9 | 6.4 | 1.6 | 4 |
3 ½” | 88 | 203.2 | 165.1 | 17.5 | 101.6 | 9.7 | 114.3 | 119.1 | 103.4 | 17.5 | 34.9 | 6.4 | 1.6 | 4 |
4″ | 100 | 215.9 | 177.8 | 17.5 | 114.3 | 9.7 | 130.2 | 133.4 | 116.1 | 19.1 | 41.3 | 9.5 | 3.2 | 4 |
5″ | 125 | 254.0 | 209.6 | 17.5 | 141.2 | 12.7 | 152.4 | 160.3 | 143.8 | 19.1 | 44.5 | 9.5 | 3.2 | 8 |
6″ | 150 | 279.4 | 235.0 | 17.5 | 168.4 | 12.7 | 184.2 | 185.7 | 171.7 | 19.1 | 47.6 | 9.5 | 3.2 | 8 |
8″ | 200 | 336.6 | 292.1 | 17.5 | 219.2 | 12.7 | 241.3 | 241.3 | 221.5 | 22.2 | 50.8 | 9.5 | 3.2 | 8 |
10″ | 250 | 406.4 | 355.6 | 22.2 | 273.1 | 16.0 | 292.1 | 298.5 | 276.4 | 27.0 | 63.5 | 9.5 | 3.2 | 8 |
12″ | 300 | 457.2 | 406.4 | 22.2 | 323.9 | 19.1 | 342.9 | 349.3 | 325.9 | 28.6 | 69.9 | 9.5 | 4.8 | 12 |
14″ | 350 | 527.1 | 469.9 | 25.4 | 355.6 | 22.2 | 406.4 | - | 359.2 | - | 73.0 | 9.5 | 4.8 | 12 |
16″ | 400 | 577.9 | 520.7 | 25.4 | 406.4 | 22.2 | - | - | 410.5 | - | - | - | - | 12 |
18″ | 450 | 641.4 | 584.2 | 25.4 | 457.2 | 25.4 | - | - | 461.8 | - | - | - | - | 12 |
20″ | 500 | 704.9 | 641.4 | 25.4 | 508.0 | 28.6 | - | - | 513.1 | - | - | - | - | 16 |
24″ | 600 | 825.5 | 755.7 | 28.7 | 609.6 | 31.8 | - | - | 616.0 | - | - | - | - | 16 |
N.B. SIZE IN & mm |
D | K | L | A | C | N1 | N2 | B | H1 | H2 | R1 | R2 | HOLES | |
½” | 15 | 95.3 | 66.8 | 14.5 | 21.3 | 6.4 | 27.0 | 33.3 | 22.4 | 9.5 | 22.2 | 6.4 | 1.6 | 4 |
¾” | 20 | 101.6 | 73.2 | 14.5 | 26.7 | 6.4 | 33.3 | 38.1 | 27.7 | 11.1 | 22.2 | 6.4 | 1.6 | 4 |
1″ | 25 | 114.3 | 82.6 | 14.5 | 33.5 | 7.2 | 42.9 | 47.6 | 34.6 | 11.1 | 22.2 | 6.4 | 1.6 | 4 |
1 ¼” | 32 | 120.7 | 87.4 | 14.5 | 42.2 | 7.9 | 49.2 | 55.6 | 43.2 | 11.1 | 25.4 | 6.4 | 1.6 | 4 |
1 ½” | 40 | 133.4 | 98.6 | 14.5 | 48.3 | 8.7 | 58.7 | 61.9 | 49.5 | 12.7 | 28.6 | 6.4 | 1.6 | 4 |
2″ | 50 | 152.4 | 114.3 | 17.5 | 60.5 | 9.5 | 69.9 | 74.6 | 62.0 | 12.7 | 28.6 | 6.4 | 1.6 | 4 |
2 ½” | 65 | 165.1 | 127.0 | 17.5 | 73.2 | 10.3 | 82.6 | 90.5 | 74.7 | 15.9 | 31.8 | 6.4 | 1.6 | 4 |
3″ | 80 | 184.2 | 146.1 | 17.5 | 88.9 | 11.1 | 101.6 | 106.4 | 90.7 | 15.9 | 34.9 | 6.4 | 1.6 | 4 |
3 ½” | 88 | 203.2 | 165.1 | 17.5 | 101.6 | 11.9 | 114.3 | 119.1 | 103.4 | 17.5 | 34.9 | 6.4 | 1.6 | 4 |
4″ | 100 | 215.9 | 177.8 | 17.5 | 114.3 | 12.7 | 130.2 | 133.4 | 116.1 | 19.1 | 41.3 | 9.5 | 3.2 | 4 |
5″ | 125 | 254.0 | 209.6 | 17.5 | 141.2 | 14.3 | 152.4 | 160.3 | 143.8 | 19.1 | 44.5 | 9.5 | 3.2 | 8 |
6″ | 150 | 279.4 | 235.0 | 17.5 | 168.4 | 17.5 | 184.2 | 185.7 | 171.7 | 19.1 | 47.6 | 9.5 | 3.2 | 8 |
8″ | 200 | 336.6 | 292.1 | 17.5 | 219.2 | 19.1 | 241.3 | 241.3 | 221.5 | 22.2 | 50.8 | 9.5 | 3.2 | 8 |
10″ | 250 | 406.4 | 355.6 | 22.2 | 273.1 | 22.2 | 292.1 | 298.5 | 276.4 | 27.0 | 63.5 | 9.5 | 3.2 | 8 |
12″ | 300 | 457.2 | 406.4 | 22.2 | 323.9 | 25.4 | 342.9 | 349.3 | 325.9 | 28.6 | 69.9 | 9.5 | 4.8 | 12 |
14″ | 350 | 527.1 | 469.9 | 25.4 | 355.6 | 28.6 | 406.4 | - | 359.2 | - | 73.0 | 9.5 | 4.8 | 12 |
16″ | 400 | 577.9 | 520.7 | 25.4 | 406.4 | 31.8 | 431.8 | - | 410.5 | - | - | - | - | 12 |
18″ | 450 | 641.4 | 584.2 | 25.4 | 457.2 | 34.9 | - | - | 461.8 | - | - | - | - | 12 |
20″ | 500 | 704.9 | 641.4 | 25.4 | 508.0 | 38.1 | - | - | 513.1 | - | - | - | - | 16 |
24″ | 600 | 825.5 | 755.7 | 28.7 | 609.6 | 47.6 | - | - | 616.0 | - | - | - | - | 16 |
N.B. SIZE IN & mm |
D | K | L | A | C | N1 | N2 | B | H1 | H2 | R1 | R2 | HOLES | |
½” | 15 | 95.3 | 66.8 | 14.5 | 21.3 | 6.4 | 27.0 | 33.3 | 22.4 | 9.5 | 22.2 | 6.4 | 1.6 | 4 |
¾” | 20 | 101.6 | 73.2 | 14.5 | 26.7 | 6.4 | 33.3 | 38.1 | 27.7 | 11.1 | 22.2 | 6.4 | 1.6 | 4 |
1″ | 25 | 114.3 | 82.6 | 14.5 | 33.5 | 7.2 | 42.9 | 47.6 | 34.6 | 11.1 | 22.2 | 6.4 | 1.6 | 4 |
1 ¼” | 32 | 120.7 | 87.4 | 14.5 | 42.2 | 7.9 | 49.2 | 55.6 | 43.2 | 11.1 | 25.4 | 6.4 | 1.6 | 4 |
1 ½” | 40 | 133.4 | 98.6 | 14.5 | 48.3 | 8.7 | 58.7 | 61.9 | 49.5 | 12.7 | 28.6 | 6.4 | 1.6 | 4 |
2″ | 50 | 152.4 | 114.3 | 17.5 | 60.5 | 9.5 | 69.9 | 74.6 | 62.0 | 12.7 | 28.6 | 6.4 | 1.6 | 4 |
2 ½” | 65 | 165.1 | 127.0 | 17.5 | 73.2 | 10.3 | 82.6 | 90.5 | 74.7 | 15.9 | 31.8 | 6.4 | 1.6 | 4 |
3″ | 80 | 184.2 | 146.1 | 17.5 | 88.9 | 11.1 | 101.6 | 106.4 | 90.7 | 15.9 | 34.9 | 6.4 | 1.6 | 4 |
3 ½” | 88 | 203.2 | 165.1 | 17.5 | 101.6 | 11.9 | 114.3 | 119.1 | 103.4 | 17.5 | 34.9 | 6.4 | 1.6 | 4 |
4″ | 100 | 215.9 | 177.8 | 17.5 | 114.3 | 12.7 | 130.2 | 133.4 | 116.1 | 19.1 | 41.3 | 9.5 | 3.2 | 4 |
5″ | 125 | 254.0 | 209.6 | 17.5 | 141.2 | 14.3 | 152.4 | 160.3 | 143.8 | 19.1 | 44.5 | 9.5 | 3.2 | 8 |
6″ | 150 | 279.4 | 235.0 | 17.5 | 168.4 | 17.5 | 184.2 | 185.7 | 171.7 | 19.1 | 47.6 | 9.5 | 3.2 | 8 |
8″ | 200 | 336.6 | 292.1 | 17.5 | 219.2 | 19.1 | 241.3 | 241.3 | 221.5 | 22.2 | 50.8 | 9.5 | 3.2 | 8 |
10″ | 250 | 406.4 | 355.6 | 22.2 | 273.1 | 22.2 | 292.1 | 298.5 | 276.4 | 27.0 | 63.5 | 9.5 | 3.2 | 8 |
12″ | 300 | 457.2 | 406.4 | 22.2 | 323.9 | 25.4 | 342.9 | 349.3 | 325.9 | 28.6 | 69.9 | 9.5 | 4.8 | 12 |
14″ | 350 | 527.1 | 469.9 | 25.4 | 355.6 | 28.6 | 406.4 | - | 359.2 | - | 73.0 | 9.5 | 4.8 | 12 |
16″ | 400 | 577.9 | 520.7 | 25.4 | 406.4 | 31.8 | 431.8 | - | 410.5 | - | - | - | - | 12 |
18″ | 450 | 641.4 | 584.2 | 25.4 | 457.2 | 34.9 | - | - | 461.8 | - | - | - | - | 12 |
20″ | 500 | 704.9 | 641.4 | 25.4 | 508.0 | 38.1 | - | - | 513.1 | - | - | - | - | 16 |
24″ | 600 | 825.5 | 755.7 | 28.7 | 609.6 | 47.6 | - | - | 616.0 | - | - | - | - | 16 |
BS 10 Welding Flange | Hot BS 10 Flanges | BS 10 Flanges Slip On |
BS 10 Flanges Ring Type Joint | BS 10 Flanges Din En 1092-1 | BS 10 Standard Flanges Weight 150# |
ANSI B16.47 BS 10 Flanges | BS 10 Pipe Flanges | BS 10 Flanges Rtj |
BS 10 Standard Flanges | BS 10 Flanges Flat Face | BS 10 Flanges Din 2527 |
Class 150 BS 10 Flange | PN6 Flanges Din 2633 | Weld Neck BS 10 Flange |
BS 10 Standard Flanges Jis 5k | Class 300 BS 10 Flanges | BS 10 Flanges Pn10 |
ASA B16.5 Flanges Pn16 | BS 10 Blind Flange | BS 10 Flanges With Threaded Hole |
High Quality BS 10 Flanges | BS 10 Standard Flanges Jis 10k | BS 10 Standard Flange Dimensions |
BS 10 Standard Flange | BS 10 Flanges | ASA B16.5 Hub Type Flange |
BS 10 Flanges Jis B2220 | BS 10 Steel Flange | Class 150 BS 10 Flanges |
BS 10 Standard Flanges Pn40 | BS 10 Flanges With 1/2 Npt | Kf BS 10 Flanges |
Threaded BS 10 Flanges | BS 10 Flanges Dn150 Pn16 | BS 10 Flanges Din 2576 |
BS 10 Standard B16.5 Flanges Pn 64 | Socket Weld BS 10 Flanges | Class 600 BS 10 Flanges |
Class 900 BS 10 Flanges | Class 1500 BS 10 Flanges | Class 2500 BS 10 Standard Flanges |
Monel BS 10 Standard Flange | Duplex Stainless Steel BS 10 Flange | Copper Nickel BS 10 Flange |
Incoloy 800 BS 10 Flange | Incoloy 825 BS 10 Flange | BS 10 Hastelloy C22 Flange |
Super Duplex 2507 BS 10 Flange | Titanium Gr2 BS 10 Standard Flanges | Titanium Gr5 BS 10 Flanges |
ASTM AA182 BS 10 Flanges | ASTM B564 BS 10 Standard Flanges | ASTM B381 BS 10 Flanges |
Stainless Steel 304 BS 10 Flange | BS 10 Stainless Steel 304L Flange | Stainless Steel 316 BS 10 Flange |
Inconel 600 BS 10 Flanges | BS 10 Inconel 625 Flange | Hastelloy C276 BS 10 Flange |
BS 10 Stainless Steel Flanges | Alloy Steel BS 10 Flange | Alloy 20 BS 10 Standard Flange |
BS 10 Standard Titanium Flange | Super Duplex BS 10 Flange | Copper BS 10 Flange |
Carbon Steel BS 10 Flange | Hastelloy BS 10 Flange | Inconel BS 10 Standard flange |
BS 10 Flange With Bleed Valve | Lifting Lug BS 10 Standard Flange | Ring Type Joint BS 10 Flange |
BS 10 Standard Flange En 1092 | BS 10 Flange Hdpe | BS 10 Flange India |
BS 10 Standard Flange Class 300 | Aluminum BS 10 Flange | BS 10 Flange Lockout |
BS 10 Flange Ring Type Joint | BS 10 Standard Flange Lifting Device | BS 10 Flange Brass |
Class 600 BS 10 Standard Flange | BS 10 Flange Bolts | BS 10 Flange Groove |
BS 10 Orifice Flange | Harga BS 10 Flange Jis 10k | BS 10 Standard Flange Water Main |
Monel 400 BS 10 Standard Flange | Hastelloy B2 BS 10 Flange | Monel K500 BS 10 Flange |
Slip BS 10 Flange | BS 10 Flange Hub | BS 10 Flange Drilled And Tapped |
Stainless Steel 316L BS 10 Flange | Stainless Steel 904L BS 10 Flange | Duplex 2205 BS 10 Standard Flange |
BS 10 Flange Nps | B16.5 BS 10 Flange | Series B BS 10 Flange |
BS 10 Flange With Npt Tap | BS 10 Flange With Tap | Din En 1092-1 BS 10 Flange |
BS 10 Flange End Connection | BS 10 Standard Flange | Victaulic BS 10 Flange |
BS 10 Standard Flange Npt | BS 10 Flange 150 lbs | BS 10 BS 10 Flange |
BS 10 Standard Flange Vessel | A105 BS 10 Standard Flange | BS 10 Flange With Hub |
ASTM A105 BS 10 Flanges | ASTM A350 LF2 BS 10 Flanges | ASME SA182 BS 10 Flanges |
Tapped BS 10 Flange | BS 10 Flange Need Gasket | BS 10 Flange Plate |
En 1092-1 BS 10 Flange | Class 150 BS 10 Flange | BS 10 Standard Flange With Hole |
B16.47 BS 10 Flange | BS 10 Standard Flange Slip On | BS 10 Flange With Npt Hole |
BS 10 Standard Flange RTJ | BS 10 Flange BS 10 | BS 10 Standard Flange Jis 5k |
KF BS 10 Flange | Raised Face BS 10 Flange | Class 600 BS 10 Flange |
Grayloc BS 10 Flange | BS 10 Standard Flange Plumbing | BS 10 Flange Od Chart |
BS 10 Flange Asme B16.5 Class 300 | Paddle BS 10 Standard Flange | Blind Kidney BS 10 Standard Flange |
Tapped BS 10 Flange | Jual BS 10 Flange | BS 10 Standard Flange Jis 16k |
BS 10 Flange 600 lbs | BS 10 Flange With Drain | BS 10 Flange Pipe |
Awwa C207 Class D BS 10 Flange | RTJ 2500 BS 10 Flange | BS 10 Standard Flange |
Rtj 900 BS 10 Standard Flange | RTJ 1500 BS 10 Flange | Pn16 BS 10 Flange |
Brass BS 10 Flange | BS 10 Standard Flange Cap | BS 10 Standard Flange threaded |
BS 10 Standard Flange 300 lbs | BS 10 Flange Need Gasket | BS 10 Flange With Npt Thread |
BS 10 Flange Nozzle | 6a BS 10 Standard Flange | BS 10 Flange Face |
Prices for BS 10 Flanges Products are very affordable.
Please click on the request a quote button or click here to request the BS 10 Flanges latest price list and available ready stock information along with your requirement. Radisson Impex maintains a stock of high quality all standard items and can supply and export them at the best price Inconel, Alloy 20, Duplex & Super Duplex Steel, Titanium, Monel, Hastelloy, High Nickel Alloy, Carbon Steel, Alloy Steel, Stainless Steel BS 10 Standard Flanges, etc.
Call Us : +91-22-2361 0129 / 6615 8017
Quick Contact: +91-9619946844
Mail Us : info@radissonimpex.com / radissonimpex@gmail.com
Bahrain | Sri Lanka | Qatar | South Africa |
Peru | Uganda | Yemen | Kenya |
Tunisia | Abu Dhabi | Brazil | Russia |
United States | Colombia | UAE | Europe |
Nigeria | Malaysia | Brazil | Mexico |
Netherland | Turkey | South Korea | Germany |
Kuwait | UK | Australia | Indonesia |
Dubai | Oman | Argentina | Houston |
Canada | United Kingdom | Saudi Arabia | Myanmar |
Vietnam | Singapore | India | Italy |
Morocco | New York | Hong Kong | Venezuela |
Israel | Egypt | New Zealand | Ghana |
South America | Iran | Bangladesh | Ethiopa |
Malaysia | Thailand | Venezuela | Belgium |
Trivandrum | Firozabad | Lucknow | Ahmedabad |
Raipur | Rajahmundry | Kannur | Satna |
Jamshedpur | Jalandhar | Sivakasi | Bharuch |
Durgapur | Agra | Vadodara | Bengaluru |
Jaipur | Bihar | Bareilly | Peenya |
Thiruvananthapuram | Vadodara | Bangalore | Noida |
Gwalior | Panna | Nashik | Pimpri-Chinchwad |
Jabalpur | Varanasi | Kolkata | Prayagraj |
Pune | Salem | Delhi | Surat |
Rajkot | Bhagalpur | Rudrapur | Ludhiana |
Gujarat | Dareeling | Aligarh | Patna |
Bhopal | Rourkela | Vijayawada | Chennai |
Bokaro Steel City | Panipat | Coimbatore | Nagpur |
Jamnagar | Angul | Kharagpur | Channapatna |
Tiruppur | Pithampur | Indore | Bhubaneswar |
Dibrugarh | Haldia | Mumbai | Hosdurg |
Kanpur | Moradabad | Kolhapur | Hyderabad |
Call Us : +91-22-2361 0129 / 6615 8017
Quick Contact: +91-9619946844
Mail Us : info@radissonimpex.com / radissonimpex@gmail.com