We are Exporters & Suppliers of Good Quality 300 Class ANSI Flanges, 300 Class ANSI Slip on Flanges, ANSI 300 Class Blind Flanges, ANSI 300 Class Weld Neck Flanges, 300 Class ANSI Pipe Flanges in India. We have a team of experienced professionals and knowledgeable employees that fabricate accurate flanges as per the national and international standards.
Our ANSI Flanges are resistant to oxidation, erosion and corrosion in any acidic and corrosive media. These ANSI 300 Class Pipe Flanges how unique features like remarkable anti-corrosiveness, higher flexibility, robust structure, cost-effectiveness, easy assembly and disassembly and ease of maintenance. 300 LB Flange Dimensions the American Society of Mechanical Engineers (ASME) provides specifications for protruding edges of pipe shafts in cast, plated or forged materials.
Table of Content
ANSI 16.5 Class 300 Flanges
ANSI B16.5 300 Class Flanges Standards | B16.48, B16.47 Series A & B, ANSI B16.5, ASME B16.5, EN-1092, BS4504, API-605, AWWA, BS 10, ASA, MSS SP44, Custom Drawings, American standard Flange (ANSI) |
---|---|
B16.5 300 Class Flanges Size | 1/2" (15 NB) to 48" (1200NB) / DN10~DN5000 |
ANSI B16.5 300 Class Standards Flanges Class | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
B16.5 300 Class UNI Standards Flanges | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
B16.5 300 Class DIN Standards Flanges | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar, PN6, PN10, PN16, PN25 PN40, PN64 |
Class 300 EN Standards Flanges | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
300 LB JIS Standards Flanges | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
16 300 Class BS Standards Flanges | BS4504, BS3293, BS1560, BS10, British standard Flange (BS) |
B16.5 300 Class DIN Standards Flanges | DIN 2633, DIN 2634, DIN 2635, DIN 2642, DIN 2527, DIN 2566, DIN 2576, DIN 2627, DIN 2628, DIN 2629, DIN 2636, DIN 2637, DIN 2638, DIN 2641, DIN 2655, DIN 2656, DIN 2573, DIN 2631, DIN 2632 |
Other Standard of Class 300 Flanges | GOST12820, KS B1503, SABS1123, UNI2276, NFE29203, AWWA C207, JIS B2220, EN1092-1 |
Main Types of ANSI Class 300 Flanges | Forged, Plate, Threaded, Screwed |
Specialized manufacturer of |
Class 300 Weld Neck Flanges Class 300 Large Diameter Flange Class 300 Table Flanges Class 300 Water Flanges Class 300 Threaded Flanges Class 300 RTJ Flange Class 300 Sorf Flange Class 300 Lap Joint Flanges Class 300 Plate Flanges Class 300 Blind Flanges Class 300 Slip-On Flanges Class 300 Loose Flanges Class 300 Orifice Flanges Class 300 Socketweld Flanges Class 300 DIN 2566 en 1092 1 Flange Class 300 DIN 2566 pn16 Flange Class 300 DIN 2566 pn10 Flange Class 300 PN16 Flange |
ANSI B16.5 Class 300 Flanges Export to | Netherlands, Indonesia, Saudi Arabia, India, Singapore, Malaysia, Australia, Kenya, Belgium, Thailand, Ghana, Oman, Qatar, Iran, Vietnam, Nigeria, South Korea, Turkey, Mexico, Bangladesh, UK, Etc. |
Material Test Certificates (MTC) as per EN 10204 3.1 & EN 10204 3.2, NACE MR0175 Test Certificates certifying NACE MR0103 |
TEMP C° | 300# |
-29 TO 38 | 41.4 |
50 | 40 |
100 | 34.8 |
150 | 31.4 |
200 | 29.2 |
250 | 27.5 |
300 | 26.1 |
325 | 25.5 |
350 | 25.1 |
375 | 24.8 |
400 | 24.3 |
425 | 23.9 |
450 | 23.4 |
Normal pipe size |
Outside dia. of flange |
Bolt Circle |
Minimum thickness of flange |
Overall Length | O.D. of raised face |
No. and Size of Holes |
|||
Welding neck |
Slip-on & socket welding |
Lap Joint | |||||||
O | Diam. | Q | Y | R | No. | dia. | |||
1/2 | 95 | 666.5 | 14.3 | 52.4 | 22.2 | 22.2 | 35 | 4 | 15 |
3/4 | 117 | 82.4 | 15.9 | 57.2 | 25.4 | 25.4 | 43 | 4 | 19 |
1 | 124 | 89.0 | 17.5 | 61.9 | 27.0 | 27.0 | 51 | 4 | 19 |
1-1/4 | 133 | 98.5 | 19.1 | 65.1 | 27.0 | 27.0 | 64 | 4 | 19 |
1-1/2 | 156 | 114.5 | 20.7 | 68.3 | 30.2 | 30.2 | 73 | 4 | 22 |
2 | 165 | 127.0 | 22.3 | 69.8 | 33.3 | 33.3 | 92 | 8 | 19 |
2-1/2 | 190 | 149.0 | 25.4 | 76.2 | 38.1 | 38.1 | 105 | 8 | 22 |
3 | 210 | 168.0 | 28.6 | 79.4 | 42.9 | 42.9 | 127 | 8 | 22 |
4 | 254 | 200.0 | 318 | 85.7 | 47.6 | 47.6 | 157 | 8 | 22 |
5 | 279 | 235.0 | 35.0 | 98.4 | 50.8 | 50.8 | 186 | 8 | 22 |
6 | 313 | 270.0 | 36.6 | 98.4 | 52.4 | 52.4 | 216 | 12 | 22 |
6 | 381 | 330.0 | 413 | 111.1 | 61.9 | 91.9 | 270 | 12 | 25 |
10 | 444 | 387.5 | 47.7 | 117.5 | 66.7 | 95.3 | 324 | 16 | 29 |
12 | 521 | 451.0 | 50.8 | 130.2 | 73.0 | 101.6 | 381 | 16 | 32 |
14 | 584 | 514.5 | 54.0 | 142.9 | 76.2 | 111.1 | 413 | 20 | 32 |
16 | 648 | 571.5 | 57.2 | 146.0 | 82.6 | 120.7 | 470 | 20 | 35 |
18 | 711 | 628.5 | 60.4 | 158.8 | 88.9 | 130.2 | 533 | 24 | 35 |
20 | 775 | 686.0 | 63.5 | 161.9 | 95.2 | 139.7 | 584 | 24 | 35 |
24 | 914 | 843.0 | 69.9 | 168.3 | 106.4 | 152.4 | 692 | 24 | 41 |
Prices for ANSI 300 Class Flanges Products are very affordable.
Please click on the request a quote button or click here to request the latest Flat ANSI B16.5 LB 300 Flanges price list and available ready stock information along with your requirement. Radisson Impex maintains a stock of good quality all standard items and can supply and export them at the best price ANSI 300 Class Flanges.
Call Us : +91-22-2361 0129 / 6615 8017
Quick Contact: +91-9619946844
Mail Us : info@radissonimpex.com / radissonimpex@gmail.com
South America | Iran | Bangladesh | Ethiopa |
Morocco | New York | Hong Kong | Venezuela |
Bahrain | Sri Lanka | Qatar | South Africa |
Tunisia | Abu Dhabi | Brazil | Russia |
Nigeria | Malaysia | Brazil | Mexico |
Canada | United Kingdom | Saudi Arabia | Myanmar |
Dubai | Oman | Argentina | Houston |
United States | Colombia | UAE | Europe |
Netherland | Turkey | South Korea | Germany |
Israel | Egypt | New Zealand | Ghana |
Vietnam | Singapore | India | Italy |
Malaysia | Thailand | Venezuela | Belgium |
Peru | Uganda | Yemen | Kenya |
Kuwait | UK | Australia | Indonesia |
Bhopal | Rourkela | Vijayawada | Chennai |
Tiruppur | Pithampur | Indore | Bhubaneswar |
Trivandrum | Firozabad | Lucknow | Ahmedabad |
Gwalior | Panna | Nashik | Pimpri-Chinchwad |
Durgapur | Agra | Vadodara | Bengaluru |
Jaipur | Bihar | Bareilly | Peenya |
Jabalpur | Varanasi | Kolkata | Prayagraj |
Dibrugarh | Haldia | Mumbai | Hosdurg |
Rajkot | Bhagalpur | Rudrapur | Ludhiana |
Gujarat | Dareeling | Aligarh | Patna |
Kanpur | Moradabad | Kolhapur | Hyderabad |
Bokaro Steel City | Panipat | Coimbatore | Nagpur |
Jamshedpur | Jalandhar | Sivakasi | Bharuch |
Raipur | Rajahmundry | Kannur | Satna |
Jamnagar | Angul | Kharagpur | Channapatna |
Thiruvananthapuram | Vadodara | Bangalore | Noida |
Pune | Salem | Delhi | Surat |
Call Us : +91-22-2361 0129 / 6615 8017
Quick Contact: +91-9619946844
Mail Us : info@radissonimpex.com / radissonimpex@gmail.com