We are Suppliers of High Quality DIN 2573 Standards Flanges, DIN 2573 Slip on Flanges, DIN 2573 Blind Flanges, DIN 2573 Weld Neck Flanges, DIN 2573 Pipe Flanges in India. These DIN 2573 Pipe Flanges how unique features like remarkable anti-corrosiveness, robust structure, easy assembly and disassembly, higher flexibility, ease of maintenance and cost-effectiveness.
We are Exporters, Traders, Stockist and Suppliers of DIN 2573 Flanges in Mumbai, India. We have a team of experienced professionals and knowledgeable employees that fabricate accurate flanges as per the national and international standards. Our DIN 2573 Flanges are resistant to oxidation, erosion and corrosion in any acidic and corrosive media.
We, Radisson Impex are considered as a specialist in offering a huge amount of DIN 2573 Pipe Flanges. Our DIN 2573 Flanges are known for their durability and strength. These DIN 2573 Industrial Flanges are manufactured, Supplied and exported as per customer specifications.
DIN 2573 Flanges Standards | ANSI B16.5, ASME B16.5, B16.48, B16.47 Series A & B, EN-1092, BS4504, BS 10, API-605, American standard Flange (ANSI), AWWA, ASA, MSS SP44, Custom Drawings |
---|---|
DIN 2573 Standards Flanges Size | 1/2" (15 NB) to 48" (1200NB) / DN10~DN5000 |
DIN 2573 Standards Flanges Class | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
UNI Standards Flanges | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
EN Standards Flanges | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
JIS Standards Flanges | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
DIN 2573 Standards Flanges | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar, PN6, PN10, PN16, PN25 PN40, PN64 |
BS Standards Flanges | BS1560, BS10 BS4504, BS3293, British standard Flange (BS) |
DIN Standards Flanges | DIN 2576, DIN 2641, DIN 2566, DIN 2527, DIN 2655, DIN 2656, DIN 2629, DIN 2631, DIN 2642, DIN 2573, DIN 2637, DIN 2627, DIN 2628, DIN 2638, DIN 2633, DIN 2634, DIN 2632, DIN 2635, DIN 2636 |
Other Standard of Flanges | EN1092-1, KS B1503, SABS1123, NFE29203, AWWA C207, UNI2276, GOST12820, JIS B2220 |
Main Types of DIN 2573 Flanges | Screwed, Plate, Threaded, Forged |
Specialized manufacturer of |
DIN 2573 Blind Flanges DIN 2573 Lap Joint Flanges DIN 2573 Plate Flanges DIN 2573 Weld Neck Flanges DIN 2573 Large Diameter Flange DIN 2573 2566 pn10 DIN 2573 2566 en 1092 1 DIN 2573 Sorf Flange DIN 2573 Table Flanges DIN 2573 AS 4087 Water Flanges DIN 2573 Orifice Flanges DIN 2573 Socketweld Flanges DIN 2573 Loose Flanges DIN 2573 RTJ Flange DIN 2573 2566 pn16 DIN 2573 Threaded Flanges DIN 2573 Slip-On Flanges PN16 Flange |
DIN 2573 Flanges Export to | Indonesia, India, Netherlands, South Korea, UK, Belgium, Saudi Arabia, Singapore, Ghana, Malaysia, Australia, Iran, Vietnam, Nigeria, Turkey, Mexico, Bangladesh, Thailand, Kenya, Oman, Qatar, Etc. |
Material Test Certificates (MTC) as per EN 10204 3.1 & EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Germany standard flange DIN 2573 for soldering or welding Nominal Pressure 6 | |||||||||||
Brides plates a souder DIN 2573 pression nominale 6 | |||||||||||
Pipe | Flange | Screws | Weight (7,85 Kg/dm3) |
||||||||
Rated Diameter |
d1 | d5 | D | b | c | k | Holes | Thread | d2 | Kg | |
ISO Series 1 | DIN Series 2 | ||||||||||
15 | - | 20 | 21 | 80 | 12 | 5 | 55 | 4 | M 10 | 11 | 0,41 |
21,3 | - | 22 | |||||||||
20 | - | 25 | 26 | 90 | 14 | 5 | 65 | 4 | M 10 | 11 | 0,60 |
26,9 | - | 27,6 | |||||||||
25 | - | 30 | 31 | 100 | 14 | 5 | 75 | 4 | M 10 | 11 | 0,74 |
33,7 | - | 34,4 | |||||||||
32 | - | 38 | 39 | 120 | 16 | 5 | 90 | 4 | M 12 | 14 | 1,19 |
42,4 | - | 43,1 | |||||||||
40 | - | 44,5 | 45,5 | 130 | 16 | 5 | 100 | 4 | M 12 | 14 | 1,39 |
48,3 | - | 49 | |||||||||
50 | - | 57 | 58,1 | 140 | 16 | 6 | 110 | 4 | M 12 | 14 | 1,53 |
60,3 | - | 61,1 | |||||||||
65 | 76,1 | - | 77,1 | 160 | 16 | 6 | 130 | 4 | M 12 | 14 | 1,89 |
80 | 88,9 | - | 90,3 | 190 | 18 | 7 | 150 | 4 | M 16 | 18 | 2,98 |
100 | - | 108 | 109,6 | 210 | 18 | 7 | 170 | 4 | M 16 | 18 | 3,46 |
114,3 | - | 115,9 | |||||||||
125 | - | 133 | 134,8 | 240 | 20 | 7 | 200 | 8 | M 16 | 18 | 4,60 |
139,7 | - | 141,6 | |||||||||
150 | - | 159 | 161,1 | 265 | 20 | 7 | 225 | 8 | M 16 | 18 | 5,22 |
168,3 | - | 170,5 | |||||||||
200 | 219,1 | - | 221,8 | 320 | 22 | 7 | 280 | 8 | M 16 | 18 | 7,15 |
250 | - | 267 | 270,2 | 375 | 24 | 7 | 335 | 12 | M 16 | 18 | 9,61 |
273 | - | 276,2 | |||||||||
300 | 323,9 | - | 327,6 | 440 | 24 | 7 | 395 | 12 | M 20 | 22 | 12,60 |
350 | 355,6 | - | 359,7 | 490 | 26 | 7 | 445 | 12 | M 20 | 22 | 15,60 |
- | 368 | 372,2 | |||||||||
400 | 406,4 | - | 411 | 540 | 28 | 7 | 495 | 16 | M 20 | 22 | 18,40 |
- | 419 | 423,7 | |||||||||
(450)* | 457 | - | 462,5 | 595 | 30 | 7 | 550 | 16 | M 20 | 22 | 21,40 |
500 | 508 | - | 531,6 | 645 | 30 | 7 | 600 | 20 | M 20 | 22 | 24,60 |
Prices for DIN 2573 Flanges Products are very affordable.
Please click on the request a quote button or click here to request the latest Flat DIN 2573 Pipe Flanges price list and available ready stock information along with your requirement. Radisson Impex maintains a stock of best quality all standard items and can supply and export them at the best price DIN 2573 Standards Flanges.
Call Us : +91-22-2361 0129 / 6615 8017
Quick Contact: +91-9619946844
Mail Us : info@radissonimpex.com / radissonimpex@gmail.com
Nigeria | Malaysia | Brazil | Mexico |
Tunisia | Abu Dhabi | Brazil | Russia |
Dubai | Oman | Argentina | Houston |
United States | Colombia | UAE | Europe |
Canada | United Kingdom | Saudi Arabia | Myanmar |
Netherland | Turkey | South Korea | Germany |
Malaysia | Thailand | Venezuela | Belgium |
Bahrain | Sri Lanka | Qatar | South Africa |
Israel | Egypt | New Zealand | Ghana |
Kuwait | UK | Australia | Indonesia |
Vietnam | Singapore | India | Italy |
Peru | Uganda | Yemen | Kenya |
South America | Iran | Bangladesh | Ethiopa |
Morocco | New York | Hong Kong | Venezuela |
Bhopal | Rourkela | Vijayawada | Chennai |
Tiruppur | Pithampur | Indore | Bhubaneswar |
Jabalpur | Varanasi | Kolkata | Prayagraj |
Jamshedpur | Jalandhar | Sivakasi | Bharuch |
Trivandrum | Firozabad | Lucknow | Ahmedabad |
Jaipur | Bihar | Bareilly | Peenya |
Gwalior | Panna | Nashik | Pimpri-Chinchwad |
Durgapur | Agra | Vadodara | Bengaluru |
Bokaro Steel City | Panipat | Coimbatore | Nagpur |
Pune | Salem | Delhi | Surat |
Kanpur | Moradabad | Kolhapur | Hyderabad |
Jamnagar | Angul | Kharagpur | Channapatna |
Dibrugarh | Haldia | Mumbai | Hosdurg |
Raipur | Rajahmundry | Kannur | Satna |
Gujarat | Dareeling | Aligarh | Patna |
Rajkot | Bhagalpur | Rudrapur | Ludhiana |
Thiruvananthapuram | Vadodara | Bangalore | Noida |
Call Us : +91-22-2361 0129 / 6615 8017
Quick Contact: +91-9619946844
Mail Us : info@radissonimpex.com / radissonimpex@gmail.com