We specialise in manufacturing all kinds of high nickel alloy, inconel, monel, hastelloy, titanium, stainless steel, carbon steel, duplex steel, alloy steel ANSI/ASME B16.47 Flanges at best price in India. We feel proud to state that we are having a team of trained, quality cautious personals to maintain quality and time bound delivery schedule as per the specific requirement of our valued customer. Radisson Impex are ISO 9001:2015 Certified Company located in Mumbai, Maharashtra, India.
We are suppliers of various range of ANSI B16.47 Standards Flanges products as per standards. Radisson Impex is a global B2B trading company with a focus on stock ANSI B16.47 Pipe Flanges.
These ASME B16.47 Flanges provide an easy access for inspection, cleaning and modification. Our company business is working as exporter in Thailand, Indonesia, Iran, Mexico, Netherlands, Ghana, Belgium, Qatar, Singapore, Oman, Bangladesh, Saudi Arabia, Australia, Nigeria, Vietnam, Kenya, India, Malaysia, South Korea, UK, Turkey.
Table of Content
- ANSI 16.5 Flanges Specifications
- Standards ANSI 16.5 Flanges Forms
- Types of ASME B16.47 Flanges in India
- Dimensions of ANSI B16.47 Flanges in India
- ANSI 16.5 Flanges Price List
- Application and Uses of ASME B16.47 Flanges
- Ready Stock of ASME B16.47 Flanges
- Standards ASME/ANSI 16.5 Available Types of Flanges
- ANSI B16.47 Flanges Supply to City
- ASME 16.5 Standards Flanges Supply to Countries
ANSI B16.47 Flanges
ANSI B16.47 Flanges Standards | ANSI B16.47, ASME B16.47 |
---|---|
ANSI B16.47 Flanges Size | 1/2" (15 NB) to 48" (1200NB) / DN10~DN5000 |
Main Types of ANSI B16.47 Flanges | Forged, Screwed, Plate, Threaded |
ANSI B16.47 Flange Supporting Material | Gasket, Ring Joint, Flange Bolts |
Production Technique | Forged, Heat treated and machined |
ANSI B16.47 Flanges Origin | Indian, USA, Japan, Korean, West Europe |
ANSI B16.47 Flanges Special Design | As per your drawing ANSI, ASME, BS, AS, JIS AND DIN and Size 15 NB (1/2") to 200 NB (8") (Equal and Reducing Configurations) Types - Socketweld Flange, JIS Threaded Flange, Blind Flange, Weld Neck Flange, Slip-On Flange |
Specialized manufacturer of | ANSI B16.47 Threaded Flanges ANSI 16.47 Sorf Flange ANSI B16.47 Blind Flanges ANSI B16.47 Large Diameter Flange ANSI B16.47 Plate Flanges ANSI 16.47 Table Flanges ANSI B16.47 Weld Neck Flanges ANSI B16.47 Loose Flanges ANSI B16.47 Socket weld Flanges ANSI B16.47 Water Flanges ANSI B16.47 Orifice Flanges ANSI B16.47 Slip-On Flanges ANSI B16.47 Lap Joint Flanges |
ANSI B16.47 Flanges Export to | Indonesia, Malaysia, Thailand, India, Netherlands, Belgium, Singapore, South Korea, UK, Australia, Kenya, Turkey, Oman, Mexico, Bangladesh, Qatar, Saudi Arabia, Ghana, Iran, Vietnam, Nigeria, Etc. | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, NACE MR0175 Test Certificates certifying NACE MR0103 |
ANSI B16.47 Flanges Type | Size | |
ANSI B16.47 Reducing Flanges | ANSI B16.47 Orifice Flanges | Sizes 1/8″-36″ Raised Face or Flat Face |
ANSI B16.47 ANSI B16.47 Flanges | ANSI B16.47 Lap Joint Flanges | |
ANSI B16.47 Plate Flanges | ANSI B16.47 Ring Type Joint Flanges | |
ANSI B16.47 Socket Weld Flanges | ANSI B16.47 Flanges | |
ANSI B16.47 Blind Flanges | ANSI B16.47 Slip-On Flanges | |
ANSI B16.47 Threaded Flanges | ANSI B16.47 Weld Neck Flanges |
Nominal Size | Outside Diameter (OD) |
Min. Thickness [Note1] - Blind (tf) |
Hub Dia. Base [Note2] (X) |
Min. Thickness [Note1] - WNF (tf) |
Drilling - Bolt Circle Dia. | Drilling - No. of Bolt Holes | Raised Face Dia. (R) |
Length Through Hub (Y) |
Drilling - Dia. of Bolt Hole | Dia. of Bolt | Hub Dia. Top (A) |
Min. Fillet Radius (r1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 34.25 | 2.63 | 26.62 | 2.63 | 31.75 | 24 | 29.50 | 4.69 | 13\8 | 11\4 | 26.00 | 0.38 |
28 | 36.50 | 2.75 | 28.62 | 2.75 | 34.00 | 28 | 31.50 | 4.88 | 13\8 | 11\4 | 28.00 | 0.44 |
30 | 38.75 | 2.88 | 30.75 | 2.88 | 36.00 | 28 | 33.75 | 5.32 | 13\8 | 11\4 | 30.00 | 0.44 |
32 | 41.75 | 3.13 | 32.75 | 3.13 | 38.50 | 28 | 36.00 | 5.63 | 15\8 | 11\2 | 32.00 | 0.44 |
34 | 43.75 | 3.19 | 34.75 | 3.19 | 40.50 | 32 | 38.00 | 5.82 | 15\8 | 11\2 | 34.00 | 0.50 |
36 | 46.00 | 3.50 | 36.75 | 3.50 | 42.75 | 32 | 40.25 | 6.13 | 15\8 | 11\2 | 36.00 | 0.50 |
38 | 48.75 | 3.38 | 39.00 | 3.38 | 45.25 | 32 | 42.25 | 6.13 | 15\8 | 11\2 | 38.00 | 0.50 |
40 | 50.75 | 3.50 | 41.00 | 3.50 | 47.25 | 36 | 44.25 | 6.38 | 15\8 | 11\2 | 40.00 | 0.50 |
42 | 53.00 | 3.75 | 43.00 | 3.75 | 49.50 | 36 | 47.00 | 6.69 | 15\8 | 11\2 | 42.00 | 0.50 |
44 | 55.25 | 3.94 | 45.00 | 3.94 | 51.75 | 40 | 49.00 | 6.94 | 15\8 | 11\2 | 44.00 | 0.50 |
46 | 57.25 | 4.00 | 47.12 | 4.00 | 53.75 | 40 | 51.00 | 7.25 | 15\8 | 11\2 | 46.00 | 0.50 |
48 | 59.50 | 4.19 | 49.12 | 4.19 | 56.00 | 44 | 53.50 | 7.50 | 15\8 | 11\2 | 48.00 | 0.50 |
50 | 61.75 | 4.32 | 51.25 | 4.32 | 58.25 | 44 | 55.50 | 7.94 | 17\8 | 13\4 | 50.00 | 0.50 |
52 | 64.00 | 4.50 | 53.25 | 4.50 | 60.50 | 44 | 57.50 | 8.19 | 17\8 | 13\4 | 52.00 | 0.50 |
54 | 66.25 | 4.69 | 55.25 | 4.69 | 62.75 | 44 | 59.50 | 8.44 | 17\8 | 13\4 | 54.00 | 0.50 |
56 | 68.75 | 4.82 | 57.38 | 4.82 | 65.00 | 48 | 62.00 | 8.94 | 17\8 | 13\4 | 56.00 | 0.50 |
58 | 71.00 | 5.00 | 59.38 | 5.00 | 67.25 | 48 | 64.00 | 9.19 | 17\8 | 13\4 | 58.00 | 0.50 |
60 | 73.00 | 5.13 | 61.38 | 5.13 | 69.25 | 52 | 66.00 | 9.38 | 17\8 | 13\4 | 60.00 | 0.50 |
Nominal Size | Outside Diameter (OD) |
Min. Thickness [Note1] - Blind (tf) |
Hub Dia. Base [Note2] (X) |
Hub Dia. Top (A) |
Raised Face Dia. (R) |
Length Through Hub (Y) |
Min. Thickness [Note1] - WNF (tf) |
Drilling - Bolt Circle Dia. | Dia. of Bolt | Drilling - No. of Bolt Holes | Drilling - Dia. of Bolt Hole | Min. Fillet Radius (r1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 38.25 | 3.25 | 28.38 | 26.00 | 29.50 | 7.19 | 3.07 | 34.50 | 15\8 | 28 | 13\4 | 0.38 |
28 | 40.75 | 3.50 | 30.50 | 28.00 | 31.50 | 7.69 | 3.32 | 37.00 | 15\8 | 28 | 13\4 | 0.44 |
30 | 43.00 | 3.69 | 32.56 | 30.00 | 33.75 | 8.19 | 3.57 | 39.25 | 13\4 | 28 | 17\8 | 0.44 |
32 | 45.25 | 3.88 | 34.69 | 32.00 | 36.00 | 8.69 | 3.82 | 41.50 | 17\8 | 28 | 2 | 0.44 |
34 | 47.50 | 4.07 | 36.88 | 34.00 | 38.00 | 9.07 | 3.94 | 43.50 | 17\8 | 28 | 2 | 0.50 |
36 | 50.00 | 4.32 | 39.00 | 36.00 | 40.25 | 9.44 | 4.07 | 46.00 | 2 | 32 | 21\8 | 0.50 |
38 | 46.00 | 4.19 | 39.12 | 38.00 | 40.50 | 7.06 | 4.19 | 43.00 | 11\2 | 32 | 15\8 | 0.50 |
40 | 48.75 | 4.44 | 41.25 | 40.00 | 42.75 | 7.56 | 4.44 | 45.50 | 15\8 | 32 | 13\4 | 0.50 |
42 | 50.75 | 4.63 | 43.25 | 42.00 | 44.75 | 7.82 | 4.63 | 47.50 | 15\8 | 32 | 13\4 | 0.50 |
44 | 53.25 | 4.82 | 45.25 | 44.00 | 47.00 | 8.06 | 4.82 | 49.75 | 13\4 | 32 | 17\8 | 0.50 |
46 | 55.75 | 5.00 | 47.38 | 46.00 | 49.00 | 8.44 | 5.00 | 52.00 | 17\8 | 28 | 2 | 0.50 |
48 | 57.75 | 5.19 | 49.38 | 48.00 | 51.25 | 8.75 | 5.19 | 54.00 | 17\8 | 32 | 2 | 0.50 |
50 | 60.25 | 5.44 | 51.38 | 50.00 | 53.50 | 9.07 | 5.44 | 56.25 | 2 | 32 | 21\8 | 0.50 |
52 | 62.25 | 5.63 | 53.38 | 52.00 | 55.50 | 9.32 | 5.63 | 58.25 | 2 | 32 | 21\8 | 0.50 |
54 | 65.25 | 5.94 | 55.50 | 54.00 | 57.75 | 9.88 | 5.94 | 61.00 | 21\4 | 28 | 23\8 | 0.50 |
56 | 67.25 | 6.00 | 57.62 | 56.00 | 59.75 | 10.19 | 6.00 | 63.00 | 21\4 | 28 | 23\8 | 0.50 |
58 | 69.25 | 6.19 | 59.62 | 58.00 | 62.00 | 10.44 | 6.19 | 65.00 | 21\4 | 32 | 23\8 | 0.50 |
60 | 71.25 | 6.38 | 61.62 | 60.00 | 64.00 | 10.69 | 6.38 | 67.00 | 21\4 | 32 | 23\8 | 0.50 |
Nominal Size | Outside Diameter (OD) |
Min. Thickness [Note1] - Blind (tf) |
Length Through Hub (Y) |
Drilling - Dia. of Bolt Hole | Hub Dia. Base [Note2] (X) |
Min. Thickness [Note1] - WNF (tf) |
Hub Dia. Top (A) |
Raised Face Dia. (R) |
Drilling- No. of Bolt Holes | Dia. of Bolt | Drilling - Bolt Circle Dia. | Min. Fillet Radius (r1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 38.25 | 3.88 | 7.62 | 178 | 28.62 | 3.50 | 26.00 | 29.50 | 28 | 134 | 34.50 | 0.44 |
28 | 40.75 | 4.12 | 8.12 | 2 | 30.81 | 3.75 | 28.00 | 31.50 | 28 | 178 | 37.00 | 0.50 |
30 | 43.00 | 4.38 | 8.62 | 218 | 32.94 | 4.00 | 30.00 | 33.75 | 28 | 2 | 39.25 | 0.50 |
32 | 45.25 | 4.56 | 9.12 | 218 | 35.00 | 4.25 | 32.00 | 36.00 | 28 | 2 | 41.50 | 0.50 |
34 | 47.50 | 4.81 | 9.50 | 218 | 37.19 | 4.38 | 34.00 | 38.00 | 28 | 2 | 43.50 | 0.56 |
36 | 50.00 | 5.06 | 9.88 | 218 | 39.38 | 4.50 | 36.00 | 40.25 | 32 | 2 | 46.00 | 0.56 |
38 | 47.50 | 4.88 | 8.12 | 178 | 39.50 | 4.88 | 38.00 | 40.75 | 32 | 134 | 44.00 | 0.56 |
40 | 50.00 | 5.12 | 8.50 | 2 | 41.50 | 5.12 | 40.00 | 43.00 | 32 | 178 | 46.25 | 0.56 |
42 | 52.00 | 5.25 | 8.81 | 2 | 43.62 | 5.25 | 42.00 | 45.00 | 32 | 178 | 48.25 | 0.56 |
44 | 54.50 | 5.50 | 9.18 | 218 | 45.62 | 5.50 | 44.00 | 47.25 | 32 | 2 | 50.50 | 0.56 |
46 | 56.75 | 5.75 | 9.62 | 218 | 47.75 | 5.75 | 46.00 | 49.50 | 36 | 2 | 52.75 | 0.56 |
48 | 59.50 | 6.00 | 10.12 | 238 | 49.88 | 6.00 | 48.00 | 51.50 | 28 | 214 | 55.25 | 0.56 |
50 | 61.75 | 6.25 | 10.56 | 238 | 52.00 | 6.19 | 50.00 | 53.62 | 32 | 214 | 57.50 | 0.56 |
52 | 63.75 | 6.44 | 10.88 | 238 | 54.00 | 6.38 | 52.00 | 55.62 | 32 | 214 | 59.50 | 0.56 |
54 | 67.00 | 6.75 | 11.38 | 258 | 56.12 | 6.69 | 54.00 | 57.88 | 28 | 212 | 62.25 | 0.56 |
56 | 69.00 | 6.94 | 11.75 | 258 | 58.25 | 6.88 | 56.00 | 60.12 | 32 | 212 | 64.25 | 0.56 |
58 | 71.00 | 7.12 | 12.06 | 258 | 60.25 | 7.00 | 58.00 | 62.12 | 32 | 212 | 66.25 | 0.56 |
60 | 74.25 | 7.44 | 12.56 | 278 | 62.38 | 7.31 | 60.00 | 64.38 | 32 | 234 | 69.00 | 0.56 |
Nominal Size | Outside Diameter (OD) |
Hub Dia. Base [Note2] (X) |
Min. Thickness [Note1] - WNF (tf) |
Length Through Hub (Y) |
Hub Dia. Top (A) |
Raised Face Dia. (R) |
Drilling - Bolt Circle Dia. | Drilling - Dia. of Bolt Hole | Drilling - No. of Bolt Holes | Dia. of Bolt | Min. Thickness [Note1] - Blind (tf) |
Min. Fillet Radius (r1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 40.00 | 29.44 | 4.25 | 8.75 | 26.00 | 29.50 | 36.00 | 2 | 28 | 178 | 4.94 | 0.50 |
28 | 42.25 | 31.62 | 4.38 | 9.25 | 28.00 | 31.50 | 38.00 | 218 | 28 | 2 | 5.19 | 0.50 |
30 | 44.50 | 33.94 | 4.50 | 9.75 | 30.00 | 33.75 | 40.25 | 218 | 28 | 2 | 5.50 | 0.50 |
32 | 47.00 | 36.12 | 4.62 | 10.25 | 32.00 | 36.00 | 42.50 | 238 | 28 | 214 | 5.81 | 0.50 |
34 | 49.00 | 38.31 | 4.75 | 10.62 | 34.00 | 38.00 | 44.50 | 238 | 28 | 214 | 6.06 | 0.56 |
36 | 51.75 | 40.62 | 4.88 | 11.12 | 36.00 | 40.25 | 47.00 | 258 | 28 | 212 | 6.38 | 0.56 |
38 | 50.00 | 40.25 | 6.00 | 10.00 | 38.00 | 41.50 | 45.75 | 238 | 28 | 214 | 6.12 | 0.56 |
40 | 52.00 | 42.25 | 6.25 | 10.38 | 40.00 | 43.75 | 47.75 | 238 | 32 | 214 | 6.38 | 0.56 |
42 | 55.25 | 44.38 | 6.62 | 11.00 | 42.00 | 46.00 | 50.50 | 258 | 28 | 212 | 6.75 | 0.56 |
44 | 57.25 | 46.50 | 6.81 | 11.38 | 44.00 | 48.25 | 52.50 | 258 | 32 | 212 | 7.00 | 0.56 |
46 | 59.50 | 48.62 | 7.06 | 11.81 | 46.00 | 50.25 | 54.75 | 258 | 32 | 212 | 7.31 | 0.56 |
48 | 62.75 | 50.75 | 7.44 | 12.44 | 48.00 | 52.50 | 57.50 | 278 | 32 | 234 | 7.69 | 0.56 |
50 | 65.75 | 52.88 | 7.75 | 12.94 | 50.00 | 54.50 | 60.00 | 318 | 28 | 3 | 8.00 | 0.56 |
52 | 67.75 | 54.88 | 8.00 | 13.25 | 52.00 | 56.50 | 62.00 | 318 | 32 | 3 | 8.25 | 0.56 |
54 | 70.00 | 57.00 | 8.25 | 13.75 | 54.00 | 58.75 | 64.25 | 318 | 32 | 3 | 8.56 | 0.56 |
56 | 73.00 | 59.12 | 8.56 | 14.25 | 56.00 | 60.75 | 66.75 | 338 | 32 | 314 | 8.88 | 0.62 |
58 | 75.00 | 61.12 | 8.75 | 14.56 | 58.00 | 63.00 | 68.75 | 338 | 32 | 314 | 9.12 | 0.62 |
60 | 78.50 | 63.38 | 9.19 | 15.31 | 60.00 | 65.25 | 71.75 | 358 | 28 | 312 | 9.56 | 0.69 |
Nominal Size | Outside Diameter (OD) |
Min. Thickness [Note1] - Blind (tf) |
Hub Dia. Base [Note2] (X) |
Hub Dia. Top (A) |
Min. Thickness [Note1] - WNF (tf) |
Raised Face Dia. (R) |
Drilling - Bolt Circle Dia. | Drilling - No. of Bolt Holes | Length Through Hub (Y) |
Drilling - Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius (r1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 42.75 | 6.31 | 30.50 | 26.00 | 5.50 | 29.50 | 37.50 | 20 | 11.25 | 278 | 234 | 0.44 |
28 | 46.00 | 6.75 | 32.75 | 28.00 | 5.62 | 31.50 | 40.25 | 20 | 11.75 | 318 | 3 | 0.50 |
30 | 48.50 | 7.18 | 35.00 | 30.00 | 5.88 | 33.75 | 42.75 | 20 | 12.25 | 318 | 3 | 0.50 |
32 | 51.75 | 7.62 | 37.25 | 32.00 | 6.25 | 36.00 | 45.50 | 20 | 13.00 | 338 | 314 | 0.50 |
34 | 55.00 | 8.06 | 39.62 | 34.00 | 6.50 | 38.00 | 48.25 | 20 | 13.75 | 358 | 312 | 0.56 |
36 | 57.50 | 8.44 | 41.88 | 36.00 | 6.75 | 40.25 | 50.75 | 20 | 14.25 | 358 | 312 | 0.56 |
38 | 57.50 | 8.50 | 42.25 | 38.00 | 7.50 | 43.25 | 50.75 | 20 | 13.88 | 358 | 312 | 0.75 |
40 | 59.50 | 8.81 | 44.38 | 40.00 | 7.75 | 45.75 | 52.75 | 24 | 14.31 | 358 | 312 | 0.81 |
42 | 61.50 | 9.12 | 46.31 | 42.00 | 8.12 | 47.75 | 54.75 | 24 | 14.62 | 358 | 312 | 0.81 |
44 | 64.88 | 9.56 | 48.62 | 44.00 | 8.44 | 50.00 | 57.62 | 24 | 15.38 | 378 | 334 | 0.88 |
46 | 68.25 | 10.06 | 50.88 | 46.00 | 8.88 | 52.50 | 60.50 | 24 | 16.18 | 418 | 4 | 0.88 |
48 | 70.25 | 10.38 | 52.88 | 48.00 | 9.19 | 54.50 | 62.50 | 24 | 16.50 | 41\8 | 4 | 0.94 |
Nominal Size | Outside Diameter (OD) |
Hub Dia. Base [Note2] (X) |
Min. Thickness [Note1] - WNF (tf) |
Length Through Hub (Y) |
Hub Dia. Top (A) |
Raised Face Dia. (R) |
Drilling - Dia. of Bolt Hole | Drilling - Bolt Circle Dia. | Drilling - No. of Bolt Holes | Min. Thickness [Note1] - Blind (tf) |
Dia. of Bolt | Min. Fillet Radius (r1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 30.00 | 26.62 | 1.25 | 2.25 | 26.06 | 27.75 | 3\4 | 28.50 | 36 | 1.25 | 5\8 | 0.31 |
28 | 32.00 | 28.62 | 1.25 | 2.38 | 28.06 | 29.75 | 3\4 | 30.50 | 40 | 1.25 | 5\8 | 0.31 |
30 | 34.00 | 30.62 | 1.25 | 2.50 | 30.06 | 31.75 | 34 | 32.50 | 44 | 1.25 | 58 | 0.31 |
32 | 36.00 | 32.62 | 1.32 | 2.69 | 32.06 | 33.75 | 34 | 34.50 | 48 | 1.38 | 58 | 0.31 |
34 | 38.00 | 34.62 | 1.32 | 2.82 | 34.06 | 35.75 | 34 | 36.50 | 52 | 1.44 | 58 | 0.31 |
36 | 40.69 | 36.81 | 1.38 | 3.32 | 36.06 | 38.00 | 78 | 39.06 | 40 | 1.61 | 34 | 0.38 |
38 | 42.69 | 38.81 | 1.44 | 3.44 | 38.06 | 40.00 | 78 | 41.06 | 40 | 1.69 | 34 | 0.38 |
40 | 44.69 | 40.81 | 1.44 | 3.57 | 40.06 | 42.00 | 78 | 43.06 | 44 | 1.69 | 34 | 0.38 |
42 | 46.69 | 42.81 | 1.50 | 3.69 | 42.06 | 44.00 | 78 | 45.06 | 48 | 1.82 | 34 | 0.38 |
44 | 49.25 | 44.88 | 1.63 | 4.07 | 44.06 | 46.25 | 1 | 47.38 | 36 | 1.88 | 78 | 0.38 |
46 | 51.25 | 46.88 | 1.69 | 4.19 | 46.06 | 48.25 | 1 | 49.38 | 40 | 1.94 | 78 | 0.38 |
48 | 53.25 | 48.88 | 1.75 | 4.32 | 48.06 | 50.25 | 1 | 51.38 | 44 | 2.07 | 78 | 0.38 |
50 | 55.25 | 50.94 | 1.82 | 4.50 | 50.06 | 52.25 | 1 | 53.38 | 44 | 2.13 | 78 | 0.38 |
52 | 57.38 | 52.94 | 1.82 | 4.69 | 52.06 | 54.25 | 1 | 55.50 | 48 | 2.19 | 78 | 0.38 |
54 | 59.38 | 55.00 | 1.88 | 4.88 | 54.06 | 56.25 | 1 | 57.50 | 48 | 2.32 | 78 | 0.38 |
56 | 62.00 | 57.12 | 1.94 | 5.25 | 56.06 | 58.50 | 118 | 59.88 | 40 | 2.38 | 1 | 0.44 |
58 | 64.00 | 59.12 | 2.00 | 5.38 | 58.06 | 60.50 | 118 | 61.88 | 44 | 2.44 | 1 | 0.44 |
60 | 66.00 | 61.12 | 2.13 | 5.63 | 60.06 | 62.50 | 118 | 63.88 | 44 | 2.57 | 1 | 0.44 |
Nominal Size | Outside Diameter (OD) |
Raised Face Dia. (R) |
Min. Thickness [Note1] - WNF (tf) |
Length Through Hub (Y) |
Hub Dia. Base [Note2] (X) |
Hub Dia. Top (A) |
Drilling - Dia. of Bolt Hole | Drilling - Bolt Circle Dia. | Drilling - No. of Bolt Holes | Min. Thickness [Note1] - Blind (tf) |
Dia. of Bolt | Min. Fillet Radius (r1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 30.94 | 28.00 | 1.57 | 3.44 | 26.94 | 26.06 | 7\8 | 29.31 | 36 | 1.69 | 3\4 | 0.38 |
28 | 32.94 | 30.00 | 1.69 | 3.69 | 28.94 | 28.06 | 7\8 | 31.31 | 40 | 1.82 | 3\4 | 0.38 |
30 | 34.94 | 32.00 | 1.69 | 3.88 | 31.00 | 30.06 | 7\8 | 33.31 | 44 | 1.94 | 3\4 | 0.38 |
32 | 37.06 | 34.00 | 1.75 | 4.19 | 33.06 | 32.06 | 7\8 | 35.44 | 48 | 2.07 | 3\4 | 0.38 |
34 | 39.56 | 36.25 | 1.88 | 4.28 | 35.12 | 34.06 | 1 | 37.69 | 40 | 2.19 | 7\8 | 0.38 |
36 | 41.62 | 38.25 | 2.00 | 4.57 | 37.19 | 36.06 | 1 | 39.75 | 44 | 2.25 | 7\8 | 0.38 |
38 | 44.25 | 40.25 | 2.07 | 4.82 | 39.25 | 38.12 | 11\8 | 42.12 | 40 | 2.44 | 1 | 0.38 |
40 | 46.25 | 42.50 | 2.13 | 5.00 | 41.31 | 40.12 | 11\8 | 44.12 | 44 | 2.57 | 1 | 0.38 |
42 | 48.25 | 44.50 | 2.25 | 5.19 | 43.38 | 42.12 | 11\8 | 46.12 | 48 | 2.63 | 1 | 0.44 |
44 | 50.25 | 46.50 | 2.32 | 5.32 | 45.38 | 44.12 | 11\8 | 48.12 | 52 | 2.75 | 1 | 0.44 |
46 | 52.81 | 48.62 | 2.38 | 5.63 | 47.44 | 46.12 | 11\4 | 50.56 | 40 | 2.88 | 11\8 | 0.44 |
48 | 54.81 | 50.75 | 2.50 | 5.82 | 48.50 | 48.12 | 11\4 | 52.56 | 44 | 3.00 | 11\8 | 0.44 |
50 | 56.81 | 52.75 | 2.63 | 6.00 | 51.50 | 50.12 | 11\4 | 54.56 | 48 | 3.13 | 11\8 | 0.44 |
52 | 58.81 | 54.75 | 2.69 | 6.13 | 53.56 | 52.12 | 11\4 | 56.56 | 52 | 3.25 | 11\8 | 0.44 |
54 | 61.00 | 56.75 | 2.75 | 6.32 | 55.62 | 54.12 | 11\4 | 58.75 | 56 | 3.38 | 11\8 | 0.44 |
56 | 63.00 | 58.75 | 2.82 | 6.50 | 57.69 | 56.12 | 11\4 | 60.75 | 60 | 3.50 | 11\8 | 0.56 |
58 | 65.94 | 60.75 | 2.88 | 6.82 | 59.69 | 58.12 | 13\8 | 63.44 | 48 | 3.62 | 11\4 | 0.56 |
60 | 67.94 | 63.00 | 2.94 | 7.00 | 61.81 | 60.12 | 13\8 | 65.44 | 52 | 3.75 | 11\4 | 0.56 |
Nominal Size | Outside Diameter (OD) |
Min. Thickness [Note1] - WNF (tf) |
Drilling - Bolt Circle Dia. | Length Through Hub (Y) |
Hub Dia. Base [Note2] (X) |
Hub Dia. Top (A) |
Raised Face Dia. (R) |
Min. Thickness [Note1] - Blind (tf) |
Drilling - No. of Bolt Holes | Drilling - Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius (r1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 34.12 | 3.44 | 31.62 | 5.63 | 27.62 | 26.19 | 29.00 | 3.44 | 32 | 13\8 | 11\4 | 0.56 |
28 | 36.25 | 3.44 | 33.75 | 5.81 | 29.75 | 28.19 | 31.00 | 3.44 | 36 | 13\8 | 11\4 | 0.56 |
30 | 39.00 | 3.63 | 36.25 | 6.16 | 32.00 | 30.25 | 33.25 | 3.63 | 36 | 11\2 | 13\8 | 0.56 |
32 | 41.50 | 4.00 | 38.50 | 6.56 | 34.00 | 32.35 | 35.50 | 4.00 | 32 | 15\8 | 11\2 | 0.62 |
34 | 43.62 | 4.00 | 40.62 | 6.75 | 36.12 | 34.25 | 37.50 | 4.00 | 36 | 15\8 | 11\2 | 0.62 |
36 | 46.12 | 4.00 | 42.88 | 7.06 | 38.00 | 36.25 | 39.75 | 4.00 | 32 | 13\4 | 15\8 | 0.62 |
38 | 48.12 | 4.31 | 44.88 | 7.50 | 40.00 | 38.25 | 41.75 | 4.31 | 36 | 13\4 | 15\8 | 0.62 |
40 | 50.12 | 4.50 | 46.88 | 7.75 | 42.00 | 40.25 | 43.88 | 4.50 | 40 | 13\4 | 15\8 | 0.62 |
42 | 52.50 | 4.63 | 49.00 | 8.00 | 44.00 | 42.31 | 46.00 | 4.63 | 36 | 17\8 | 13\4 | 0.62 |
44 | 54.50 | 4.94 | 51.00 | 8.38 | 46.19 | 44.31 | 48.00 | 4.94 | 40 | 17\8 | 13\4 | 0.62 |
46 | 57.50 | 5.00 | 53.75 | 8.69 | 48.38 | 46.31 | 50.00 | 5.06 | 36 | 2 | 17\8 | 0.62 |
48 | 59.50 | 5.00 | 55.75 | 8.75 | 50.31 | 48.31 | 52.25 | 5.25 | 40 | 2 | 17\8 | 0.62 |
50 | 61.50 | 5.38 | 57.75 | 9.19 | 52.38 | 50.31 | 54.25 | 5.44 | 44 | 2 | 17\8 | 0.62 |
52 | 63.50 | 5.56 | 59.75 | 9.50 | 54.44 | 52.31 | 56.25 | 5.61 | 48 | 2 | 17\8 | 0.62 |
54 | 65.88 | 5.32 | 62.12 | 9.38 | 56.50 | 54.31 | 58.25 | 5.81 | 48 | 2 | 17\8 | 0.62 |
56 | 69.50 | 6.00 | 65.00 | 10.50 | 58.81 | 56.31 | 60.50 | 6.12 | 36 | 23\8 | 21\4 | 0.69 |
58 | 71.94 | 6.00 | 67.44 | 10.75 | 60.94 | 58.31 | 62.75 | 6.31 | 40 | 23\8 | 21\4 | 0.69 |
60 | 73.94 | 5.88 | 69.44 | 10.63 | 62.94 | 60.31 | 65.00 | 6.50 | 40 | 23\8 | 21\4 | 0.69 |
Nominal Size | Outside Diameter (OD) |
Min. Thickness [Note1] - WNF (tf) |
Length Through Hub (Y) |
Drilling - No. of Bolt Holes | Hub Dia. Base [Note2] (X) |
Hub Dia. Top (A) |
Raised Face Dia. (R) |
Drilling - Bolt Circle Dia. | Min. Thickness [Note1] - Blind (tf) |
Drilling - Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius (r1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 33.50 | 3.50 | 5.88 | 28 | 27.12 | 26.00 | 28.00 | 30.75 | 3.50 | 11\2 | 13\8 | 0.44 |
28 | 36.00 | 3.75 | 6.25 | 24 | 29.12 | 28.00 | 30.00 | 33.00 | 3.75 | 15\8 | 11\2 | 0.50 |
30 | 38.25 | 4.00 | 6.69 | 28 | 31.25 | 30.00 | 32.25 | 35.25 | 4.00 | 15\8 | 11\2 | 0.50 |
