AWWA C207 Standard Flanges manufactured from Carbon Steel, High Nickel Alloy, Stainless Steel, Duplex Steel, Super Duplex Steel AWWA C207 Flange are Known for their resistance against corrosion, excellent Performance as well as good durability.
We are suppliers of various range of AWWA C207 Standards E & D Class Flanges products as per standards. Radisson Impex are Manufacturers, Suppliers and Exporters of High Quality JIS Standard Flange.
We specialise in manufacturing all kinds of high nickel alloy, inconel, carbon steel, duplex steel, monel, stainless steel, hastelloy, titanium, alloy steel AWWA C207 Standard Blind Flanges at best price in India.
These AWWA C207-07 Flanges provide an easy access for inspection, cleaning and modification. We feel proud to state that we are having a team of trained, quality cautious personals to maintain quality and time bound delivery schedule as per the specific requirement of our valued customer.
Our company business is working as exporter in Thailand, Qatar, Iran, UK, Bangladesh, Vietnam, Ghana, Nigeria, India, Singapore, Belgium, Saudi Arabia, Oman, Australia, Netherlands, Mexico, Turkey, South Korea, Kenya, Malaysia, Indonesia.
Table of Content
- AWWA C207 Flanges Specifications
- Standards AWWA C207 Flanges Forms
- AWWA C207 Flanges Dimensions
- Application and Uses of AWWA C207 Flanges
- Standards AWWA C207 Available Types of Flanges
- Types of AWWA C207 Flanges in India
- Ready Stock of AWWA C207 Flanges
- AWWA C207 Flanges Price List
- AWWA C207 Flanges Supply to City
- AWWA C207 Standards Flanges Supply to Countries
AWWA C207 Flanges
AWWA C207 Flanges Size | 1/2" (15 NB) to 48" (1200NB) / DN10~DN5000 |
---|---|
AWWA C207 Flange Supporting Material | Gasket, Ring Joint, Flange Bolts |
Production Technique | Heat treated and machined, Forged |
Main Types of AWWA C207 Standard Flanges | Plate, Forged, Screwed, Threaded |
AWWA C207 Standard Flanges Origin | Indian, Japan, West Europe, USA |
Specialized manufacturer of |
AWWA C207 Standard Lap Joint Flanges AWWA C207 Standard Socket weld Flanges AWWA C207 Standard Loose Flanges AWWA C207 Standard Large Diameter Flange AWWA C207 Orifice Flanges AWWA C207 Standard Plate Flanges AWWA C207 Standard Weld Neck Flanges AWWA C207 Standard Blind Flanges AWWA C207 Standard Water Flanges AWWA C207 Standard Slip-On Flanges AWWA C207 Standard Threaded Flanges |
AWWA C207 Flanges Export to | UK, Oman, Malaysia, Bangladesh, Kenya, Mexico, Thailand, Singapore, Vietnam, Qatar, Netherlands, Iran, Turkey, South Korea, Belgium, Nigeria, India, Indonesia, Ghana, Australia, Saudi Arabia, Etc. | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0175, NACE MR0103 |
AWWA C207 Flanges Special Design | As per your drawing BS, DIN & ASME, ANSI, AS, JIS and Size 15 NB (1/2") to 200 NB (8") (Equal and Reducing Configurations) Types - Weld Neck Flange, Slip-On Flange, Socketweld Flange, Blind Flange, JIS Threaded Flange |
AWWA C207 Flanges Type | Size | |
AWWA C207 Reducing Flanges | AWWA C207 Orifice Flanges | Sizes 1/8″-36″ Raised Face or Flat Face |
AWWA C207 Threaded Flanges | AWWA C207 Weld Neck Flanges | |
AWWA C207 Flanges | AWWA C207 Lap Joint Flanges | |
AWWA C207 Plate Flanges | AWWA C207 Ring Type Joint Flanges | |
AWWA C207 Blind Flanges | AWWA C207 Slip-On Flanges | |
AWWA C207 Socket Weld Flanges | AWWA C207 Flanges |
Nom Size | Thickness | Weight | Drilling | ||||||
OD | Slip-On | Blind | Bore | Slip-on | Blind | Bolt Circle | Hole Dia | No. Holes | |
A | T | T | B | C | |||||
4 | 9.00 | 0.625 | 0.625 | 4.57 | 8 | 11 | 7.50 | 0.750 | 8 |
5 | 10.00 | 0.625 | 0.625 | 5.66 | 9 | 14 | 8.50 | 0.875 | 8 |
6 | 11.00 | 0.688 | 0.688 | 6.72 | 11 | 19 | 9.50 | 0.875 | 8 |
8 | 13.50 | 0.688 | 0.688 | 8.72 | 15 | 28 | 11.75 | 0.875 | 8 |
10 | 16.00 | 0.688 | 0.688 | 10.88 | 19 | 39 | 14.25 | 1.000 | 12 |
12 | 19.00 | 0.688 | 0.719 | 12.88 | 28 | 58 | 17.00 | 1.000 | 12 |
14 | 21.00 | 0.688 | 0.791 | 14.19 | 34 | 78 | 18.75 | 1.125 | 12 |
16 | 23.50 | 0.688 | 0.892 | 16.19 | 41 | 110 | 21.25 | 1.125 | 16 |
18 | 25.00 | 0.688 | 0.950 | 18.19 | 41 | 132 | 22.75 | 1.250 | 16 |
20 | 27.50 | 0.688 | 1.040 | 20.19 | 49 | 175 | 25.00 | 1.250 | 20 |
22 | 29.50 | 0.750 | 1.132 | 22.19 | 57 | 219 | 27.25 | 1.375 | 20 |
24 | 32.00 | 0.750 | 1.216 | 24.19 | 67 | 277 | 29.50 | 1.375 | 20 |
26 | 34.25 | 0.812 | 1.307 | 26.19 | 80 | 341 | 31.75 | 1.375 | 24 |
28 | 36.50 | 0.875 | 1.398 | 28.19 | 94 | 414 | 34.00 | 1.375 | 28 |
30 | 38.75 | 0.875 | 1.477 | 30.19 | 105 | 493 | 36.00 | 1.375 | 28 |
32 | 41.75 | 0.936 | 1.581 | 32.19 | 132 | 613 | 38.50 | 1.625 | 28 |
34 | 43.75 | 0.938 | 1.661 | 34.19 | 137 | 707 | 40.50 | 1.625 | 32 |
36 | 46.00 | 1.000 | 1.751 | 36.19 | 161 | 824 | 42.75 | 1.625 | 32 |
38 | 48.75 | 1.000 | 1.853 | 38.19 | 185 | 980 | 45.25 | 1.625 | 32 |
40 | 50.75 | 1.000 | 1.933 | 40.19 | 193 | 1108 | 47.25 | 1.625 | 36 |
42 | 53.00 | 1.125 | 2.023 | 42.19 | 234 | 1264 | 49.50 | 1.625 | 36 |
44 | 55.25 | 1.125 | 2.114 | 44.19 | 249 | 1436 | 51.75 | 1.625 | 40 |
46 | 57.25 | 1.125 | 2.194 | 46.19 | 260 | 1600 | 53.75 | 1.625 | 40 |
48 | 59.50 | 1.250 | 2.285 | 48.19 | 306 | 1800 | 56.00 | 1.625 | 44 |
50 | 61.75 | 1.250 | 2.377 | 50.19 | 317 | 2017 | 58.25 | 1.875 | 44 |
52 | 64.00 | 1.250 | 2.468 | 52.19 | 339 | 2249 | 60.50 | 1.875 | 44 |
54 | 66.25 | 1.375 | 2.559 | 54.19 | 397 | 2499 | 62.75 | 1.875 | 44 |
60 | 73.00 | 1.500 | 2.820 | 60.19 | 508 | 3344 | 69.25 | 1.875 | 52 |
66 | 80.00 | 1.625 | 3.092 | 66.19 | 664 | 4403 | 76.00 | 1.875 | 52 |
72 | 86.50 | 1.750 | 3.353 | 72.19 | 802 | 5582 | 82.50 | 1.875 | 60 |
78 | 93.00 | 2.000 | 78.19 | 1000 | 89.00 | 2.125 | 64 | ||
84 | 99.75 | 2.000 | 84.19 | 1145 | 95.50 | 2.125 | 64 | ||
90 | 106.50 | 2.250 | 90.19 | 1404 | 102.00 | 2.438 | 68 | ||
96 | 113.25 | 2.250 | 96.19 | 1586 | 108.50 | 2.438 | 68 | ||
102 | 120.00 | 2.500 | 102.19 | 1912 | 114.50 | 2.688 | 72 | ||
108 | 126.75 | 2.500 | 108.19 | 2136 | 120.75 | 2.688 | 72 | ||
114 | 133.50 | 2.750 | 114.19 | 2525 | 126.75 | 2.938 | 76 | ||
120 | 140.25 | 2.750 | 120.19 | 2795 | 132.75 | 2.938 | 76 | ||
126 | 147.00 | 3.000 | 126.19 | 3252 | 139.25 | 3.188 | 80 | ||
132 | 153.75 | 3.000 | 132.19 | 3572 | 145.75 | 3.188 | 80 | ||
138 | 160.50 | 3.250 | 138.19 | 4101 | 152.00 | 3.438 | 84 | ||
144 | 167.25 | 3.250 | 144.19 | 4475 | 158.25 | 3.438 | 84 |
Nom Size | Thickness | Weight | Drilling | ||||||
OD | Slip-On | Blind | Bore | Slip-on | Blind | Bolt Circle | Hole Dia | No Holes | |
A | T | T | B | C | |||||
4 | 9.00 | 0.625 | 0.625 | 4.57 | 8 | 11 | 7.50 | 0.750 | 8 |
5 | 10.00 | 0.625 | 0.650 | 5.66 | 9 | 14 | 8.50 | 0.875 | 8 |
6 | 11.00 | 0.688 | 0.693 | 6.72 | 11 | 19 | 9.50 | 0.875 | 8 |
8 | 13.50 | 0.688 | 0.812 | 8.72 | 15 | 33 | 11.75 | 0.875 | 8 |
10 | 16.00 | 0.688 | 0.953 | 10.88 | 19 | 54 | 14.25 | 1.000 | 12 |
12 | 19.00 | 0.812 | 1.117 | 12.88 | 33 | 90 | 17.00 | 1.000 | 12 |
14 | 21.00 | 0.938 | 1.133 | 14.19 | 47 | 111 | 18.75 | 1.125 | 12 |
16 | 23.50 | 1.000 | 1.265 | 16.19 | 60 | 155 | 21.25 | 1.125 | 16 |
18 | 25.00 | 1.062 | 1.331 | 18.19 | 64 | 185 | 22.75 | 1.250 | 16 |
20 | 27.50 | 1.125 | 1.448 | 20.19 | 79 | 244 | 25.00 | 1.250 | 20 |
22 | 29.50 | 1.188 | 1.568 | 22.19 | 90 | 304 | 27.25 | 1.375 | 20 |
24 | 32.00 | 1.250 | 1.661 | 24.19 | 112 | 378 | 29.50 | 1.375 | 20 |
26 | 34.25 | 1.312 | 1.786 | 26.19 | 129 | 466 | 31.75 | 1.375 | 24 |
28 | 36.50 | 1.312 | 1.906 | 28.19 | 141 | 565 | 34.00 | 1.375 | 28 |
30 | 38.75 | 1.375 | 2.008 | 30.19 | 164 | 671 | 36.00 | 1.375 | 28 |
32 | 41.75 | 1.500 | 2.150 | 32.19 | 211 | 834 | 38.50 | 1.625 | 28 |
34 | 43.75 | 1.500 | 2.252 | 34.19 | 220 | 959 | 40.50 | 1.625 | 32 |
36 | 46.00 | 1.625 | 2.370 | 36.19 | 261 | 1116 | 42.75 | 1.625 | 32 |
38 | 48.75 | 1.625 | 2.506 | 38.19 | 301 | 1325 | 45.25 | 1.625 | 32 |
40 | 50.75 | 1.625 | 2.609 | 40.19 | 313 | 1438 | 47.25 | 1.625 | 36 |
42 | 53.00 | 1.750 | 2.729 | 42.19 | 364 | 1706 | 49.50 | 1.625 | 36 |
44 | 55.25 | 1.750 | 2.849 | 44.19 | 387 | 1935 | 51.75 | 1.625 | 40 |
46 | 57.25 | 1.750 | 2.952 | 46.19 | 404 | 2153 | 53.75 | 1.625 | 40 |
48 | 59.50 | 1.875 | 3.072 | 48.19 | 460 | 2420 | 56.00 | 1.625 | 44 |
50 | 61.75 | 2.000 | 3.196 | 50.19 | 507 | 2712 | 58.25 | 1.875 | 44 |
52 | 64.00 | 2.000 | 3.315 | 52.19 | 542 | 3021 | 60.50 | 1.875 | 44 |
54 | 66.25 | 2.125 | 3.435 | 54.19 | 614 | 3355 | 62.75 | 1.875 | 44 |
60 | 73.00 | 2.250 | 3.779 | 60.19 | 763 | 4481 | 69.25 | 1.875 | 52 |
66 | 80.00 | 2.500 | 4.136 | 66.19 | 1021 | 5890 | 76.00 | 1.875 | 52 |
72 | 86.50 | 2.625 | 4.480 | 72.19 | 1203 | 7458 | 82.50 | 1.875 | 60 |
78 | 93.00 | 2.750 | 78.19 | 1374 | 89.00 | 2.125 | 64 | ||
84 | 99.75 | 2.875 | 84.19 | 1646 | 95.50 | 2.125 | 64 | ||
90 | 106.50 | 3.000 | 90.19 | 1872 | 102.00 | 2.438 | 68 | ||
96 | 113.25 | 3.250 | 96.19 | 2291 | 108.50 | 2.438 | 68 | ||
102 | 120.00 | 3.250 | 102.19 | 2485 | 114.50 | 2.688 | 72 | ||
108 | 126.75 | 3.375 | 108.19 | 2884 | 120.75 | 2.688 | 72 | ||
114 | 133.50 | 3.500 | 114.19 | 3214 | 126.75 | 2.938 | 76 | ||
120 | 140.25 | 3.500 | 120.19 | 3558 | 132.75 | 2.938 | 76 | ||
126 | 147.00 | 3.750 | 126.19 | 4065 | 139.25 | 3.188 | 80 | ||
132 | 153.75 | 3.875 | 132.19 | 4614 | 145.75 | 3.188 | 80 | ||
138 | 160.50 | 4.000 | 138.19 | 5047 | 152.00 | 3.438 | 84 | ||
144 | 167.25 | 4.125 | 144.19 | 5680 | 158.25 | 3.438 | 84 |
Nom Size | Drilling | ||||||||
OD | Thickness | Overall Thickness | Dia at Base | Bore | Bolt Circle | Hole Dia | No. Holes | Weight | |
A | T |
L |
E | B | C | ||||
4 | 9.00 | 0.500 | 0.875 | 5.312 | 4.57 | 7.50 | 0.750 | 8 | 7 |
5 | 10.00 | 0.562 | 1.250 | 6.312 | 5.66 | 8.50 | 0.875 | 8 | 9 |
6 | 11.00 | 0.562 | 1.250 | 7.562 | 6.72 | 9.50 | 0.875 | 8 | 11 |
8 | 13.50 | 0.562 | 1.250 | 9.688 | 8.72 | 11.75 | 0.875 | 8 | 15 |
10 | 16.00 | 0.688 | 1.250 | 12.000 | 10.88 | 14.25 | 1.000 | 12 | 22 |
12 | 19.00 | 0.688 | 1.250 | 14.375 | 12.88 | 17.00 | 1.000 | 12 | 33 |
14 | 21.00 | 0.750 | 1.250 | 15.750 | 14.19 | 18.75 | 1.125 | 12 | 43 |
16 | 23.50 | 0.750 | 1.250 | 18.000 | 16.19 | 21.25 | 1.125 | 16 | 52 |
18 | 25.00 | 0.750 | 1.250 | 19.875 | 18.19 | 22.75 | 1.250 | 16 | 52 |
20 | 27.50 | 0.750 | 1.250 | 22.000 | 20.19 | 25.00 | 1.250 | 20 | 61 |
22 | 29.50 | 1.000 | 1.750 | 24.250 | 22.19 | 27.25 | 1.375 | 20 | 92 |
24 | 32.00 | 1.000 | 1.750 | 26.125 | 24.19 | 29.50 | 1.375 | 20 | 105 |
26 | 34.25 | 1.000 | 1.750 | 28.500 | 26.19 | 31.75 | 1.375 | 24 | 119 |
28 | 36.50 | 1.000 | 1.750 | 30.500 | 28.19 | 34.00 | 1.375 | 28 | 130 |
30 | 38.75 | 1.000 | 1.750 | 32.500 | 30.19 | 36.00 | 1.375 | 28 | 144 |
32 | 41.75 | 1.125 | 1.750 | 34.750 | 32.19 | 38.50 | 1.625 | 28 | 182 |
34 | 43.75 | 1.125 | 1.750 | 36.750 | 34.19 | 40.50 | 1.625 | 32 | 191 |
36 | 46.00 | 1.125 | 1.750 | 38.750 | 36.19 | 42.75 | 1.625 | 32 | 207 |
38 | 48.75 | 1.125 | 1.750 | 40.750 | 38.19 | 45.25 | 1.625 | 32 | 237 |
40 | 50.75 | 1.125 | 1.750 | 43.000 | 40.19 | 47.25 | 1.625 | 36 | 249 |
42 | 53.00 | 1.250 | 1.750 | 45.000 | 42.19 | 49.50 | 1.625 | 36 | 287 |
44 | 55.25 | 1.250 | 2.250 | 47.000 | 44.19 | 51.75 | 1.625 | 40 | 334 |
46 | 57.25 | 1.250 | 2.250 | 49.000 | 46.19 | 53.75 | 1.625 | 40 | 348 |
48 | 59.50 | 1.375 | 2.500 | 51.000 | 48.19 | 56.00 | 1.625 | 44 | 407 |
50 | 61.75 | 1.375 | 2.500 | 53.000 | 50.19 | 58.25 | 1.875 | 44 | 421 |
52 | 64.00 | 1.375 | 2.500 | 55.000 | 52.19 | 60.50 | 1.875 | 44 | 448 |
54 | 66.25 | 1.375 | 2.500 | 57.000 | 54.19 | 62.75 | 1.875 | 44 | 475 |
60 | 73.00 | 1.500 | 2.750 | 63.000 | 60.19 | 69.25 | 1.875 | 52 | 605 |
66 | 80.00 | 1.500 | 2.750 | 69.000 | 66.19 | 76.00 | 1.875 | 52 | 718 |
72 | 86.50 | 1.500 | 2.750 | 75.000 | 72.19 | 82.50 | 1.875 | 60 | 803 |
78 | 93.00 | 1.750 | 3.000 | 81.250 | 78.19 | 89.00 | 2.125 | 64 | 1010 |
84 | 99.75 | 1.750 | 3.000 | 87.500 | 84.19 | 95.50 | 2.125 | 64 | 1160 |
90 | 106.50 | 2.000 | 3.250 | 93.750 | 90.19 | 102.00 | 2.438 | 68 | 1430 |
96 | 113.25 | 2.000 | 3.250 | 100.000 | 96.19 | 108.50 | 2.438 | 68 | 1618 |
Nom Size | Thickness | Weight | Drilling | ||||||
OD | Slip-On | Blind | Bore | Slip-on | Blind | Bolt Circle | Hole Dia | No. Holes | |
A | T | T | B | C | |||||
4 | 9.00 | 1.125 | 1.125 | 4.57 | 14 | 20 | 7.50 | 0.750 | 8 |
5 | 10.00 | 1.188 | 1.188 | 5.66 | 16 | 26 | 8.50 | 0.875 | 8 |
6 | 11.00 | 1.313 | 1.313 | 6.72 | 20 | 35 | 9.50 | 0.875 | 8 |
8 | 13.50 | 1.500 | 1.500 | 8.72 | 33 | 61 | 11.75 | 0.875 | 8 |
10 | 16.00 | 1.563 | 1.563 | 10.88 | 44 | 89 | 14.25 | 1.000 | 12 |
12 | 19.00 | 1.750 | 1.750 | 12.88 | 71 | 141 | 17.00 | 1.000 | 12 |
14 | 21.00 | 1.875 | 1.875 | 14.19 | 94 | 184 | 18.75 | 1.125 | 12 |
16 | 23.50 | 2.000 | 2.000 | 16.19 | 120 | 246 | 21.25 | 1.125 | 16 |
18 | 25.00 | 2.125 | 2.125 | 18.19 | 127 | 296 | 22.75 | 1.250 | 16 |
20 | 27.50 | 2.375 | 2.375 | 20.19 | 168 | 400 | 25.00 | 1.250 | 20 |
22 | 29.50 | 2.500 | 2.500 | 22.19 | 189 | 484 | 27.25 | 1.375 | 20 |
24 | 32.00 | 2.625 | 2.625 | 24.19 | 234 | 598 | 29.50 | 1.375 | 20 |
26 | 34.25 | 2.750 | 2.750 | 26.19 | 270 | 718 | 31.75 | 1.375 | 24 |
28 | 36.50 | 2.750 | 2.750 | 28.19 | 297 | 815 | 34.00 | 1.375 | 28 |
30 | 38.75 | 2.875 | 2.875 | 30.19 | 344 | 961 | 36.00 | 1.375 | 28 |
32 | 41.75 | 3.000 | 3.000 | 32.19 | 422 | 1163 | 38.50 | 1.625 | 28 |
34 | 43.75 | 3.000 | 3.050 | 34.19 | 441 | 1299 | 40.50 | 1.625 | 32 |
36 | 46.00 | 3.125 | 3.209 | 36.19 | 502 | 1511 | 42.75 | 1.625 | 32 |
38 | 48.75 | 3.125 | 3.394 | 38.19 | 580 | 1795 | 45.25 | 1.625 | 32 |
40 | 50.75 | 3.250 | 3.533 | 40.19 | 626 | 2025 | 47.25 | 1.625 | 36 |
42 | 53.00 | 3.375 | 3.695 | 42.19 | 701 | 2309 | 49.50 | 1.625 | 36 |
44 | 55.25 | 3.375 | 3.857 | 44.19 | 747 | 2715 | 51.75 | 1.625 | 40 |
46 | 57.25 | 3.438 | 3.997 | 46.19 | 794 | 2813 | 53.75 | 1.625 | 40 |
48 | 59.50 | 3.500 | 4.159 | 48.19 | 858 | 3276 | 56.00 | 1.625 | 44 |
50 | 61.75 | 3.500 | 4.327 | 50.19 | 887 | 3671 | 58.25 | 1.875 | 44 |
52 | 64.00 | 3.625 | 4.489 | 52.19 | 982 | 4091 | 60.50 | 1.875 | 44 |
54 | 66.25 | 3.750 | 4.651 | 54.19 | 1083 | 4542 | 62.75 | 1.875 | 44 |
60 | 73.00 | 3.875 | 5.116 | 60.19 | 1313 | 6066 | 69.25 | 1.875 | 52 |
66 | 80.00 | 4.250 | 5.601 | 66.19 | 1736 | 7976 | 76.00 | 1.875 | 52 |
72 | 86.50 | 4.375 | 6.066 | 72.19 | 2005 | 10099 | 82.50 | 1.875 | 60 |
78 | 93.00 | 4.750 | 78.19 | 2374 | 89.00 | 2.125 | 64 | ||
84 | 99.75 | 4.750 | 84.19 | 2719 | 95.50 | 2.125 | 64 | ||
90 | 106.50 | 5.125 | 90.19 | 3197 | 102.00 | 2.438 | 68 | ||
96 | 113.25 | 5.125 | 96.19 | 3613 | 108.50 | 2.438 | 68 | ||
102 | 120.00 | 5.500 | 102.19 | 4206 | 114.50 | 2.688 | 72 | ||
108 | 126.75 | 5.500 | 108.19 | 4700 | 120.75 | 2.688 | 72 | ||
114 | 133.50 | 5.875 | 114.19 | 5395 | 126.75 | 2.938 | 76 | ||
120 | 140.25 | 5.875 | 120.19 | 5972 | 132.75 | 2.938 | 76 | ||
126 | 147.00 | 6.250 | 126.19 | 6775 | 139.25 | 3.188 | 80 | ||
132 | 153.75 | 6.250 | 132.19 | 7442 | 145.75 | 3.188 | 80 | ||
138 | 160.50 | 6.750 | 138.19 | 8517 | 152.00 | 3.438 | 84 | ||
144 | 167.25 | 6.750 | 144.19 | 9295 | 158.25 | 3.438 | 84 |
Nom Size | Drilling | ||||||||
OD | Thickness | Overall Thickness | Dia at Base | Bore | Weight | Bolt Circle | Hole Dia | No. Holes | |
A | T | L | E | B | C | ||||
4 | 9.00 | 0.938 | 1.312 | 5.312 | 4.57 | 13 | 7.50 | 0.750 | 8 |
5 | 10.00 | 0.938 | 1.438 | 6.438 | 5.66 | 14 | 8.50 | 0.875 | 8 |
6 | 11.00 | 1.000 | 1.562 | 7.562 | 6.72 | 17 | 9.50 | 0.875 | 8 |
8 | 13.50 | 1.125 | 1.750 | 9.688 | 8.72 | 28 | 11.75 | 0.875 | 8 |
10 | 16.00 | 1.188 | 1.938 | 12.000 | 10.88 | 37 | 14.25 | 1.000 | 12 |
12 | 19.00 | 1.250 | 2.188 | 14.375 | 12.88 | 59 | 17.00 | 1.000 | 12 |
14 | 21.00 | 1.375 | 2.250 | 15.750 | 14.19 | 78 | 18.75 | 1.125 | 12 |
16 | 23.50 | 1.438 | 2.500 | 18.000 | 16.19 | 101 | 21.25 | 1.125 | 16 |
18 | 25.00 | 1.562 | 2.688 | 19.875 | 18.19 | 110 | 22.75 | 1.250 | 16 |
20 | 27.50 | 1.688 | 2.875 | 22.000 | 20.19 | 139 | 25.00 | 1.250 | 20 |
22 | 29.50 | 1.812 | 3.125 | 24.000 | 22.19 | 162 | 27.25 | 1.375 | 20 |
24 | 32.00 | 1.875 | 3.250 | 26.125 | 24.19 | 197 | 29.50 | 1.375 | 20 |
26 | 34.25 | 2.000 | 3.375 | 28.500 | 26.19 | 235 | 31.75 | 1.375 | 24 |
28 | 36.50 | 2.062 | 3.438 | 30.750 | 28.19 | 269 | 34.00 | 1.375 | 28 |
30 | 38.75 | 2.125 | 3.500 | 32.750 | 30.19 | 303 | 36.00 | 1.375 | 28 |
32 | 41.75 | 2.250 | 3.625 | 35.000 | 32.19 | 375 | 38.50 | 1.625 | 28 |
34 | 43.75 | 2.312 | 3.688 | 37.000 | 34.19 | 401 | 40.50 | 1.625 | 32 |
36 | 46.00 | 2.375 | 3.750 | 39.250 | 36.19 | 452 | 42.75 | 1.625 | 32 |
38 | 48.75 | 2.375 | 3.750 | 41.750 | 38.19 | 528 | 45.25 | 1.625 | 32 |
40 | 50.75 | 2.500 | 3.875 | 43.750 | 40.19 | 573 | 47.25 | 1.625 | 36 |
42 | 53.00 | 2.625 | 4.000 | 46.000 | 42.19 | 648 | 49.50 | 1.625 | 36 |
44 | 55.25 | 2.625 | 4.000 | 48.000 | 44.19 | 688 | 51.75 | 1.625 | 40 |
46 | 57.25 | 2.688 | 4.062 | 50.000 | 46.19 | 733 | 53.75 | 1.625 | 40 |
48 | 59.50 | 2.750 | 4.125 | 52.250 | 48.19 | 799 | 56.00 | 1.625 | 44 |
50 | 61.75 | 2.750 | 4.125 | 54.250 | 50.19 | 827 | 58.25 | 1.875 | 44 |
52 | 64.00 | 2.875 | 4.250 | 56.500 | 52.19 | 922 | 60.50 | 1.875 | 44 |
54 | 66.25 | 3.000 | 4.375 | 58.750 | 54.19 | 1024 | 62.75 | 1.875 | 44 |
60 | 73.00 | 3.125 | 4.500 | 65.250 | 60.19 | 1253 | 69.25 | 1.875 | 52 |
66 | 80.00 | 3.375 | 4.875 | 71.500 | 66.19 | 1623 | 76.00 | 1.875 | 52 |
72 | 86.50 | 3.500 | 5.000 | 78.500 | 72.19 | 1922 | 82.50 | 1.875 | 60 |
78 | 93.00 | 3.875 | 5.375 | 84.500 | 78.19 | 2279 | 89.00 | 2.125 | 64 |
84 | 99.75 | 3.875 | 5.375 | 90.500 | 84.19 | 2586 | 95.50 | 2.125 | 64 |
90 | 106.50 | 4.250 | 5.750 | 96.750 | 90.19 | 3061 | 102.00 | 2.438 | 68 |
96 | 113.25 | 4.250 | 5.750 | 102.750 | 96.19 | 3432 | 108.50 | 2.438 | 68 |
AWWA C207 Standard Flange | AWWA C207 Flanges | ASA B16.5 Hub Type Flange |
AWWA C207 Standard Flanges Pn40 | AWWA C207 Flanges With 1/2 Npt | Kf AWWA C207 Flanges |
AWWA C207 Welding Flange | Hot AWWA C207 Flanges | AWWA C207 Flanges Slip On |
Threaded AWWA C207 Flanges | AWWA C207 Flanges Dn150 Pn16 | AWWA C207 Flanges Din 2576 |
AWWA C207 Standard Flanges Jis 5k | Class 300 AWWA C207 Flanges | AWWA C207 Flanges Pn10 |
AWWA C207 Flanges Ring Type Joint | AWWA C207 Flanges Din En 1092-1 | AWWA C207 Standard Flanges Weight 150# |
Class 150 AWWA C207 Flange | PN6 Flanges Din 2633 | Weld Neck AWWA C207 Flange |
ASA B16.5 Flanges Pn16 | AWWA C207 Blind Flange | AWWA C207 Flanges With Threaded Hole |
ANSI B16.47 AWWA C207 Flanges | AWWA C207 Pipe Flanges | AWWA C207 Flanges Rtj |
High Quality AWWA C207 Flanges | AWWA C207 Standard Flanges Jis 10k | AWWA C207 Standard Flange Dimensions |
Class 900 AWWA C207 Flanges | Class 1500 AWWA C207 Flanges | Class 2500 AWWA C207 Standard Flanges |
AWWA C207 Flanges Jis B2220 | AWWA C207 Steel Flange | Class 150 AWWA C207 Flanges |
AWWA C207 Standard Flanges | AWWA C207 Flanges Flat Face | AWWA C207 Flanges Din 2527 |
AWWA C207 Standard B16.5 Flanges Pn 64 | Socket Weld AWWA C207 Flanges | Class 600 AWWA C207 Flanges |
Super Duplex 2507 AWWA C207 Flange | Titanium Gr2 AWWA C207 Standard Flanges | Titanium Gr5 AWWA C207 Flanges |
AWWA C207 Stainless Steel Flanges | Alloy Steel AWWA C207 Flange | Alloy 20 AWWA C207 Standard Flange |
AWWA C207 Flange With Bleed Valve | Lifting Lug AWWA C207 Standard Flange | Ring Type Joint AWWA C207 Flange |
AWWA C207 Standard Flange En 1092 | AWWA C207 Flange Hdpe | AWWA C207 Flange India |
Incoloy 800 AWWA C207 Flange | Incoloy 825 AWWA C207 Flange | AWWA C207 Hastelloy C22 Flange |
ASTM AA182 AWWA C207 Flanges | ASTM B564 AWWA C207 Standard Flanges | ASTM B381 AWWA C207 Flanges |
Stainless Steel 304 AWWA C207 Flange | AWWA C207 Stainless Steel 304L Flange | Stainless Steel 316 AWWA C207 Flange |
Monel 400 AWWA C207 Standard Flange | Hastelloy B2 AWWA C207 Flange | Monel K500 AWWA C207 Flange |
Slip AWWA C207 Flange | AWWA C207 Flange Hub | AWWA C207 Flange Drilled And Tapped |
Stainless Steel 316L AWWA C207 Flange | Stainless Steel 904L AWWA C207 Flange | Duplex 2205 AWWA C207 Standard Flange |
Tapped AWWA C207 Flange | AWWA C207 Flange Need Gasket | AWWA C207 Flange Plate |
Inconel 600 AWWA C207 Flanges | AWWA C207 Inconel 625 Flange | Hastelloy C276 AWWA C207 Flange |
Monel AWWA C207 Standard Flange | Duplex Stainless Steel AWWA C207 Flange | Copper Nickel AWWA C207 Flange |
AWWA C207 Standard Flange Class 300 | Aluminum AWWA C207 Flange | AWWA C207 Flange Lockout |
AWWA C207 Flange Ring Type Joint | AWWA C207 Standard Flange Lifting Device | AWWA C207 Flange Brass |
En 1092-1 AWWA C207 Flange | Class 150 AWWA C207 Flange | AWWA C207 Standard Flange With Hole |
