Radisson Impex offer materials of forged flanges like High Nickel Alloy Socket weld Flanges, Inconel Socket weld Flanges, ANSI B16.47 Monel Socket weld Flanges, Alloy Steel Socket weld Flanges, Stainless Steel Socket weld Flanges, Incoloy Socket weld Flanges, Carbon Steel Socket weld Flanges, Hastelloy Socket weld Flanges, Titanium Socket weld Flanges, SMO 254 Socket weld Flanges, Alloy 20 Socket weld Flanges in Mumbai, India.
ANSI 16.5 Socket weld Flanges manufactured by us at Radisson Impex are available in various types, dimensions, shapes, forms and other specification. Our Best Quality Socket weld Flange products are used widely in various industries namely, shipping industry, power plant, pharmaceutical plants, nuclear Industries, offshore Industries, petroleum Refineries and food processing plants.
These ANSI B16.47 Stainless Steel Socket weld Flanges provide an easy access for inspection, cleaning and modification. Our company business is working as exporter in Malaysia, Thailand, Mexico, Australia, Nigeria, Netherlands, Ghana, Belgium, South Korea, UK, Turkey, Oman, Qatar, Singapore, Vietnam, Kenya, Saudi Arabia, Iran, India, Indonesia, Bangladesh.
The High Nickel Socket weld Flanges are joined to each other by joined and bolting to the piping system by threading and welding and are designed to the specific high pressure ratings like 150LB, 300LB, 600LB, 900LB, 1500LB and 2500LB.
Table of Content
- ANSI 16.5 Socket weld Flanges Specifications
- High Pressure Ratings of Socket weld Flange
- Types of Socket weld Flanges in India
- Socket weld Flanges Standards in India
- Application and Uses of Socket weld Flanges
- Ready Stock of Socket weld Flanges
- ANSI 16.5 Socket weld Flanges Price List
- Available Material of Socket weld Flanges
- Available Types of Flanges
- Socket weld Flanges Supply to City
- ASME 16.5 Socket weld Flanges Supply to Countries
Socket weld Flanges
Socket weld Flanges Standards | B16.47 Series A & B, ANSI B16.5, ASME B16.5, B16.48, ANSI Flanges, BS Flanges, DIN Flanges, ASME Flanges, GOST Flanges, EN Flanges, EN-1092, BS4504, BS 10 |
---|---|
Socket weld Flanges Size | 1/2" (15 NB) to 48" (1200NB) / DN10~DN5000 |
Socket weld Flanges DIN Standard | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar, PN6, PN10, PN16, PN25 PN40, PN64 |
Socket weld Flanges ANSI Standard | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Socket weld Flanges UNI Standard | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
Socket weld Flanges JIS Standard | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Socket weld Flanges Flanges EN Standard | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
Main Types of Socket weld Flanges Flanges | Screwed, Plate, Socket weld, Threaded |
Connect Type/ Flange Face Type | Lap-Joint Face (LJF), Large Male-Female (LMF), Ring Type Joint (RTJ), Flat Face (FF), Raised Face (RF), Large Tongue & Groove, Small Tongue, Small Male-Female (SMF) |
Socket weld Flanges Origin | Japan, Korean, Indian, USA, West Europe |
Standard of Socket weld Flanges | ANSI Flange, ASME Flange, AS2129, EN, SABS, NFE, BS Flange, UNI Flange, GB Flange, EN Flange, JIS/ KS Flange, API 6A Flange, PSI Flange, BS4504 Flange, AWWA C207 Flange, GOST Flange, EN1092-1 Flange, DIN Flange, JIS, ANSI, DIN |
BS Socket weld Flanges Standard | BS3293, BS1560, BS4504, BS10, British standard Flange (BS) |
ANSI Socket weld Flanges Standard | ANSI B16.5, ANSI B16.48, ANSI B16.47 Series A & B, ASA, API-605, AWWA, MSS SP44, Custom Drawings, ANSI B16.36, ANSI B16.47(API605), American standard Flange (ANSI), |
DIN Socket weld Flanges Standard | DIN 2633, DIN 2634, DIN 2635, DIN 2527, DIN 2566, DIN 2573, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2636, DIN 2637, DIN 2576, DIN 2641, DIN 2642, DIN 2638 |
Other Standard of Socket weld Flange | EN1092-1, KS B1503, GOST12820, JIS B2220, SABS1123, NFE29203, AWWA C207, UNI2276 |
Socket weld Flanges Export to | Indonesia, Belgium, Thailand, Oman, Qatar, India, Netherlands, Mexico, UK, Australia, Kenya, Turkey, Bangladesh, South Korea, Iran, Vietnam, Saudi Arabia, Ghana, Nigeria, Singapore, Malaysia, Etc. |
Material Test Certificates (MTC) as per EN 10204 3.1 & EN 10204 3.2, NACE MR0175 Test Certificates certifying NACE MR0103 |
Pressure-Temperature Ratings for ASTM Group 2-1.1 Materials Working pressure by Classes, BAR |
|||||||
Temp -29 °C |
150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
38 | 19.6 | 51.1 | 68.1 | 102.1 | 153.2 | 255.3 | 425.5 |
50 | 19.2 | 50.1 | 66.8 | 100.2 | 150.4 | 250.6 | 417.7 |
100 | 17.7 | 46.6 | 62.1 | 93.2 | 139.8 | 233 | 388.3 |
150 | 15.8 | 45.1 | 60.1 | 90.2 | 135.2 | 225.4 | 375.6 |
200 | 13.8 | 43.8 | 58.4 | 87.6 | 131.4 | 219 | 365 |
250 | 12.1 | 41.9 | 55.9 | 83.9 | 125.8 | 209.7 | 349.5 |
300 | 10.2 | 39.8 | 53.1 | 79.6 | 119.5 | 199.1 | 331.8 |
325 | 9.3 | 38.7 | 51.6 | 77.4 | 116.1 | 193.6 | 322.6 |
350 | 8.4 | 37.6 | 50.1 | 75.1 | 112.7 | 187.8 | 313 |
375 | 7.4 | 36.4 | 48.5 | 72.7 | 109.1 | 181.8 | 303.1 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104.2 | 173.6 | 289.3 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 143.8 | 239.7 |
450 | 4.6 | 23 | 30.7 | 46 | 69 | 115 | 191.7 |
475 | 3.7 | 17.4 | 23.2 | 34.9 | 52.3 | 87.2 | 145.3 |
500 | 2.8 | 11.8 | 15.7 | 23.5 | 35.3 | 58.8 | 97.9 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Temp °C |
150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Pressure-Temperature Ratings for ASTM Group 2-2.3 Materials Working pressure by Classes, BAR |
|||||||
Temp -29 °C |
150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
38 | 15.9 | 41.4 | 55.2 | 82.7 | 124.1 | 206.8 | 344.7 |
50 | 15.3 | 40 | 53.4 | 80 | 120.1 | 200.1 | 333.5 |
100 | 13.3 | 34.8 | 46.4 | 69.6 | 104.4 | 173.9 | 289.9 |
150 | 12 | 31.4 | 41.9 | 62.8 | 94.2 | 157 | 261.6 |
200 | 11.2 | 29.2 | 38.9 | 58.3 | 87.5 | 145.8 | 243 |
250 | 10.5 | 27.5 | 36.6 | 54.9 | 82.4 | 137.3 | 228.9 |
300 | 10 | 26.1 | 34.8 | 52.1 | 78.2 | 130.3 | 217.2 |
325 | 9.3 | 25.5 | 34 | 51 | 76.4 | 127.4 | 212.3 |
350 | 8.4 | 25.1 | 33.4 | 50.1 | 75.2 | 125.4 | 208.9 |
375 | 7.4 | 24.8 | 33 | 49.5 | 74.3 | 123.8 | 206.3 |
400 | 6.5 | 24.3 | 32.4 | 48.6 | 72.9 | 121.5 | 202.5 |
425 | 5.5 | 23.9 | 31.8 | 47.7 | 71.6 | 119.3 | 198.8 |
450 | 4.6 | 23.4 | 31.2 | 46.8 | 70.2 | 117.1 | 195.1 |
Temp °C |
150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
ANSI 150 Socket weld Flange | Socket weld Flanges Din 2633 | Weld Neck Socket weld Flange |
Socket weld Flanges Jis B2220 | Socket weld Steel Flange | Class 150 Socket weld Flanges |
DIN Socket weld Flange | ANSI B16.5 Socket weld Flanges | Socket weld Hub Type Flange |
Socket weld Flanges Jis 5k | Class 300 Socket weld Flanges | Socket weld Flanges Pn10 |
Socket weld Welding Flange | Hot Socket weld Flanges | Socket weld Flanges Slip On |
High Quality Socket weld Flanges | Socket weld Flanges Jis 10k | Socket weld Flange Dimensions |
Class 900 Socket weld Flanges | Class 1500 Socket weld Flanges | Class 2500 Socket weld Flanges |
Socket weld Flanges Pn16 | Socket weld Blind Flange | Socket weld Flanges With Threaded Hole |
Threaded Socket weld Flanges | Socket weld Flanges Dn150 Pn16 | Socket weld Flanges Din 2576 |
Socket weld Flanges Pn 64 | Socket Weld Socket weld Flanges | Class 600 Socket weld Flanges |
ASME B16.5 Socket weld Flanges | Socket weld Flanges Flat Face | Socket weld Flanges Din 2527 |
ANSI B16.47 Socket weld Flanges | Socket weld Pipe Flanges | Socket weld Flanges Rtj |
Socket weld Flanges Ring Type Joint | Socket weld Flanges Din En 1092-1 | Socket weld Flanges Weight 150# |
Socket weld Flanges Pn40 | Socket weld Flanges With 1/2 Npt | Kf Socket weld Flanges |
Standard Code | Standard Name |
British Standard Socket weld Flanges | |
BS 10 Table D | BS 10 Table D Socket weld Flanges |
BS 10 Table E | BS 10 Table E Socket weld Flanges |
BS 10 Table F | BS 10 Table F Socket weld Flanges |
BS 10 Table H | BS 10 Table E Socket weld Flanges |
American Standard of Socket weld Flanges | |
ASME SA182 | ASME SA182 Socket weld Flanges |
ANSI B16.5 | ANSI B16.5 Socket weld Flanges |
ASME B16.47 | ASME B16.47 Socket weld Flanges |
ASME B16.36 | ASME B16.36 Socket weld Flanges |
Japanese Standard of Socket weld Flanges | |
JIS B2291 | JIS B2291 Socket weld Flanges |
JIS B2220 | JIS B2220 Socket weld Flanges |
JIS 5K, 10K | JIS 5K Socket weld Flanges, JIS10K Socket weld Flanges |
JIS 16K, 20K | JIS 16K Socket weld Flanges, JIS 20K Socket weld Flanges |
JIS 30K, 40K | JIS 30K Socket weld Flanges, JIS 40K Socket weld Flanges |
German Standards of Socket weld Flanges | |
DIN 2573 | DIN 2573 Flat Flange for Welding (Socket weld) |
DIN 2576 | DIN 2576 Flat Flange for Welding (Socket weld) |
DIN 2673 | DIN 2673 Loose Flanges and Rings for Welding (Socket weld Flanges and Plain Collars) |
DIN PN10, PN16 | PN10 Socket weld Flanges, PN16 Socket weld Flange |
DIN PN20, PN25 | PN20 Socket weld Flanges, DIN PN 25 Socket weld Flanges |
DIN PN40, PN50 | PN40 Socket weld Flanges, DIN PN 50 Socket weld Flanges |
Monel Socket weld Flanges | ASTM B564, ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Hastelloy Socket weld Flanges | ASTM B564, ASME SB564, Hastelloy C276 (UNS N10276), Hastelloy C22 (UNS N06022), Hastelloy C4, C2000, Hastelloy B2, Hastelloy B3, Hastelloy X Socket weld Flanges |
Alloy 20 Socket weld Flanges | ASTM B462, ASME SB462, 20 Alloy, Alloy 20 Cb-3 |
Nickel Socket weld Flanges | ASTM B564, ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Inconel Socket weld Flanges | ASTM B564, ASME SB564, Inconel 600, Inconel 601, Inconel 625, Inconel 718, Inconel 783, Inconel 690, Inconel x750 Socket weld Flanges |
Incoloy Socket weld Flanges | ASTM B564, ASME SB564, Incoloy 800, Incoloy 800H, Incoloy 800HT (UNS N08800), Incoloy 825 (UNS N08825), Incoloy 925 Socket weld Flanges |
254 Smo Socket weld Flanges | ASTM A182, ASME SA182, SMO 254 6Mo, UNS S31254, DIN 1.4547 SMO Socket weld Flanges |
Duplex Socket weld Flanges | S31803, S32205 A182 Gr F51, F52, F53, F54, F55, F57, F59, F60, F61 - 2205 Socket weld Flanges |
Super Duplex Socket weld Flanges | S32750, S32760 A182 Gr F51, F52, F53, F54, F55, F57, F59, F60, F61 2507 Socket weld Flanges |
Titanium Socket weld Flanges | ASTM B381, ASME SB381, Titanium Gr1, Titanium Gr2, Titanium Gr4, Titanium Gr5, Titanium Gr7 ASTM R50250 GR1, R50400 GR2, R50550 GR3, R50700 GR4, GR6, R52400 GR7, R53400 GR12, R56320 GR9, R56400 GR5 |
Alloy Steel Socket weld Flanges | ASTM A182, ASME SA182 F5, F9, F11, F12, F22, F91 |
Copper Nickel Socket weld Flanges | ASTM, ASME SB 61, 62, 151, 152, Copper Nickel 90/10 (C70600), Cupro Nickel 70/30 (C71500), UNS C71640 |
Copper Socket weld Flanges | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc. |
Stainless Steel Socket weld Flanges | ASTM A182, ASME SA182 F304, F304L, F316, F316L, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 ASTM A351, ASME SA351 CF8, CF3, CF8M, CF3M |
Carbon Steel Socket weld Flanges | ASTM A105, ASME SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105, ASME SA105, A105N, ASTM A350 LF2, ASME SA350, High Yield CS ASTM A694, A694 (F52 F56 F60 F65 F70 F80) |
Aluminium Socket weld Flanges | Aluminium 5052, Aluminium 6061, Aluminium 6063, Aluminium 2017, Aluminium 7075 Socket weld Flanges |
Nimonic Socket weld Flanges | Nimonic 75, Nimonic 80A, Nimonic 90 Socket weld Flanges |
Brass Socket weld Flanges | Brass 3602, Brass 2604, Brass H59, Brass H62 Socket weld Flanges |
Other Socket weld Flanges material | Tin bronze, Alumunum bronze, Lead bronze Socket weld Flanges |
Carbon Steel Socket weld Flange | Hastelloy Socket weld Flange | Inconel Socket weld flange |
Monel Socket weld Flange | Duplex Stainless Steel Socket weld Flange | Copper Nickel Socket weld Flange |
Incoloy 800 Socket weld Flange | Incoloy 825 Socket weld Flange | Hastelloy C22 Socket weld Flange |
Stainless Steel Socket weld Flanges | Alloy Steel Socket weld Flange | Alloy 20 Socket weld Flange |
Titanium Socket weld Flange | Super Duplex Socket weld Flange | Copper Socket weld Flange |
Inconel 600 Socket weld Flanges | Inconel 625 Socket weld Flange | Hastelloy C276 Socket weld Flange |
Monel 400 Socket weld Flange | Hastelloy B2 Socket weld Flange | Monel K500 Socket weld Flange |
Stainless Steel 316L Socket weld Flange | Stainless Steel 904L Socket weld Flange | Duplex 2205 Socket weld Flange |
Stainless Steel 304 Socket weld Flange | Stainless Steel 304L Socket weld Flange | Stainless Steel 316 Socket weld Flange |
Super Duplex 2507 Socket weld Flange | Titanium Gr2 Socket weld Flanges | Titanium Gr5 Socket weld Flanges |
Socket weld Flange En 1092 | Socket weld Flange Hdpe | Socket weld Flange Asme B16.5 |
Socket weld Flange Class 300 | Aluminum Socket weld Flange | Socket weld Flange Lockout |
Socket weld Flange Ring Type Joint | Socket weld Flange Lifting Device | Socket weld Flange Brass |
Socket weld Flange End Connection | Asme Socket weld Flange | Victaulic Socket weld Flange |
En 1092-1 Socket weld Flange | Class 150 Socket weld Flange | Socket weld Flange With Hole |
ASTM AA182 Socket weld Flanges | ASTM B564 Socket weld Flanges | ASTM B381 Socket weld Flanges |
ASTM A105 Socket weld Flanges | ASTM A350 LF2 Socket weld Flanges | ASME SA182 Socket weld Flanges |
Socket weld Flange With Bleed Valve | Lifting Lug Socket weld Flange | Ring Type Joint Socket weld Flange |
Socket weld Orifice Flange | Harga Socket weld Flange Jis 10k | Socket weld Flange Water Main |
Class 600 Socket weld Flange | Socket weld Flange Bolts | Socket weld Flange Groove |
Socket weld Flange With Npt Tap | Socket weld Flange With Tap | Din En 1092-1 Socket weld Flange |
B16.47 Socket weld Flange | Socket weld Flange Slip On | Socket weld Flange With Npt Hole |
Slip Socket weld Flange | Socket weld Flange Hub | Socket weld Flange Drilled And Tapped |
Tapped Socket weld Flange | Socket weld Flange Need Gasket | Socket weld Flange Plate |
Socket weld Flange 600 lbs | Socket weld Flange With Drain | Socket weld Flange Pipe |
Socket weld Flange Nps | B16.5 Socket weld Flange | Series B Socket weld Flange |
Socket weld Flange Npt | Socket weld Flange 150 lbs | API Socket weld Flange |
Socket weld Flange Asme B16.5 Class 300 | Paddle Socket weld Flange | Blind Kidney Flange |
Grayloc Socket weld Flange | Socket weld Flange Plumbing | Socket weld Flange Od Chart |
Socket weld Flange Vessel | A105 Socket weld Flange | Socket weld Flange With Hub |
Tapped Socket weld Flange | Jual Socket weld Flange | Socket weld Flange Jis 16k |
Socket weld Flange Nozzle | Api 6a Socket weld Flange | Socket weld Flange Face |
Rtj 900 Socket weld Flange | RTJ 1500 Socket weld Flange | Pn16 Socket weld Flange |
Socket weld Flange RTJ | Socket weld Flange DIN | Socket weld Flange Jis 5k |
Brass Socket weld Flange | Socket weld Flange Cap | Socket weld Flange threaded |
Socket weld Flange 300 lbs | Socket weld Flange Need Gasket | Socket weld Flange With Npt Thread |
Awwa C207 Class D Socket weld Flange | RTJ 2500 Socket weld Flange | Socket weld Flange Asme |
KF Socket weld Flange | Raised Face Socket weld Flange | Ansi 600 Socket weld Flange |
Prices for Socket weld Flanges Products are very affordable.
Please click on the request a quote button or click here to request the latest Flat Socket weld Flanges price list and available ready stock information along with your requirement. Radisson Impex maintains a stock of high quality all standard items and can supply and export them at the best price Monel, Hastelloy, Alloy 20, Titanium, Carbon Steel, Alloy Steel, High Nickel Alloy, Inconel, Duplex & Super Duplex Steel, Stainless Steel Socket weld Flanges, etc.
Call Us : +91-22-2361 0129 / 6615 8017
Quick Contact: +91-9619946844
Mail Us : info@radissonimpex.com / radissonimpex@gmail.com
Dubai | Oman | Argentina | Houston |
United States | Colombia | UAE | Europe |
Nigeria | Malaysia | Brazil | Mexico |
Canada | United Kingdom | Saudi Arabia | Myanmar |
Bahrain | Sri Lanka | Qatar | South Africa |
Netherland | Turkey | South Korea | Germany |
Malaysia | Thailand | Venezuela | Belgium |
Morocco | New York | Hong Kong | Venezuela |
Kuwait | UK | Australia | Indonesia |
Vietnam | Singapore | India | Italy |
Tunisia | Abu Dhabi | Brazil | Russia |
Israel | Egypt | New Zealand | Ghana |
Peru | Uganda | Yemen | Kenya |
South America | Iran | Bangladesh | Ethiopa |
Jabalpur | Varanasi | Kolkata | Prayagraj |
Jamshedpur | Jalandhar | Sivakasi | Bharuch |
Raipur | Rajahmundry | Kannur | Satna |
Durgapur | Agra | Vadodara | Bengaluru |
Jaipur | Bihar | Bareilly | Peenya |
Trivandrum | Firozabad | Lucknow | Ahmedabad |
Gwalior | Panna | Nashik | Pimpri-Chinchwad |
Bhopal | Rourkela | Vijayawada | Chennai |
Tiruppur | Pithampur | Indore | Bhubaneswar |
Dibrugarh | Haldia | Mumbai | Hosdurg |
Rajkot | Bhagalpur | Rudrapur | Ludhiana |
Gujarat | Dareeling | Aligarh | Patna |
Bokaro Steel City | Panipat | Coimbatore | Nagpur |
Pune | Salem | Delhi | Surat |
Kanpur | Moradabad | Kolhapur | Hyderabad |
Jamnagar | Angul | Kharagpur | Channapatna |
Thiruvananthapuram | Vadodara | Bangalore | Noida |
Call Us : +91-22-2361 0129 / 6615 8017
Quick Contact: +91-9619946844
Mail Us : info@radissonimpex.com / radissonimpex@gmail.com