We, Radisson Impex are Exporters, Stockist, Suppliers & Traders of DIN 2633 Flanges in Mumbai, India. These DIN 2633 Pipe Flanges how unique features like remarkable anti-corrosiveness, robust structure, easy assembly and disassembly, higher flexibility, ease of maintenance and cost-effectiveness.
We offer an complete range of DIN Flanges 2633, used to close the ends of pipes, valves, pressure vessel openings and other channels where one end needs to be blanked off. These DIN 2633 Pipe Flanges are available in both standard and customized shapes, sizes and designs.
We have a team of experienced professionals and knowledgeable employees that fabricate accurate flanges as per the national and international standards. We are Suppliers of Good Quality DIN 2633 Standards Flanges, DIN 2633 Slip on Flanges, DIN 2633 Blind Flanges, DIN 2633 Weld Neck Flanges, DIN 2633 Pipe Flanges in India. Our DIN 2633 Flanges are known for their durability and strength.
These DIN 2633 Industrial Flanges are manufactured, Supplied and exported as per customer specifications. We, Radisson Impex are considered as a specialist in offering a huge amount of DIN 2633 Pipe Flanges. Our DIN 2633 Flanges are resistant to oxidation, erosion and corrosion in any acidic and corrosive media.
DIN 2633 Flanges Standards | ANSI B16.5, B16.48, B16.47 Series A & B, ASME B16.5, EN-1092, API-605, BS4504, BS 10, American standard Flange (ANSI), AWWA, ASA, MSS SP44, Custom Drawings |
---|---|
DIN 2633 Standards Flanges Class | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
DIN 2633 Standards Flanges Size | 1/2" (15 NB) to 48" (1200NB) / DN10~DN5000 |
UNI Standards Flanges | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
EN Standards Flanges | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
JIS Standards Flanges | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
BS Standards Flanges | BS1560, BS10 BS4504, BS3293, British standard Flange (BS) |
DIN 2633 Standards Flanges | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar, PN6, PN10, PN16, PN25 PN40, PN64 |
DIN Standards Flanges | DIN 2637, DIN 2627, DIN 2566, DIN 2527, DIN 2629, DIN 2631, DIN 2642, DIN 2573, DIN 2628, DIN 2638, DIN 2632, DIN 2634, DIN 2576, DIN 2635, DIN 2636, DIN 2633, DIN 2641, DIN 2655, DIN 2656 |
Other Standard of Flanges | EN1092-1, KS B1503, SABS1123, NFE29203, GOST12820, JIS B2220, AWWA C207, UNI2276 |
Main Types of DIN 2633 Flanges | Threaded, Screwed, Plate, Forged |
Specialized manufacturer of |
DIN 2633 Plate Flanges DIN 2633 Weld Neck Flanges DIN 2633 Large Diameter Flange DIN 2633 2566 pn10 Flanges DIN 2633 Blind Flanges DIN 2633 Lap Joint Flanges DIN 2633 AS 4087 Water Flanges DIN 2633 Orifice Flanges DIN 2633 Socketweld Flanges DIN 2633 Loose Flanges DIN 2633 RTJ Flange DIN 2633 2566 pn16 DIN 2633 Threaded Flanges DIN 2633 2566 en 1092 1 DIN 2633 Sorf Flange DIN 2633 Table Flanges DIN 2633 Slip-On Flanges PN16 Flange |
DIN 2633 Flanges Export to | Ghana, Malaysia, Australia, Netherlands, Vietnam, Nigeria, Turkey, South Korea, UK, Belgium, Saudi Arabia, Singapore, Iran, Mexico, Bangladesh, Thailand, Indonesia, India, Qatar, Kenya, Oman, Etc. |
Material Test Certificates (MTC) as per EN 10204 3.1 & EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Germany standard flange DIN 2633 welding neck flanges; nominal pressure 10 | ||||||||||||||||
Brides à souder à collerette DIN 2633: pression nominale 10 | ||||||||||||||||
Pipe | Flange | Neck | Raised face | Screws | Weight | |||||||||||
(7,85 Kg/dm3) | ||||||||||||||||
Rated | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Holes | Thread | d2 | Kg | |
Diameter | ISO Series | DIN Series | ||||||||||||||
15 | - | 20 | 95 | 14 | 65 | 35 | 30 | 2 | 4 | 6 | 45 | 2 | 4 | M 12 | 14 | 0,648 |
21,3 | - | 32 | ||||||||||||||
20 | - | 25 | 105 | 16 | 75 | 38 | 38 | 2,3 | 4 | 6 | 58 | 2 | 4 | M 12 | 14 | 0,952 |
26,9 | - | 40 | ||||||||||||||
25 | - | 30 | 115 | 16 | 85 | 38 | 42 | 2,6 | 4 | 6 | 68 | 2 | 4 | M 12 | 14 | 1,14 |
33,7 | - | 45 | ||||||||||||||
32 | - | 38 | 140 | 16 | 100 | 40 | 52 | 2,6 | 6 | 6 | 78 | 2 | 4 | M 16 | 18 | 1,69 |
42,4 | - | 56 | ||||||||||||||
40 | - | 44,5 | 150 | 16 | 110 | 42 | 60 | 2,6 | 6 | 7 | 88 | 3 | 4 | M 16 | 18 | 1,86 |
48,3 | - | 64 | ||||||||||||||
50 | - | 57 | 165 | 18 | 125 | 45 | 72 | 2,9 | 6 | 8 | 102 | 3 | 4 | M 16 | 18 | 2,53 |
60,3 | - | 75 | ||||||||||||||
65 | 76,1 | - | 185 | 18 | 145 | 45 | 90 | 2,9 | 6 | 10 | 122 | 3 | 4 | M 16 | 18 | 3,06 |
80 | 88,9 | - | 200 | 20 | 160 | 50 | 105 | 3,2 | 8 | 10 | 138 | 3 | 8 | M 16 | 18 | 3,7 |
100 | - | 108 | 220 | 20 | 180 | 52 | 125 | 3,6 | 8 | 12 | 158 | 3 | 8 | M 16 | 18 | 4,62 |
114,3 | - | 131 | ||||||||||||||
125 | - | 133 | 250 | 22 | 210 | 55 | 150 | 4 | 8 | 12 | 188 | 3 | 8 | M 16 | 18 | 6,3 |
139,7 | - | 156 | ||||||||||||||
150 | - | 159 | 285 | 22 | 240 | 55 | 175 | 4,5 | 10 | 12 | 212 | 3 | 8 | M 20 | 22 | 7,75 |
168,3 | - | 184 | ||||||||||||||
200 | 219,1 | - | 340 | 24 | 295 | 62 | 235 | 5,9 | 10 | 16 | 268 | 3 | 8 | M 20 | 22 | 11,3 |
250 | - | 267 | 395 | 26 | 350 | 68 | 285 | 6,3 | 12 | 16 | 320 | 3 | 12 | M 20 | 22 | 14,7 |
273 | - | 292 | ||||||||||||||
300 | 323,9 | - | 445 | 26 | 400 | 68 | 344 | 7,1 | 12 | 16 | 370 | 4 | 12 | M 20 | 22 | 17,4 |
350 | 355,6 | - | 505 | 26 | 460 | 68 | 385 | 7,1 | 12 | 16 | 430 | 4 | 16 | M 20 | 22 | 23,6 |
- | 368 | 21,6 | ||||||||||||||
400 | 406,4 | - | 565 | 26 | 515 | 72 | 440 | 7,1 | 12 | 16 | 482 | 4 | 16 | M 24 | 26 | 28,6 |
- | 419 | 26,2 | ||||||||||||||
(450) | 457 | - | 615 | 28 | 565 | 72 | 488 | 7,1 | 12 | 16 | 532 | 4 | 20 | M 24 | 26 | 31,5 |
500 | 508 | - | 670 | 28 | 620 | 75 | 542 | 7,1 | 12 | 16 | 585 | 4 | 20 | M 24 | 26 | 38,1 |
600 | 610 | - | 780 | 28 | 725 | 80 | 642 | 7,1 | 12 | 18 | 685 | 5 | 20 | M 27 | 30 | 44,6 |
700 | 711 | - | 895 | 30 | 840 | 80 | 745 | 8 | 12 | 18 | 800 | 5 | 24 | M 27 | 30 | 62,4 |
800 | 813 | - | 1015 | 32 | 950 | 90 | 850 | 8 | 12 | 18 | 905 | 5 | 24 | M 30 | 33 | 84,1 |
900 | 914 | - | 1115 | 34 | 1050 | 95 | 950 | 10 | 12 | 20 | 1005 | 5 | 28 | M 30 | 33 | 98,5 |
1000 | 1016 | - | 1230 | 34 | 1160 | 95 | 1052 | 10 | 16 | 20 | 1110 | 5 | 28 | M 33 | 36 | 115 |
Prices for DIN 2633 Flanges Products are very affordable.
Please click on the request a quote button or click here to request the latest Flat DIN 2633 Pipe Flanges price list and available ready stock information along with your requirement. Radisson Impex maintains a stock of best quality all standard items and can supply and export them at the best price DIN 2633 Standards Flanges.
Call Us : +91-22-2361 0129 / 6615 8017
Quick Contact: +91-9619946844
Mail Us : info@radissonimpex.com / radissonimpex@gmail.com
Nigeria | Malaysia | Brazil | Mexico |
Dubai | Oman | Argentina | Houston |
United States | Colombia | UAE | Europe |
Tunisia | Abu Dhabi | Brazil | Russia |
Canada | United Kingdom | Saudi Arabia | Myanmar |
Netherland | Turkey | South Korea | Germany |
Malaysia | Thailand | Venezuela | Belgium |
Bahrain | Sri Lanka | Qatar | South Africa |
Israel | Egypt | New Zealand | Ghana |
South America | Iran | Bangladesh | Ethiopa |
Morocco | New York | Hong Kong | Venezuela |
Kuwait | UK | Australia | Indonesia |
Vietnam | Singapore | India | Italy |
Peru | Uganda | Yemen | Kenya |
Bhopal | Rourkela | Vijayawada | Chennai |
Jamshedpur | Jalandhar | Sivakasi | Bharuch |
Trivandrum | Firozabad | Lucknow | Ahmedabad |
Jaipur | Bihar | Bareilly | Peenya |
Gwalior | Panna | Nashik | Pimpri-Chinchwad |
Durgapur | Agra | Vadodara | Bengaluru |
Tiruppur | Pithampur | Indore | Bhubaneswar |
Jabalpur | Varanasi | Kolkata | Prayagraj |
Bokaro Steel City | Panipat | Coimbatore | Nagpur |
Pune | Salem | Delhi | Surat |
Kanpur | Moradabad | Kolhapur | Hyderabad |
Raipur | Rajahmundry | Kannur | Satna |
Gujarat | Dareeling | Aligarh | Patna |
Rajkot | Bhagalpur | Rudrapur | Ludhiana |
Thiruvananthapuram | Vadodara | Bangalore | Noida |
Jamnagar | Angul | Kharagpur | Channapatna |
Dibrugarh | Haldia | Mumbai | Hosdurg |
Call Us : +91-22-2361 0129 / 6615 8017
Quick Contact: +91-9619946844
Mail Us : info@radissonimpex.com / radissonimpex@gmail.com