Our ANSI Flanges are resistant to oxidation, erosion and corrosion in any acidic and corrosive media. These ANSI 600 Class Pipe Flanges how unique features like remarkable anti-corrosiveness, higher flexibility, robust structure, cost-effectiveness, easy assembly and disassembly and ease of maintenance. 600 LB Flange Dimensions the American Society of Mechanical Engineers (ASME) provides specifications for protruding edges of pipe shafts in cast, plated or forged materials.
We are Suppliers of high quality 600 Class ANSI Flanges, 600 Class ANSI Slip on Flanges, ANSI 600 Class Blind Flanges, ANSI 600 Class Weld Neck Flanges, 600 Class ANSI Pipe Flanges in India. We have a team of experienced professionals and knowledgeable employees that fabricate accurate flanges as per the national and international standards.
Table of Content
ANSI 16.5 Class 600 Flanges
ANSI B16.5 600 Class Flanges Standards | B16.48, B16.47 Series A & B, ANSI B16.5, ASME B16.5, EN-1092, BS 10, ASA, MSS SP44, Custom Drawings, BS4504, API-605, AWWA, American standard Flange (ANSI) |
---|---|
ANSI B16.5 600 Class Standards Flanges Class | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
B16.5 600 Class Flanges Size | 1/2" (15 NB) to 48" (1200NB) / DN10~DN5000 |
B16.5 600 Class UNI Standards Flanges | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
Class 600 EN Standards Flanges | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar |
600 LB JIS Standards Flanges | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
16 600 Class BS Standards Flanges | BS4504, BS3293, BS1560, BS10, British standard Flange (BS) |
B16.5 600 Class DIN Standards Flanges | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar, PN6, PN10, PN16, PN25 PN40, PN64 |
B16.5 600 Class DIN Standards Flanges | DIN 2633, DIN 2642, DIN 2527, DIN 2566, DIN 2576, DIN 2627, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638, DIN 2641, DIN 2628, DIN 2629, DIN 2655, DIN 2656, DIN 2632, DIN 2573, DIN 2631 |
Other Standard of Class 600 Flanges | SABS1123, UNI2276, KS B1503, NFE29203, AWWA C207, JIS B2220, EN1092-1, GOST12820 |
Main Types of ANSI Class 600 Flanges | Forged, Plate, Threaded, Screwed |
Specialized manufacturer of |
Class 600 Loose Flanges Class 600 Orifice Flanges Class 600 Table Flanges Class 600 Water Flanges Class 600 Threaded Flanges Class 600 Plate Flanges Class 600 Blind Flanges Class 600 Slip-On Flanges Class 600 Weld Neck Flanges Class 600 Large Diameter Flange Class 600 Socketweld Flanges Class 600 DIN 2566 en 1092 1 Flange Class 600 DIN 2566 pn16 Flange Class 600 DIN 2566 pn10 Flange Class 600 RTJ Flange Class 600 Sorf Flange Class 600 Lap Joint Flanges Class 600 PN16 Flange |
ANSI B16.5 Class 600 Flanges Export to | India, Singapore, Malaysia, Saudi Arabia, Oman, Qatar, Iran, Vietnam, Thailand, Ghana, Nigeria, South Korea, Turkey, Mexico, Australia, Kenya, Belgium, Bangladesh, UK, Netherlands, Indonesia, Etc. |
Material Test Certificates (MTC) as per EN 10204 3.1 & EN 10204 3.2, NACE MR0175 Test Certificates certifying NACE MR0103 |
TEMP C° | 600# |
-29 TO 38 | 82.7 |
50 | 80 |
100 | 69.6 |
150 | 62.8 |
200 | 58.3 |
250 | 54.9 |
300 | 52.1 |
325 | 51 |
350 | 50.1 |
375 | 49.5 |
400 | 48.6 |
425 | 47.7 |
450 | 46.8 |
Normal pipe size |
Minimum thickness of flange |
Outside dia. of flange |
Overall Length | O.D. of raised face |
Bolt Circle | No. and Size of Holes |
|||
Welding neck | Slip-on & socket welding |
Lap Joint | |||||||
Q | O | Y | R | Diam. | No. | dia. | |||
1/2 | 14.3 | 95 | 52.4 | 4 | 22.2 | 22.2 | 66.5 | 15 | 35 |
3/4 | 15.9 | 117 | 57.2 | 4 | 25.4 | 25.4 | 82.5 | 19 | 43 |
1 | 17.5 | 124 | 61.9 | 4 | 27.0 | 27.0 | 89.0 | 19 | 51 |
1-1/4 | 20.7 | 133 | 66.7 | 4 | 28.6 | 28.6 | 98.5 | 19 | 64 |
1-1/2 | 22.3 | 156 | 69.8 | 4 | 31.8 | 31.8 | 114.5 | 22 | 73 |
2 | 25.4 | 165 | 73.0 | 8 | 36.5 | 36.5 | 127.0 | 19 | 92 |
2-1/2 | 28.6 | 190 | 79.4 | 8 | 41.3 | 41.3 | 149.0 | 22 | 105 |
3 | 31.8 | 210 | 82.6 | 8 | 46.0 | 46.0 | 168.0 | 22 | 127 |
3-1/2 | 35.0 | 229 | 85.7 | 8 | 49.2 | 49.2 | 184.0 | 25 | 140 |
4 | 38.1 | 273 | 101.6 | 8 | 54.0 | 54.0 | 216.0 | 25 | 157 |
5 | 44.5 | 330 | 114.3 | 8 | 60.3 | 60.3 | 266.5 | 29 | 186 |
6 | 47.7 | 356 | 117.5 | 12 | 66.7 | 66.7 | 292.0 | 29 | 216 |
8 | 55.6 | 419 | 133.4 | 12 | 76.2 | 76.2 | 349.0 | 32 | 270 |
10 | 63.5 | 508 | 152.4 | 16 | 85.7 | 115.1 | 432.0 | 85 | 324 |
12 | 66.7 | 559 | 155.6 | 20 | 92.1 | 111.1 | 489.0 | 35 | 381 |
14 | 69.9 | 603 | 165.1 | 20 | 93.7 | 117.5 | 527.0 | 38 | 413 |
16 | 76.2 | 686 | 177.8 | 20 | 106.4 | 127.0 | 603.0 | 41 | 470 |
18 | 82.6 | 743 | 184.2 | 20 | 117.6 | 139.7 | 654.0 | 45 | 533 |
20 | 88.9 | 813 | 190.5 | 24 | 127.0 | 165.1 | 724.0 | 45 | 584 |
24 | 101.6 | 940 | 203.2 | 24 | 139.7 | 184.2 | 838.0 | 51 | 692 |
Prices for ANSI 600 Class Flanges Products are very affordable.
Please click on the request a quote button or click here to request the latest Flat ANSI B16.5 LB 600 Flanges price list and available ready stock information along with your requirement. Radisson Impex maintains a stock of good quality all standard items and can supply and export them at the best price ANSI 600 Class Flanges.
Call Us : +91-22-2361 0129 / 6615 8017
Quick Contact: +91-9619946844
Mail Us : info@radissonimpex.com / radissonimpex@gmail.com
South America | Iran | Bangladesh | Ethiopa |
Tunisia | Abu Dhabi | Brazil | Russia |
Nigeria | Malaysia | Brazil | Mexico |
Canada | United Kingdom | Saudi Arabia | Myanmar |
Dubai | Oman | Argentina | Houston |
Morocco | New York | Hong Kong | Venezuela |
Bahrain | Sri Lanka | Qatar | South Africa |
United States | Colombia | UAE | Europe |
Vietnam | Singapore | India | Italy |
Malaysia | Thailand | Venezuela | Belgium |
Peru | Uganda | Yemen | Kenya |
Kuwait | UK | Australia | Indonesia |
Netherland | Turkey | South Korea | Germany |
Israel | Egypt | New Zealand | Ghana |
Bhopal | Rourkela | Vijayawada | Chennai |
Tiruppur | Pithampur | Indore | Bhubaneswar |
Durgapur | Agra | Vadodara | Bengaluru |
Jaipur | Bihar | Bareilly | Peenya |
Jabalpur | Varanasi | Kolkata | Prayagraj |
Trivandrum | Firozabad | Lucknow | Ahmedabad |
Gwalior | Panna | Nashik | Pimpri-Chinchwad |
Dibrugarh | Haldia | Mumbai | Hosdurg |
Bokaro Steel City | Panipat | Coimbatore | Nagpur |
Jamshedpur | Jalandhar | Sivakasi | Bharuch |
Raipur | Rajahmundry | Kannur | Satna |
Jamnagar | Angul | Kharagpur | Channapatna |
Rajkot | Bhagalpur | Rudrapur | Ludhiana |
Gujarat | Dareeling | Aligarh | Patna |
Kanpur | Moradabad | Kolhapur | Hyderabad |
Thiruvananthapuram | Vadodara | Bangalore | Noida |
Pune | Salem | Delhi | Surat |
Call Us : +91-22-2361 0129 / 6615 8017
Quick Contact: +91-9619946844
Mail Us : info@radissonimpex.com / radissonimpex@gmail.com